Aric Austermann's Roller Coasters

Park Ratings

Park Ranking Record W-L-T Against Coasters Coaster Avg. Blend Best Worst
Six Flags New England 19 70% 21-9-0 48% 15 417 218 8 666
Cedar Point 17 78% 22-6-1 50% 20 253 135 1 626
Magic Kingdom 7 91% 30-3-0 46% 5 443 225 374 616
Lake Compounce 27 57% 17-13-0 46% 3 332 180 34 593
Six Flags America 53 15% 4-22-0 48% 9 355 204 44 627
Six Flags Great Adventure 40 35% 13-24-0 52% 15 301 171 22 623
Six Flags Great Escape 34 43% 16-21-0 51% 7 369 201 47 559
Animal Kingdom 4 90% 26-3-0 54% 3 469 237 254 583
Universal Studios Islands of Adventure 1 97% 30-1-0 53% 6 163 82 2 603
Universal Studios Florida 12 84% 21-4-0 46% 4 358 185 216 544
Adventuredome 41 34% 10-19-0 50% 1 406 224 406 406
New York New York 57 11% 3-25-0 52% 1 260 159 260 260
Luna Park 36 42% 14-19-0 52% 8 534 285 73 697
Brighton Pier 59 7% 2-28-0 54% 1 485 272 485 485
Six Flags Great America 22 62% 24-15-0 51% 19 292 157 29 604
La Ronde 38 40% 12-18-0 50% 7 318 178 42 564
Hersheypark 14 81% 22-5-0 47% 17 284 149 21 686
Pacific Park 56 11% 4-32-0 49% 1 595 326 595 595
Pleasure Beach 13 81% 25-6-0 49% 9 329 171 124 493
Nascar Cafe 61 3% 1-30-0 50% 1 173 117 173 173
Indiana Beach 23 62% 24-15-0 51% 7 242 132 64 365
Six Flags St. Louis 42 31% 10-22-0 51% 9 330 186 32 579
Adventureland 54 16% 5-27-0 45% 8 420 237 131 642
Mt. Olympus Water & Theme Park 51 18% 6-28-0 50% 4 325 188 61 625
Kings Island 26 62% 16-10-0 46% 17 292 159 35 687
Epcot 3 96% 26-1-0 51% 0 0 2
Disney's Hollywood Studios 15 75% 21-7-0 54% 2 342 178 298 385
Quassy Amusement Park 48 22% 7-25-0 52% 2 429 238 206 651
Kemah Boardwalk 50 19% 6-25-0 51% 1 43 47 43 43
Fun Spot America (Orlando) 52 16% 5-27-0 46% 3 466 259 126 658
Busch Gardens Tampa 11 81% 29-7-0 51% 11 236 124 7 676
SeaWorld Orlando 16 84% 26-5-0 43% 8 234 125 30 682
ZDT'S Amusement Park 25 67% 18-9-0 43% 1 120 73 120 120
Kentucky Kingdom 33 43% 15-20-0 55% 6 306 170 63 637
Europa Park 2 100% 29-0-0 48% 11 301 152 45 601
Luna Park 39 35% 12-22-0 53% 1 398 219 398 398
Warner Bros. Movie World 49 19% 6-25-0 51% 5 277 163 10 464
Santa Cruz Beach Boardwalk 37 42% 13-18-0 48% 3 396 217 210 628
Six Flags Fiesta Texas 20 68% 27-13-0 49% 11 291 156 28 668
Six Flags Magic Mountain 30 50% 17-17-0 52% 16 283 156 4 654
Knott's Berry Farm 6 94% 33-2-0 46% 9 320 163 86 537
Disneyland 9 88% 30-4-0 49% 3 346 178 303 395
Disney California Adventure 8 93% 28-2-0 40% 2 381 195 211 551
Fun Spot America (Kissimmee) 60 4% 1-27-0 51% 4 441 250 122 659
Holiday World 10 80% 29-7-1 55% 5 209 110 18 669
Zoomers Family Amusement Park 62 0% 0-41-0 53% 1 646 354 646 646
Elitch Gardens 47 25% 7-21-0 50% 5 500 274 138 656
Lakeside Amusement Park 44 31% 10-23-1 52% 3 420 232 271 636
Wild Waves Theme & Water Park 55 13% 4-28-0 56% 3 476 266 319 649
Stricker's Grove 31 49% 16-17-2 53% 2 295 163 179 411
Canada's Wonderland 32 47% 16-18-1 50% 15 338 185 9 680
Six Flags Darien Lake 58 10% 3-32-1 52% 7 371 214 49 576
Fantasy Island 35 44% 11-14-0 49% 3 422 229 163 673
Valleyfair! 46 26% 6-17-0 48% 8 335 190 67 635
Nickelodeon Universe 28 52% 15-14-0 52% 5 421 224 202 692
Dollywood 5 97% 38-1-0 45% 11 273 139 14 660
Ober Gatlinburg 43 32% 12-26-0 50% 1 347 195 347 347
Carowinds 45 25% 5-16-1 58% 14 398 221 3 632
Kennywood 21 66% 25-13-0 51% 8 227 124 17 655
Six Flags Over Georgia 18 69% 25-11-0 53% 11 273 146 53 518
Nickelodeon Universe Theme Park 29 54% 15-13-0 48% 4 314 172 111 503
Six Flags Over Texas 24 63% 22-13-0 48% 12 269 147 51 599
SeaWorld San Antonio 63 0% 0-0-0 0% 6 337 200 92 693
Busch Gardens Williamsburg 64 0% 0-0-0 0% 11 245 154 40 695
Kings Dominion 65 0% 0-0-0 0% 15 304 185 19 648
Worlds of Fun 66 0% 0-0-0 0% 6 299 183 59 584
Rocky Top Mountain Coaster 67 0% 0-0-0 0% 1 301 184 301 301
Columbus Zoo and Aquarium 68 0% 0-0-0 0% 1 477 273 477 477
Scene75 Entertainment Center (Columbus) 69 0% 0-0-0 0% 1 617 343 617 617
Dorney Park & Wildwater Kingdom 70 0% 0-0-0 0% 7 316 193 68 683
Knoebels Amusement Resort 71 0% 0-0-0 0% 5 232 152 26 629
Dutch Wonderland 72 0% 0-0-0 0% 3 564 318 494 678
Sesame Place 73 0% 0-0-0 0% 2 410 242 228 592
Waldameer 74 0% 0-0-0 0% 5 456 265 79 633
Scene75 Entertainment Center (Dayton) 75 0% 0-0-0 0% 1 481 278 481 481
Michigan's Adventure 76 0% 0-0-0 0% 7 449 262 128 681
Glenwood Caverns Adventure Park 77 0% 0-0-0 0% 4 408 243 275 670
California's Great America 78 0% 0-0-0 0% 9 347 213 52 653
Six Flags Discovery Kingdom 79 0% 0-0-0 0% 8 419 249 55 639
Gilroy Gardens Family Theme Park 80 0% 0-0-0 0% 2 426 253 297 554
Santa's Village AZoosment Park 81 0% 0-0-0 0% 2 530 305 392 667
Lagoon 82 0% 0-0-0 0% 11 357 220 20 671
Snowbird 83 0% 0-0-0 0% 1 364 224 364 364
Belmont Park 85 0% 0-0-0 0% 1 277 181 277 277
SeaWorld San Diego 86 0% 0-0-0 0% 5 268 177 146 345
Legoland California 87 0% 0-0-0 0% 2 506 297 432 580
Adventure Park USA 88 0% 0-0-0 0% 3 461 275 287 624
Funplex Mount Laurel 92 0% 0-0-0 0% 1 621 357 621 621
Playland's Castaway Cove 93 0% 0-0-0 0% 4 483 288 191 650
Gillian's Wonderland Pier 94 0% 0-0-0 0% 1 689 392 689 689
Casino Pier 96 0% 0-0-0 0% 2 481 288 384 577
Alley Cats 98 0% 0-0-0 0% 1 605 352 605 605
Malibu Jack's (Louisville) 99 0% 0-0-0 0% 1 609 354 609 609
Beech Bend 100 0% 0-0-0 0% 2 415 258 189 641
Lake Winnepesaukah 101 0% 0-0-0 0% 2 401 251 130 672
Wild Adventures 102 0% 0-0-0 0% 5 574 338 513 652
Race City PCB 103 0% 0-0-0 0% 1 373 238 373 373
Tropic Falls Theme Park 104 0% 0-0-0 0% 2 350 227 264 436
Alabama Adventure & Splash Adventure 105 0% 0-0-0 0% 3 443 274 134 677
Magic Springs Theme and Water Park 106 0% 0-0-0 0% 4 549 327 407 630
Silver Dollar City 107 0% 0-0-0 0% 8 258 183 13 690
Lost Island Theme Park 108 0% 0-0-0 0% 3 461 285 201 674
Morey's Piers 109 0% 0-0-0 0% 7 448 279 150 608
Washington State Fair 111 0% 0-0-0 0% 2 276 193 214 337
Silverwood Theme Park 113 0% 0-0-0 0% 6 362 238 87 694
MASS MoCA 114 0% 0-0-0 0% 1 330 222 330 330
Prairie Playland 115 0% 0-0-0 0% 1 362 239 362 362
Phantasialand 116 0% 0-0-0 0% 8 241 178 11 412
Linnanmäki 117 0% 0-0-0 0% 6 349 233 12 558
Tivoli Gardens 119 0% 0-0-0 0% 4 365 242 172 645
Fun Spot America Atlanta 120 0% 0-0-0 0% 3 391 256 24 657
Camden Park 121 0% 0-0-0 0% 2 452 287 257 647
Idlewild & SoakZone 122 0% 0-0-0 0% 2 293 208 229 357
Malibu Jack's (Ashland) 123 0% 0-0-0 0% 1 597 360 597 597
Malibu Jack's (Lexington) 124 0% 0-0-0 0% 1 566 345 566 566
Wonderland Amusement Park 125 0% 0-0-0 0% 4 394 259 318 581
Playland Park 126 0% 0-0-0 0% 3 497 312 222 696
Adventureland 127 0% 0-0-0 0% 3 444 285 359 516
Deno's Wonder Wheel Amusement Park 128 0% 0-0-0 0% 3 594 361 428 691
Malibu Jack's (Lafayette) 129 0% 0-0-0 0% 1 607 368 607 607
Frontier City 130 0% 0-0-0 0% 4 493 312 320 675
S&S Worldwide 131 0% 0-0-0 0% 1 238 185 238 238
Universal Studios Singapore 132 0% 0-0-0 0% 6 326 229 127 526
Berjaya Times Square Theme Park 133 0% 0-0-0 0% 1 93 113 93 93
Genting SkyWorlds 135 0% 0-0-0 0% 2 343 239 304 381
Skytropolis Indoor Theme Park 136 0% 0-0-0 0% 1 638 387 638 638
Tokyo Dome City / 東京ドームシティ 137 0% 0-0-0 0% 2 219 178 102 336
Yokohama Cosmoworld / よこはまコスモワールド 138 0% 0-0-0 0% 2 648 393 598 698
Tokyo Joypolis / 東京ジョイポリス 139 0% 0-0-0 0% 1 280 210 280 280
Branson Mountain Adventure Park 140 0% 0-0-0 0% 1 288 214 288 288
Branson Sawmill 143 0% 0-0-0 0% 1 326 235 326 326
Arnolds Park 147 0% 0-0-0 0% 2 246 197 218 274
Seabreeze 148 0% 0-0-0 0% 3 328 238 176 547
Cliff's Amusement Park 149 0% 0-0-0 0% 3 366 258 168 562
North Georgia State Fair 150 0% 0-0-0 0% 1 327 239 327 327
Fun Land of Fredericksburg 151 0% 0-0-0 0% 1 586 369 586 586
Craig's Cruisers Family Fun Center 152 0% 0-0-0 0% 1 665 409 665 665
Six Flags Mexico 153 0% 0-0-0 0% 7 375 264 39 606
Ripley's Mountain Coaster 155 0% 0-0-0 0% 1 335 245 335 335
Moonshine Mountain Coaster 156 0% 0-0-0 0% 1 349 253 349 349
Goats on the Roof of the Smokies 157 0% 0-0-0 0% 1 261 209 261 261
Go-Karts Plus 162 0% 0-0-0 0% 1 661 412 661 661
Canobie Lake Park 163 0% 0-0-0 0% 2 290 227 249 331
Little Amerricka 164 0% 0-0-0 0% 4 492 328 338 685
Zao Island 166 0% 0-0-0 0% 1 555 361 555 555
Bengtson's Pumpkin Farm 167 0% 0-0-0 0% 1 590 379 590 590
Scene75 Entertainment Center (Chicagoland) 168 0% 0-0-0 0% 0 0 84
Storybook Land 170 0% 0-0-0 0% 1 644 407 644 644
Funtown Splashtown U.S.A. 171 0% 0-0-0 0% 2 418 294 315 520
Palace Playland 172 0% 0-0-0 0% 2 482 327 375 588
Celebration Station 173 0% 0-0-0 0% 1 699 436 699 699
York's Wild Kingdom 174 0% 0-0-0 0% 1 664 419 664 664
Legoland Florida 175 0% 0-0-0 0% 3 452 314 418 502
Peppa Pig Theme Park 176 0% 0-0-0 0% 1 620 398 620 620
Universal Epic Universe 177 0% 0-0-0 0% 4 205 191 48 397
Carousel Gardens 178 0% 0-0-0 0% 1 614 396 614 614

Company Ratings

Company Coasters Avg. Best Worst
Allan Herschell Company 5 523 274 685
Arrow Dynamics 50 401 16 623
Philadelphia Toboggan Coasters 25 349 26 610
William Cobb & Associates 5 264 174 329
E&F Miler Industries 20 607 362 687
Vekoma 71 504 15 668
Zierer 21 553 194 695
Intamin AG 44 193 2 527
Custom Coasters International 23 253 34 642
Premier Rides 22 217 44 348
Great Coasters International 17 161 32 502
John A. Miller 8 202 71 321
Bolliger & Mabillard 77 142 3 484
Schwarzkopf 15 266 110 455
Reverchon 6 503 396 598
Togo 1 260 260 260
Gerstlauer Amusement Rides 22 328 111 580
Walt Disney Imagineering 5 386 341 417
Harry C. Baker 1 73 73 73
Pinfari 3 424 342 485
Dinn Corporation 6 317 41 587
Six Flags 1 119 119 119
Zamperla 39 591 264 697
Setpoint 3 519 381 686
Mack Rides 43 365 10 601
Morgan 8 194 17 595
Charles Paige 3 359 203 482
Frank Wright 1 124 124 124
S.D.C. 3 341 281 373
S&S Worldwide 16 348 62 532
Maurer AG 15 450 350 547
Hopkins 3 425 333 543
The Gravity Group 10 134 18 233
Rocky Mountain Construction 22 62 1 334
Joseph E. Drambour 1 309 309 309
Chance Rides 6 474 104 681
Arthur Looff 1 210 210 210
Giovanola 2 98 95 101
Wisdom Rides 3 641 577 699
Hensel Phelps Construction Co. 1 138 138 138
Edward A. Vettel 1 271 271 271
Miler Manufacturing 3 432 318 624
Ralph Stricker 2 295 179 411
ART Engineering GmbH 5 361 20 594
SBF Visa Group 21 608 481 691
International Amusement Devices 1 339 339 339
Silver Dollar City 2 485 435 534
Aquatic Development Group 2 318 288 347
International Coasters, Inc. 1 360 360 360
Preston & Barbieri 1 375 375 375
Wiegand 7 316 261 364
Knoebels 2 127 107 147
S&MC 1 355 355 355
Kings Island Construction 1 506 506 506
Interpark 1 392 392 392
Fajume 5 674 664 689
Frank Prior & Frederick Church 1 277 277 277
L&T Systems 1 517 517 517
Michael Black and Associates 1 545 545 545
Skyline Attractions 1 330 330 330
L.A. Thompson Scenic Railway 1 172 172 172
Molina & Son's 1 655 655 655
National Amusement Device Company 2 289 257 320
Frederick Church 1 222 222 222
Rudyard Stephen Uzzell 1 573 573 573
Ride Engineers Switzerland 1 456 456 456
Beijing Shibaolai Amusement Equipment 1 304 304 304
Senyo Kogyo 1 698 698 698
George W. Long 1 262 262 262

Type Ratings

Type Coasters Avg. Best Worst
Kiddie 10 671 624 699
Family 150 558 206 698
Shuttle 37 433 120 600
Mine Train 17 421 269 599
Indoor 50 388 93 692
Twin 21 279 48 583
Inverted 53 325 27 640
Terrain 38 162 13 446
Flying 12 378 15 697
Launch 81 215 2 594
LIM 19 206 44 322
Floorless 17 162 36 484
Bobsled 7 264 147 363
Wild Mouse 44 459 124 641
Spinning 57 469 13 665
Backwards 9 233 10 434
Dueling 4 161 75 250
Suspended 11 413 135 686
Stand Up 8 276 112 414
Hydraulic Launch 6 176 91 245
Spiral Lift 8 451 212 697
Mobius 3 126 4 203
Steeplechase 1 425 425 425
Elevator Lift 8 271 20 434
Wing 6 100 16 164
LSM 41 184 2 449
Dive 7 141 81 221
Virtual Reality 4 316 8 464
Powered 10 544 340 694
Water 5 435 345 490
Dark Ride 18 336 23 642
Single Rail 4 92 72 108
4th Dimension 8 414 16 532
Free Spin 7 470 403 532
Flywheel Launch 4 460 308 530
Switch Track 2 275 254 296
Rocking Cars 1 409 409 409
Compressed Air Launch 3 168 132 238
Mountain 9 316 261 364
Tire Propelled Launch 8 324 82 594
Wacky Worm 7 674 664 689
Galaxi / Zyklon 5 366 281 445
Hamster Wheel 0 0
Multi-pass Launch 7 285 69 402
Side Friction 2 186 172 200
Scenic Railway 2 186 172 200
Brakeman 2 186 172 200
Axis 1 238 238 238
Interactive 0 0
Boom Coaster 0 0

Coaster Rankings

# Roller Coaster Previous Name Park Ride Count Record W-L-T Against SRS ARS
666 Little Rickies Little Twister Six Flags New England 5 4% 16-395-1 51% 0.2 4.0
309 Thunderbolt Six Flags New England 15 51% 241-231-4 50% 26.3 51.2
510 Black Widow Six Flags New England 3 25% 118-353-1 51% 6.4 25.2
174 Cyclone Riverside Cyclone Six Flags New England 16 71% 350-141-1 50% 51.2 71.4
662 Great Chase Six Flags New England 15 4% 17-414-2 50% 0.2 4.2
401 Big Thunder Mountain Railroad Magic Kingdom 2 38% 188-301-1 51% 15.0 38.6
417 Space Mountain - Alpha Magic Kingdom 2 37% 178-308-1 52% 13.9 37.0
578 Mind Eraser Six Flags New England 28 17% 76-389-5 51% 2.8 16.8
575 Flashback Six Flags New England 9 17% 75-378-9 50% 2.9 17.2
634 Catwoman's Whip Poison Ivy's Tangled Train Six Flags New England 6 10% 44-406-1 50% 1.0 9.9
8 Superman the Ride Bizzaro & Superman - Ride of Steel Six Flags New England 34 98% 411-8-0 51% 97.5 98.6
34 Boulder Dash Lake Compounce 7 94% 410-21-7 50% 89.1 94.4
370 Wildcat Lake Compounce 2 43% 211-283-2 50% 18.4 42.9
593 Zoomerang Lake Compounce 3 16% 65-371-8 51% 2.4 15.6
627 Batwing Six Flags America 3 10% 44-396-3 51% 1.1 10.3
44 Joker's Jinx Six Flags America 5 92% 394-36-0 50% 84.5 91.9
294 Roar Six Flags America 2 54% 262-221-2 50% 29.4 54.2
56 Superman - Ride of Steel Six Flags America 4 89% 400-48-1 51% 81.5 90.0
546 Two Face: The Flip Side Six Flags America 1 20% 97-377-0 51% 4.3 20.6
321 Wild One Six Flags America 2 50% 237-239-7 51% 25.2 50.0
181 Batman The Ride Six Flags Great Adventure 2 70% 340-144-5 51% 49.7 70.3
602 Harley Quinn Crazy Train Blackbeard's Lost Treasure Train Six Flags Great Adventure 2 15% 67-399-3 50% 2.2 14.6
623 Great American Scream Machine Six Flags Great Adventure 1 11% 45-385-2 51% 1.1 10.7
36 Medusa Six Flags Great Adventure 4 94% 413-26-3 50% 88.8 94.1
22 Nitro Six Flags Great Adventure 5 96% 396-16-2 50% 92.1 96.0
219 Robin: The Chiller Six Flags Great Adventure 1 64% 317-176-2 50% 41.5 64.3
466 Runaway Mine Train Six Flags Great Adventure 2 32% 153-331-2 50% 10.1 31.7
431 Skull Mountain Six Flags Great Adventure 3 35% 166-305-2 50% 12.5 35.4
235 Alpine Bobsled Six Flags Great Escape 2 62% 299-182-1 50% 38.7 62.2
47 Comet Six Flags Great Escape 7 91% 396-39-2 51% 83.4 91.2
455 Nightmare at Crackaxle Canyon Six Flags Great Escape 1 33% 165-338-1 50% 10.8 32.9
557 Steamin' Demon Six Flags Great Escape 2 19% 89-380-4 51% 3.8 19.3
199 Batman - The Dark Knight Six Flags New England 17 68% 326-155-0 50% 46.2 67.9
583 Primeval Whirl (left) Animal Kingdom 3 16% 76-397-3 50% 2.7 16.3
571 Primeval Whirl (right) Animal Kingdom 3 17% 84-402-3 50% 3.1 17.5
75 Dragon Challenge - Chinese Fireball Dueling Dragons - Fire Universal Studios Islands of Adventure 3 87% 402-60-1 51% 76.4 87.3
82 Incredible Hulk Universal Studios Islands of Adventure 3 86% 397-67-0 51% 74.2 85.9
216 Revenge of the Mummy Universal Studios Florida 5 65% 317-170-2 50% 41.9 64.9
406 Canyon Blaster Adventuredome 3 38% 191-307-1 50% 14.8 38.4
260 Big Apple Coaster Manhattan Express New York New York 8 58% 277-202-1 50% 33.4 57.8
427 Pandemonium Mr. Six's Pandemonium Six Flags New England 3 36% 171-305-4 50% 12.9 35.9
73 Cyclone Luna Park 4 87% 397-57-1 50% 76.8 87.6
485 Turbo Brighton Pier 1 29% 141-341-4 50% 8.7 29.5
286 Blue Streak Boo Streak Cedar Point 12 55% 273-223-2 51% 30.6 55.2
452 Cedar Creek Mine Ride Cedar Point 7 33% 161-332-7 50% 10.9 33.0
499 Corkscrew Cedar Point 6 27% 132-357-4 50% 7.5 27.3
363 Disaster Transport Cedar Point 1 44% 222-279-1 50% 19.8 44.4
215 Gemini (Red) Cedar Point 6 65% 317-170-1 50% 42.2 65.0
208 Gemini (Blue) Cedar Point 5 66% 319-163-1 51% 44.5 66.5
295 Iron Dragon Cedar Point 6 54% 258-224-0 51% 29.0 53.7
145 Magnum XL-200 Cedar Point 9 75% 368-119-3 50% 56.5 75.3
141 Rougarou Mantis Cedar Point 11 75% 362-118-1 51% 57.6 75.7
587 Mean Streak Cedar Point 4 16% 76-404-0 51% 2.5 15.9
6 Millennium Force Cedar Point 18 99% 406-3-0 50% 98.0 99.0
117 Raptor Cedar Point 13 81% 386-92-3 50% 64.9 80.6
225 Top Thrill Dragster Cedar Point 8 64% 316-179-3 50% 40.4 63.7
244 Wicked Twister Cedar Point 7 60% 294-198-1 51% 36.1 59.9
442 Wildcat Cedar Point 1 34% 166-317-3 51% 12.1 34.6
626 Woodstock Express Cedar Point 3 10% 44-392-2 51% 1.1 10.3
213 American Eagle (Red) Six Flags Great America 6 66% 321-165-2 50% 43.4 65.9
237 American Eagle (Blue) Six Flags Great America 5 61% 295-185-1 51% 38.4 61.8
519 Demon Six Flags Great America 5 24% 115-360-0 50% 5.9 24.3
346 Iron Wolf Six Flags Great America 3 47% 232-261-0 50% 22.0 47.0
29 Raging Bull Six Flags Great America 33 95% 413-21-6 51% 90.4 94.9
231 Superman - Ultimate Flight Six Flags Great America 6 63% 304-181-1 50% 39.4 62.7
119 Viper Six Flags Great America 17 79% 383-97-5 51% 64.3 79.9
212 Whizzer Six Flags Great America 10 67% 325-163-2 49% 43.4 66.2
368 Cobra La Ronde 1 43% 212-281-2 50% 18.6 43.1
42 Goliath La Ronde 5 92% 413-37-3 51% 85.2 92.1
300 Monstre (Track 1) La Ronde 1 53% 259-228-2 51% 28.6 53.4
292 Monstre (Track 2) La Ronde 1 54% 270-226-1 51% 29.9 54.6
564 Super Manege La Ronde 1 19% 87-376-0 50% 3.5 18.8
486 Toboggan Nordique La Ronde 2 29% 137-333-8 50% 8.7 29.5
175 Vampire La Ronde 1 71% 348-138-7 50% 51.1 71.4
299 Comet Hersheypark 3 53% 259-229-4 51% 28.7 53.3
89 Fahrenheit Hersheypark 7 85% 393-66-2 50% 72.6 85.3
88 Great Bear Hersheypark 5 85% 390-65-5 50% 72.8 85.3
188 Lightning Racer (Thunder) Hersheypark 4 69% 337-148-1 50% 47.8 69.2
196 Lightning Racer (Lightning) Hersheypark 5 68% 325-154-1 51% 46.9 68.3
686 Roller Soaker Hersheypark 1 2% 8-401-0 52% 0.0 2.0
563 Jolly Rancher Remix Sidewinder Hersheypark 4 19% 83-361-6 50% 3.6 19.0
236 sooperdooperLooper Hersheypark 4 62% 289-180-3 51% 38.6 61.9
91 Storm Runner Hersheypark 7 85% 409-73-0 50% 72.0 84.9
480 Wild Mouse Hersheypark 3 30% 141-336-5 50% 8.9 29.8
243 Wildcat Hersheypark 2 60% 295-198-1 51% 36.3 60.1
595 Santa Monica West Coaster Pacific Park 1 15% 69-385-1 51% 2.4 15.4
241 Avalanche Pleasure Beach 1 61% 301-190-0 49% 37.2 61.1
203 Grand National Pleasure Beach 2 67% 330-164-0 51% 45.1 67.0
448 Infusion Pleasure Beach 2 33% 162-322-0 50% 11.2 33.4
493 Irn-Bru Revolution Pleasure Beach 1 29% 135-334-2 50% 8.3 28.9
158 Pepsi Max Big One Pleasure Beach 2 73% 347-131-2 51% 53.4 72.9
391 Roller Coaster Pleasure Beach 1 40% 196-295-2 50% 16.0 40.0
425 Steeplechase (Center) Pleasure Beach 1 36% 177-318-2 50% 12.9 35.9
124 Wild Mouse Pleasure Beach 2 79% 395-101-3 50% 62.8 79.4
482 Zipper Dipper Pleasure Beach 1 29% 145-350-2 51% 8.8 29.5
167 Batman The Ride Six Flags Great America 17 72% 350-135-5 51% 52.7 72.3
487 Dark Knight Six Flags Great America 6 29% 141-344-3 51% 8.7 29.4
604 Little Dipper Six Flags Great America 4 14% 63-383-3 50% 2.1 14.4
457 Rajin' Cajun Six Flags Great America 3 33% 157-323-3 50% 10.8 32.8
173 Speed - The Ride Nascar Cafe 1 71% 352-144-0 51% 51.3 71.4
220 Cornball Express Indiana Beach 18 64% 312-175-5 50% 41.1 64.0
281 Galaxi Indiana Beach 3 56% 276-219-1 50% 31.2 55.8
310 Hoosier Hurricane Indiana Beach 7 51% 248-239-2 50% 26.1 51.0
64 Lost Coaster of Superstition Mountain Indiana Beach 6 88% 406-52-4 50% 78.5 88.5
365 Steel Hawg Indiana Beach 6 44% 215-277-3 51% 19.5 44.0
276 Tig'rr Coaster Indiana Beach 6 56% 270-210-2 50% 31.7 56.3
164 X-Flight Six Flags Great America 8 73% 353-131-2 50% 53.1 72.9
463 Goliath Six Flags New England 2 32% 153-326-0 50% 10.2 32.0
541 Gotham City Gauntlet Escape from Arkham Asylum Six Flags New England 1 21% 98-375-3 51% 4.4 21.0
32 American Thunder Six Flags St. Louis 16 94% 408-24-3 50% 89.3 94.4
180 Batman The Ride Six Flags St. Louis 7 71% 345-142-6 51% 50.6 70.9
328 Boss Six Flags St. Louis 6 49% 242-251-1 51% 24.4 49.2
155 Mr. Freeze Reverse Blast Six Flags St. Louis 6 73% 359-133-2 51% 54.2 73.3
579 Ninja Six Flags St. Louis 4 17% 78-398-4 51% 2.8 16.8
420 Pandemonium Six Flags St. Louis 6 36% 171-303-1 51% 13.2 36.3
454 River King Mine Train Six Flags St. Louis 5 33% 158-329-4 51% 10.8 32.8
246 Screamin' Eagle Six Flags St. Louis 9 60% 298-201-2 50% 35.7 59.7
5 Maverick Cedar Point 14 99% 418-6-0 50% 98.0 98.9
293 Flash: Vertical Velocity Vertical Velocity Six Flags Great America 5 54% 263-221-2 50% 29.6 54.4
109 Gatekeeper Cedar Point 10 82% 389-85-8 50% 66.5 81.6
543 Dragon Adventureland 1 21% 98-377-2 50% 4.3 20.8
161 Outlaw Adventureland 4 73% 361-135-0 50% 53.3 72.9
329 Tornado Adventureland 4 49% 238-247-3 50% 24.1 49.1
642 Underground Adventureland 3 8% 34-373-0 50% 0.7 8.3
227 Cyclops Mt. Olympus Water & Theme Park 1 63% 306-181-1 51% 40.0 63.0
61 Hades 360 Mt. Olympus Water & Theme Park 2 90% 407-45-2 50% 80.0 89.6
625 Pegasus Mt. Olympus Water & Theme Park 1 10% 44-386-1 51% 1.1 10.4
386 Zeus Mt. Olympus Water & Theme Park 1 41% 193-283-1 50% 16.5 40.6
106 Goliath Six Flags Great America 6 82% 395-86-4 51% 68.8 82.5
351 Adventure Express Kings Island 5 46% 222-260-2 51% 21.7 46.4
312 Backlot Stunt Coaster Kings Island 4 51% 250-240-2 50% 26.0 51.0
85 Banshee Kings Island 12 87% 400-61-3 49% 73.5 86.0
183 Bat Kings Island 5 69% 347-153-0 51% 48.9 69.7
41 Beast Kings Island 15 93% 410-29-6 50% 86.3 92.9
37 Diamondback Kings Island 12 94% 416-26-3 50% 87.7 93.7
123 Flight of Fear Kings Island 4 79% 383-101-0 50% 63.1 79.3
596 Woodstock’s Air Rail Flying ACE Aerial Chase Kings Island 2 15% 69-382-0 50% 2.4 15.3
289 Racer (Red) Kings Island 3 55% 265-217-3 50% 30.3 55.0
358 Vortex Kings Island 2 45% 218-264-3 50% 20.6 45.3
591 Woodstock Express Kings Island 2 16% 71-383-2 50% 2.5 15.8
206 Wooden Warrior Quassy Amusement Park 2 67% 320-160-1 50% 44.6 66.7
651 Little Dipper Quassy Amusement Park 1 7% 27-392-2 50% 0.4 6.7
43 Boardwalk Bullet Kemah Boardwalk 1 92% 396-34-5 51% 85.0 92.0
615 Freedom Flyer Fun Spot America (Orlando) 2 12% 52-392-0 51% 1.4 11.8
126 White Lightning Fun Spot America (Orlando) 5 78% 384-109-1 50% 61.1 78.0
152 Cheetah Hunt Busch Gardens Tampa 7 73% 353-129-2 51% 54.7 73.6
255 Scorpion Busch Gardens Tampa 6 58% 288-210-1 50% 33.7 58.0
426 SandSerpent Busch Gardens Tampa 3 36% 177-320-4 51% 12.9 35.8
78 Kumba Busch Gardens Tampa 6 86% 394-62-2 51% 75.3 86.6
149 SheiKra Busch Gardens Tampa 5 74% 373-131-1 50% 55.2 74.2
60 Manta SeaWorld Orlando 5 89% 405-48-1 50% 80.3 89.5
94 Kraken SeaWorld Orlando 6 84% 386-74-3 51% 70.9 84.0
603 Flight of the Hippogriff Universal Studios Islands of Adventure 2 14% 64-380-0 50% 2.1 14.4
190 Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 2 69% 341-156-1 50% 47.4 68.7
259 Harry Potter and the Escape from Gringotts Universal Studios Florida 5 57% 281-209-1 51% 33.4 57.6
