Aric Austermann's Roller Coasters

Park Ratings

Park Ranking Record W-L-T Against Coasters Coaster Avg. Blend Best Worst
Six Flags New England 19 70% 21-9-0 48% 15 417 218 8 664
Cedar Point 17 78% 22-6-1 50% 20 254 135 2 627
Magic Kingdom 7 91% 30-3-0 46% 5 445 226 375 617
Lake Compounce 27 57% 17-13-0 46% 3 334 181 36 595
Six Flags America 53 15% 4-22-0 48% 9 360 207 44 628
Six Flags Great Adventure 40 35% 13-24-0 52% 15 302 171 20 625
Six Flags Great Escape 34 43% 16-21-0 51% 7 368 201 48 559
Animal Kingdom 4 90% 26-3-0 54% 3 471 237 253 585
Universal Studios Islands of Adventure 1 97% 30-1-0 53% 6 164 83 1 606
Universal Studios Florida 12 84% 21-4-0 46% 4 362 187 217 556
Adventuredome 41 34% 10-19-0 50% 2 387 214 369 404
New York New York 57 11% 3-25-0 52% 1 262 160 262 262
Luna Park 36 42% 14-19-0 52% 8 536 286 73 699
Brighton Pier 59 7% 2-28-0 54% 1 484 272 484 484
Six Flags Great America 22 62% 24-15-0 51% 19 292 157 26 605
La Ronde 38 40% 12-18-0 50% 7 318 178 42 567
Hersheypark 14 81% 22-5-0 47% 17 283 149 19 686
Pacific Park 56 11% 4-32-0 49% 1 597 327 597 597
Pleasure Beach 13 81% 25-6-0 49% 9 330 172 124 493
Nascar Cafe 61 3% 1-30-0 50% 1 172 117 172 172
Indiana Beach 23 62% 24-15-0 51% 7 242 133 64 366
Six Flags St. Louis 42 31% 10-22-0 51% 9 331 186 31 582
Adventureland 54 16% 5-27-0 45% 8 418 236 129 643
Mt. Olympus Water & Theme Park 51 18% 6-28-0 50% 4 325 188 61 626
Kings Island 26 62% 16-10-0 46% 17 293 159 34 690
Epcot 3 96% 26-1-0 51% 0 0 2
Disney's Hollywood Studios 15 75% 21-7-0 54% 2 341 178 299 382
Quassy Amusement Park 48 22% 7-25-0 52% 2 430 239 207 653
Kemah Boardwalk 50 19% 6-25-0 51% 1 43 47 43 43
Fun Spot America (Orlando) 52 16% 5-27-0 46% 3 467 260 126 660
Busch Gardens Tampa 11 81% 29-7-0 51% 11 236 124 4 677
SeaWorld Orlando 16 84% 26-5-0 43% 8 233 125 30 684
ZDT'S Amusement Park 25 67% 18-9-0 43% 1 119 72 119 119
Kentucky Kingdom 33 43% 15-20-0 55% 6 307 170 63 638
Europa Park 2 100% 29-0-0 48% 11 301 152 45 602
Luna Park 39 35% 12-22-0 53% 1 397 218 397 397
Warner Bros. Movie World 49 19% 6-25-0 51% 5 277 163 10 465
Santa Cruz Beach Boardwalk 37 42% 13-18-0 48% 3 394 215 210 619
Six Flags Fiesta Texas 20 68% 27-13-0 49% 11 291 156 28 667
Six Flags Magic Mountain 30 50% 17-17-0 52% 16 284 157 5 655
Knott's Berry Farm 6 94% 33-2-0 46% 9 321 163 87 537
Disneyland 9 88% 30-4-0 49% 3 346 177 304 392
Disney California Adventure 8 93% 28-2-0 40% 2 382 195 211 553
Fun Spot America (Kissimmee) 60 4% 1-27-0 51% 4 442 251 121 661
Holiday World 10 80% 29-7-1 55% 5 209 109 18 668
Zoomers Family Amusement Park 62 0% 0-41-0 53% 1 646 354 646 646
Elitch Gardens 47 25% 7-21-0 50% 5 501 274 138 658
Lakeside Amusement Park 44 31% 10-23-1 52% 3 421 233 273 636
Wild Waves Theme & Water Park 55 13% 4-28-0 56% 3 477 266 320 650
Stricker's Grove 31 49% 16-17-2 53% 2 295 163 180 410
Canada's Wonderland 32 47% 16-18-1 50% 15 337 185 9 681
Six Flags Darien Lake 58 10% 3-32-1 52% 7 371 215 49 577
Fantasy Island 35 44% 11-14-0 49% 3 423 229 165 674
Valleyfair! 46 26% 6-17-0 48% 8 335 191 68 637
Nickelodeon Universe 28 52% 15-14-0 52% 5 422 225 203 695
Dollywood 5 97% 38-1-0 45% 11 272 139 14 662
Ober Gatlinburg 43 32% 12-26-0 50% 1 348 196 348 348
Carowinds 45 25% 5-16-1 58% 14 397 221 3 633
Kennywood 21 66% 25-13-0 51% 8 228 124 17 657
Six Flags Over Georgia 18 69% 25-11-0 53% 11 274 146 53 520
Nickelodeon Universe Theme Park 29 54% 15-13-0 48% 4 315 172 113 504
Six Flags Over Texas 24 63% 22-13-0 48% 12 269 146 51 598
SeaWorld San Antonio 63 0% 0-0-0 0% 6 337 200 92 696
Busch Gardens Williamsburg 64 0% 0-0-0 0% 11 243 153 40 693
Kings Dominion 65 0% 0-0-0 0% 15 303 184 25 652
Worlds of Fun 66 0% 0-0-0 0% 6 298 182 58 588
Rocky Top Mountain Coaster 67 0% 0-0-0 0% 1 302 185 302 302
Columbus Zoo and Aquarium 68 0% 0-0-0 0% 1 478 273 478 478
Scene75 Entertainment Center (Columbus) 69 0% 0-0-0 0% 1 618 344 618 618
Dorney Park & Wildwater Kingdom 70 0% 0-0-0 0% 7 316 193 69 683
Knoebels Amusement Resort 71 0% 0-0-0 0% 5 231 151 22 630
Dutch Wonderland 72 0% 0-0-0 0% 3 565 319 494 679
Sesame Place 73 0% 0-0-0 0% 2 410 242 228 592
Waldameer 74 0% 0-0-0 0% 5 456 265 79 632
Scene75 Entertainment Center (Dayton) 75 0% 0-0-0 0% 1 482 279 482 482
Michigan's Adventure 76 0% 0-0-0 0% 7 449 262 127 682
Glenwood Caverns Adventure Park 77 0% 0-0-0 0% 4 408 243 276 669
California's Great America 78 0% 0-0-0 0% 9 347 213 50 647
Six Flags Discovery Kingdom 79 0% 0-0-0 0% 8 421 250 54 639
Gilroy Gardens Family Theme Park 80 0% 0-0-0 0% 2 428 254 301 554
Santa's Village AZoosment Park 81 0% 0-0-0 0% 2 531 306 396 666
Lagoon 82 0% 0-0-0 0% 11 357 220 21 672
Snowbird 83 0% 0-0-0 0% 1 365 224 365 365
Belmont Park 85 0% 0-0-0 0% 1 277 181 277 277
SeaWorld San Diego 86 0% 0-0-0 0% 5 267 177 147 346
Legoland California 87 0% 0-0-0 0% 2 508 298 433 583
Adventure Park USA 88 0% 0-0-0 0% 3 472 280 290 635
Funplex Mount Laurel 92 0% 0-0-0 0% 1 623 358 623 623
Playland's Castaway Cove 93 0% 0-0-0 0% 4 484 288 191 651
Gillian's Wonderland Pier 94 0% 0-0-0 0% 1 691 393 691 691
Casino Pier 96 0% 0-0-0 0% 2 482 289 384 580
Alley Cats 98 0% 0-0-0 0% 1 604 351 604 604
Malibu Jack's (Louisville) 99 0% 0-0-0 0% 1 611 355 611 611
Beech Bend 100 0% 0-0-0 0% 2 417 258 189 644
Lake Winnepesaukah 101 0% 0-0-0 0% 2 401 251 128 673
Wild Adventures 102 0% 0-0-0 0% 5 576 339 515 654
Race City PCB 103 0% 0-0-0 0% 1 374 239 374 374
Tropic Falls Theme Park 104 0% 0-0-0 0% 2 351 228 265 437
Alabama Adventure & Splash Adventure 105 0% 0-0-0 0% 3 445 275 137 678
Magic Springs Theme and Water Park 106 0% 0-0-0 0% 4 549 328 408 631
Silver Dollar City 107 0% 0-0-0 0% 8 258 183 12 692
Lost Island Theme Park 108 0% 0-0-0 0% 3 462 285 202 675
Morey's Piers 109 0% 0-0-0 0% 7 449 279 146 610
Washington State Fair 111 0% 0-0-0 0% 2 276 194 214 338
Silverwood Theme Park 113 0% 0-0-0 0% 6 362 238 86 697
MASS MoCA 114 0% 0-0-0 0% 1 335 225 335 335
Prairie Playland 115 0% 0-0-0 0% 1 358 237 358 358
Phantasialand 116 0% 0-0-0 0% 8 241 178 13 411
Linnanmäki 117 0% 0-0-0 0% 6 352 234 11 565
Tivoli Gardens 119 0% 0-0-0 0% 4 366 242 169 649
Fun Spot America Atlanta 120 0% 0-0-0 0% 3 391 256 27 656
Camden Park 121 0% 0-0-0 0% 2 453 287 257 648
Idlewild & SoakZone 122 0% 0-0-0 0% 2 289 206 229 349
Malibu Jack's (Ashland) 123 0% 0-0-0 0% 1 594 359 594 594
Malibu Jack's (Lexington) 124 0% 0-0-0 0% 1 566 345 566 566
Wonderland Amusement Park 125 0% 0-0-0 0% 4 397 261 322 589
Playland Park 126 0% 0-0-0 0% 3 500 313 222 698
Adventureland 127 0% 0-0-0 0% 3 444 286 362 511
Deno's Wonder Wheel Amusement Park 128 0% 0-0-0 0% 3 593 361 420 694
Malibu Jack's (Lafayette) 129 0% 0-0-0 0% 1 608 369 608 608
Frontier City 130 0% 0-0-0 0% 4 496 313 326 676
S&S Worldwide 131 0% 0-0-0 0% 1 238 185 238 238
Universal Studios Singapore 132 0% 0-0-0 0% 6 325 228 131 530
Berjaya Times Square Theme Park 133 0% 0-0-0 0% 1 93 113 93 93
Genting SkyWorlds 135 0% 0-0-0 0% 2 346 240 306 385
Skytropolis Indoor Theme Park 136 0% 0-0-0 0% 1 640 388 640 640
Tokyo Dome City / 東京ドームシティ 137 0% 0-0-0 0% 2 217 177 105 329
Yokohama Cosmoworld / よこはまコスモワールド 138 0% 0-0-0 0% 2 652 395 603 700
Tokyo Joypolis / 東京ジョイポリス 139 0% 0-0-0 0% 1 280 210 280 280
Branson Mountain Adventure Park 140 0% 0-0-0 0% 1 295 218 295 295
Branson Sawmill 143 0% 0-0-0 0% 1 316 230 316 316
Arnolds Park 147 0% 0-0-0 0% 2 239 193 223 255
Seabreeze 148 0% 0-0-0 0% 3 323 236 179 541
Cliff's Amusement Park 149 0% 0-0-0 0% 3 374 262 170 564
North Georgia State Fair 150 0% 0-0-0 0% 1 333 242 333 333
Fun Land of Fredericksburg 151 0% 0-0-0 0% 1 599 375 599 599
Craig's Cruisers Family Fun Center 152 0% 0-0-0 0% 1 659 406 659 659
Six Flags Mexico 153 0% 0-0-0 0% 7 385 269 35 612
Ripley's Mountain Coaster 155 0% 0-0-0 0% 1 336 246 336 336
Moonshine Mountain Coaster 156 0% 0-0-0 0% 1 347 252 347 347
Goats on the Roof of the Smokies 157 0% 0-0-0 0% 1 292 225 292 292
Go-Karts Plus 162 0% 0-0-0 0% 1 671 417 671 671
Canobie Lake Park 163 0% 0-0-0 0% 2 301 232 264 337
Little Amerricka 164 0% 0-0-0 0% 4 486 325 330 687
Zao Island 166 0% 0-0-0 0% 1 568 367 568 568
Bengtson's Pumpkin Farm 167 0% 0-0-0 0% 1 571 369 571 571
Scene75 Entertainment Center (Chicagoland) 168 0% 0-0-0 0% 0 0 84
Storybook Land 170 0% 0-0-0 0% 1 641 406 641 641
Funtown Splashtown U.S.A. 171 0% 0-0-0 0% 2 410 291 314 506
Palace Playland 172 0% 0-0-0 0% 2 486 329 387 584
Celebration Station 173 0% 0-0-0 0% 1 688 431 688 688
York's Wild Kingdom 174 0% 0-0-0 0% 1 670 422 670 670
Legoland Florida 175 0% 0-0-0 0% 3 450 313 405 513
Peppa Pig Theme Park 176 0% 0-0-0 0% 1 609 393 609 609
Universal Epic Universe 177 0% 0-0-0 0% 4 203 190 46 407
Carousel Gardens 178 0% 0-0-0 0% 1 620 399 620 620

Company Ratings

Company Coasters Avg. Best Worst
Allan Herschell Company 5 518 255 687
Arrow Dynamics 50 402 16 625
Philadelphia Toboggan Coasters 25 347 22 605
William Cobb & Associates 5 263 175 328
E&F Miler Industries 20 608 358 690
Vekoma 71 506 15 667
Zierer 21 554 194 696
Intamin AG 44 193 1 528
Custom Coasters International 23 253 36 643
Premier Rides 22 216 44 353
Great Coasters International 17 162 31 513
John A. Miller 8 203 72 318
Bolliger & Mabillard 77 141 3 496
Schwarzkopf 15 268 111 457
Reverchon 6 508 395 603
Togo 1 262 262 262
Gerstlauer Amusement Rides 22 328 113 583
Walt Disney Imagineering 5 386 341 416
Harry C. Baker 1 73 73 73
Pinfari 3 425 342 484
Dinn Corporation 6 318 41 590
Six Flags 1 120 120 120
Zamperla 39 592 265 699
Setpoint 3 515 385 686
Mack Rides 43 366 10 602
Morgan 8 196 17 597
Charles Paige 3 359 205 483
Frank Wright 1 124 124 124
S.D.C. 3 348 281 389
S&S Worldwide 17 349 62 535
Maurer AG 15 449 352 542
Hopkins 3 425 334 544
The Gravity Group 10 134 18 233
Rocky Mountain Construction 22 61 2 332
Joseph E. Drambour 1 310 310 310
Chance Rides 6 472 103 682
Arthur Looff 1 210 210 210
Giovanola 2 100 97 102
Wisdom Rides 3 638 580 688
Hensel Phelps Construction Co. 1 138 138 138
Edward A. Vettel 1 273 273 273
Miler Manufacturing 3 437 322 635
Ralph Stricker 2 295 180 410
ART Engineering GmbH 5 364 21 607
SBF Visa Group 21 608 482 694
International Amusement Devices 1 339 339 339
Silver Dollar City 2 484 435 533
Aquatic Development Group 2 322 295 348
International Coasters, Inc. 1 361 361 361
Preston & Barbieri 1 387 387 387
Wiegand 7 319 276 365
Knoebels 2 127 106 148
S&MC 1 357 357 357
Kings Island Construction 1 507 507 507
Interpark 1 396 396 396
Fajume 5 676 666 691
Frank Prior & Frederick Church 1 277 277 277
L&T Systems 1 519 519 519
Michael Black and Associates 1 543 543 543
Skyline Attractions 1 335 335 335
L.A. Thompson Scenic Railway 1 169 169 169
Molina & Son's 1 657 657 657
National Amusement Device Company 2 292 257 326
Frederick Church 1 222 222 222
Rudyard Stephen Uzzell 1 579 579 579
Ride Engineers Switzerland 1 460 460 460
Beijing Shibaolai Amusement Equipment 1 306 306 306
Senyo Kogyo 1 700 700 700
George W. Long 1 249 249 249

Type Ratings

Type Coasters Avg. Best Worst
Kiddie 10 672 635 696
Family 150 558 207 700
Shuttle 37 433 119 600
Mine Train 17 421 269 598
Indoor 51 389 93 695
Twin 21 280 46 585
Inverted 53 325 24 642
Terrain 38 162 12 448
Flying 12 378 15 699
Launch 81 215 1 607
LIM 19 206 44 323
Floorless 17 162 37 496
Bobsled 7 264 148 363
Wild Mouse 44 460 124 644
Spinning 57 470 12 659
Backwards 9 233 10 436
Dueling 4 162 76 250
Suspended 11 412 134 686
Stand Up 8 276 108 415
Hydraulic Launch 6 176 91 248
Spiral Lift 8 452 213 699
Mobius 3 128 5 205
Steeplechase 1 427 427 427
Elevator Lift 8 272 21 436
Wing 6 101 16 163
LSM 41 184 1 452
Dive 7 140 80 215
Virtual Reality 4 317 8 465
Powered 10 546 340 697
Water 5 434 346 488
Dark Ride 18 336 29 643
Single Rail 4 92 75 109
4th Dimension 8 413 16 535
Free Spin 7 469 403 535
Flywheel Launch 4 460 309 532
Switch Track 2 269 253 285
Rocking Cars 1 409 409 409
Compressed Air Launch 3 168 132 238
Mountain 9 320 276 365
Tire Propelled Launch 8 323 84 607
Wacky Worm 7 675 666 691
Galaxi / Zyklon 5 371 281 449
Hamster Wheel 0 0
Multi-pass Launch 7 286 70 399
Side Friction 2 185 169 200
Scenic Railway 2 185 169 200
Brakeman 2 185 169 200
Axis 1 238 238 238
Interactive 0 0
Boom Coaster 0 0

Coaster Rankings

# Roller Coaster Previous Name Park Ride Count Record W-L-T Against SRS ARS
663 Little Rickies Little Twister Six Flags New England 5 4% 17-396-1 51% 0.2 4.2
310 Thunderbolt Six Flags New England 15 51% 243-231-4 50% 26.4 51.4
509 Black Widow Six Flags New England 3 25% 118-353-1 51% 6.4 25.2
175 Cyclone Riverside Cyclone Six Flags New England 16 71% 351-142-1 50% 51.1 71.3
664 Great Chase Six Flags New England 15 4% 17-415-2 50% 0.2 4.2
406 Big Thunder Mountain Railroad Magic Kingdom 2 38% 188-302-1 51% 14.9 38.5
416 Space Mountain - Alpha Magic Kingdom 2 37% 180-308-1 51% 14.0 37.2
581 Mind Eraser Six Flags New England 28 17% 76-390-5 51% 2.8 16.8
578 Flashback Six Flags New England 9 17% 75-380-9 50% 2.9 17.1
634 Catwoman's Whip Poison Ivy's Tangled Train Six Flags New England 6 10% 44-407-1 50% 1.0 9.8
8 Superman the Ride Bizzaro & Superman - Ride of Steel Six Flags New England 34 98% 414-8-0 51% 97.2 98.5
36 Boulder Dash Lake Compounce 7 94% 411-21-8 50% 89.0 94.3
371 Wildcat Lake Compounce 2 43% 211-283-2 50% 18.4 42.9
595 Zoomerang Lake Compounce 3 16% 65-371-8 51% 2.4 15.6
628 Batwing Six Flags America 3 10% 44-399-3 51% 1.1 10.2
44 Joker's Jinx Six Flags America 5 92% 394-36-0 50% 84.5 91.9
294 Roar Six Flags America 2 54% 264-221-2 50% 29.5 54.4
55 Superman - Ride of Steel Six Flags America 4 89% 402-48-1 51% 81.6 90.0
545 Two Face: The Flip Side Six Flags America 1 20% 97-378-0 51% 4.2 20.5
318 Wild One Six Flags America 2 50% 240-239-7 51% 25.4 50.3
182 Batman The Ride Six Flags Great Adventure 2 70% 343-145-5 51% 49.8 70.4
601 Harley Quinn Crazy Train Blackbeard's Lost Treasure Train Six Flags Great Adventure 2 15% 68-402-3 50% 2.2 14.7
625 Great American Scream Machine Six Flags Great Adventure 1 11% 45-387-2 51% 1.1 10.6
37 Medusa Six Flags Great Adventure 4 94% 416-26-3 50% 88.6 94.0
20 Nitro Six Flags Great Adventure 5 96% 396-16-2 50% 92.2 96.0
219 Robin: The Chiller Six Flags Great Adventure 1 64% 317-176-2 50% 41.5 64.4
468 Runaway Mine Train Six Flags Great Adventure 2 32% 153-332-2 50% 10.1 31.7
434 Skull Mountain Six Flags Great Adventure 3 35% 166-305-2 50% 12.5 35.4
235 Alpine Bobsled Six Flags Great Escape 2 62% 301-182-1 50% 38.8 62.3
48 Comet Six Flags Great Escape 7 91% 396-39-2 51% 83.4 91.2
457 Nightmare at Crackaxle Canyon Six Flags Great Escape 1 33% 166-340-1 50% 10.8 32.9
559 Steamin' Demon Six Flags Great Escape 2 19% 89-381-4 51% 3.8 19.3
199 Batman - The Dark Knight Six Flags New England 17 68% 326-155-0 50% 46.2 67.9
585 Primeval Whirl (left) Animal Kingdom 3 16% 77-399-3 50% 2.7 16.4
574 Primeval Whirl (right) Animal Kingdom 3 17% 84-402-3 50% 3.1 17.5
76 Dragon Challenge - Chinese Fireball Dueling Dragons - Fire Universal Studios Islands of Adventure 3 87% 402-60-1 51% 76.5 87.3
84 Incredible Hulk Universal Studios Islands of Adventure 3 86% 398-67-0 51% 74.2 86.0
217 Revenge of the Mummy Universal Studios Florida 5 65% 318-170-2 50% 42.0 64.9
404 Canyon Blaster Adventuredome 4 39% 193-307-1 50% 15.0 38.7
262 Big Apple Coaster Manhattan Express New York New York 8 58% 280-204-1 50% 33.4 57.8
428 Pandemonium Mr. Six's Pandemonium Six Flags New England 3 36% 171-306-4 50% 12.8 35.9
73 Cyclone Luna Park 4 87% 398-57-1 50% 76.8 87.6
484 Turbo Brighton Pier 1 29% 141-342-4 50% 8.7 29.4
286 Blue Streak Boo Streak Cedar Point 12 55% 274-223-2 50% 30.6 55.3
454 Cedar Creek Mine Ride Cedar Point 7 33% 161-332-7 50% 10.9 33.0
500 Corkscrew Cedar Point 6 27% 132-357-4 50% 7.5 27.3
363 Disaster Transport Cedar Point 1 44% 223-279-1 50% 19.9 44.5
216 Gemini (Red) Cedar Point 6 65% 318-172-1 50% 42.1 64.9
208 Gemini (Blue) Cedar Point 5 66% 320-163-1 51% 44.6 66.6
296 Iron Dragon Cedar Point 6 53% 258-225-0 51% 28.9 53.6
145 Magnum XL-200 Cedar Point 9 75% 369-119-3 50% 56.6 75.3
141 Rougarou Mantis Cedar Point 11 75% 363-118-1 51% 57.7 75.8
590 Mean Streak Cedar Point 4 16% 76-405-0 51% 2.5 15.9
7 Millennium Force Cedar Point 18 99% 407-3-0 50% 98.0 99.0
117 Raptor Cedar Point 13 80% 386-93-3 50% 64.8 80.5
224 Top Thrill Dragster Cedar Point 8 64% 316-179-3 50% 40.5 63.7
245 Wicked Twister Cedar Point 7 60% 295-198-1 51% 36.1 60.0
441 Wildcat Cedar Point 1 34% 166-317-3 51% 12.1 34.6
627 Woodstock Express Cedar Point 3 10% 44-394-2 51% 1.1 10.3
212 American Eagle (Red) Six Flags Great America 6 66% 322-165-2 50% 43.5 66.0
237 American Eagle (Blue) Six Flags Great America 5 61% 296-186-1 51% 38.4 61.7
521 Demon Six Flags Great America 5 24% 115-362-0 50% 5.8 24.1
345 Iron Wolf Six Flags Great America 3 47% 234-261-0 50% 22.2 47.2
26 Raging Bull Six Flags Great America 33 95% 415-21-6 51% 90.6 95.0
232 Superman - Ultimate Flight Six Flags Great America 6 63% 306-181-1 50% 39.5 62.8
120 Viper Six Flags Great America 17 80% 384-97-5 51% 64.3 79.9
213 Whizzer Six Flags Great America 10 67% 325-163-2 49% 43.4 66.2
370 Cobra La Ronde 1 43% 213-281-2 50% 18.7 43.2
42 Goliath La Ronde 5 92% 417-37-3 51% 85.1 92.0
300 Monstre (Track 1) La Ronde 1 53% 260-228-2 51% 28.7 53.5
289 Monstre (Track 2) La Ronde 1 55% 271-226-1 50% 30.0 54.7
567 Super Manege La Ronde 1 19% 87-378-0 50% 3.5 18.7
487 Toboggan Nordique La Ronde 2 29% 137-336-8 50% 8.6 29.4
174 Vampire La Ronde 1 71% 348-138-7 50% 51.2 71.4
297 Comet Hersheypark 3 53% 261-229-4 51% 28.8 53.5
89 Fahrenheit Hersheypark 7 86% 395-66-2 50% 72.6 85.3
88 Great Bear Hersheypark 5 85% 392-65-5 50% 72.9 85.4
188 Lightning Racer (Thunder) Hersheypark 4 70% 338-148-1 49% 47.8 69.3
197 Lightning Racer (Lightning) Hersheypark 5 68% 325-154-1 51% 47.0 68.3
686 Roller Soaker Hersheypark 1 2% 8-403-0 51% 0.0 2.0
560 Jolly Rancher Remix Sidewinder Hersheypark 4 19% 85-361-6 49% 3.7 19.4
236 sooperdooperLooper Hersheypark 4 62% 289-180-3 51% 38.6 61.9
91 Storm Runner Hersheypark 7 85% 410-73-0 50% 72.0 84.9
481 Wild Mouse Hersheypark 3 30% 141-336-5 50% 8.9 29.8
244 Wildcat Hersheypark 2 60% 295-199-1 51% 36.2 60.0
597 Santa Monica West Coaster Pacific Park 1 15% 69-385-1 51% 2.4 15.4
242 Avalanche Pleasure Beach 1 61% 303-190-0 49% 37.3 61.3
205 Grand National Pleasure Beach 2 67% 330-165-0 51% 45.0 66.9
450 Infusion Pleasure Beach 2 34% 163-322-0 50% 11.2 33.6
493 Irn-Bru Revolution Pleasure Beach 1 29% 135-334-2 50% 8.3 28.9
158 Pepsi Max Big One Pleasure Beach 2 73% 350-132-2 51% 53.6 72.9
390 Roller Coaster Pleasure Beach 1 40% 196-295-2 50% 16.0 40.0
427 Steeplechase (Center) Pleasure Beach 1 36% 177-318-2 50% 12.9 35.9
124 Wild Mouse Pleasure Beach 2 80% 396-101-3 50% 62.8 79.4
483 Zipper Dipper Pleasure Beach 1 29% 146-351-2 51% 8.8 29.6
167 Batman The Ride Six Flags Great America 17 72% 350-135-5 51% 52.7 72.3
485 Dark Knight Six Flags Great America 6 29% 141-344-3 51% 8.7 29.4
605 Little Dipper Six Flags Great America 4 14% 63-383-3 50% 2.1 14.4
453 Rajin' Cajun Six Flags Great America 3 33% 159-323-3 50% 11.0 33.1
172 Speed - The Ride Nascar Cafe 1 71% 353-144-0 51% 51.4 71.4
221 Cornball Express Indiana Beach 18 64% 313-175-5 50% 41.1 64.1
281 Galaxi Indiana Beach 3 56% 276-219-1 50% 31.2 55.8
311 Hoosier Hurricane Indiana Beach 7 51% 250-239-2 50% 26.3 51.2
64 Lost Coaster of Superstition Mountain Indiana Beach 6 88% 407-52-4 50% 78.5 88.5
366 Steel Hawg Indiana Beach 6 44% 215-277-3 51% 19.5 44.0
274 Tig'rr Coaster Indiana Beach 6 56% 273-210-2 50% 31.9 56.5
163 X-Flight Six Flags Great America 8 73% 354-131-2 50% 53.2 72.9
464 Goliath Six Flags New England 2 32% 153-327-0 50% 10.2 31.9
542 Gotham City Gauntlet Escape from Arkham Asylum Six Flags New England 1 21% 98-378-3 51% 4.4 20.9
31 American Thunder Six Flags St. Louis 16 94% 409-24-3 50% 89.5 94.5
181 Batman The Ride Six Flags St. Louis 7 71% 346-142-6 51% 50.6 70.9
327 Boss Six Flags St. Louis 6 49% 243-252-1 51% 24.4 49.3
155 Mr. Freeze Reverse Blast Six Flags St. Louis 6 73% 359-133-2 51% 54.2 73.3
582 Ninja Six Flags St. Louis 4 17% 78-400-4 51% 2.8 16.7
424 Pandemonium Six Flags St. Louis 6 36% 171-305-1 51% 13.1 36.1
456 River King Mine Train Six Flags St. Louis 5 33% 158-329-4 51% 10.8 32.8
246 Screamin' Eagle Six Flags St. Louis 9 60% 300-201-2 50% 35.9 59.9
6 Maverick Cedar Point 14 99% 418-6-0 50% 98.0 98.9
293 Flash: Vertical Velocity Vertical Velocity Six Flags Great America 5 54% 263-221-2 50% 29.6 54.4
110 Gatekeeper Cedar Point 10 82% 390-85-8 50% 66.6 81.6
544 Dragon Adventureland 1 21% 99-380-2 50% 4.3 20.8
159 Outlaw Adventureland 4 73% 362-135-0 50% 53.4 73.0
328 Tornado Adventureland 4 49% 240-247-3 50% 24.3 49.3
643 Underground Adventureland 3 9% 35-373-0 50% 0.7 8.6
230 Cyclops Mt. Olympus Water & Theme Park 1 63% 307-182-1 51% 39.9 63.0
61 Hades 360 Mt. Olympus Water & Theme Park 2 90% 407-46-2 50% 79.8 89.4
626 Pegasus Mt. Olympus Water & Theme Park 1 10% 44-387-1 51% 1.1 10.4
383 Zeus Mt. Olympus Water & Theme Park 1 41% 193-283-1 50% 16.5 40.6
107 Goliath Six Flags Great America 6 82% 395-86-4 51% 68.8 82.5
350 Adventure Express Kings Island 5 46% 222-260-2 51% 21.7 46.4
312 Backlot Stunt Coaster Kings Island 4 51% 252-240-2 50% 26.2 51.2
85 Banshee Kings Island 12 87% 402-61-3 49% 73.5 86.0
184 Bat Kings Island 5 69% 348-153-0 51% 48.9 69.7
41 Beast Kings Island 15 93% 412-29-6 50% 86.4 92.9
38 Diamondback Kings Island 12 94% 416-26-3 50% 87.8 93.7
123 Flight of Fear Kings Island 4 79% 384-101-0 50% 63.2 79.4
596 Woodstock’s Air Rail Flying ACE Aerial Chase Kings Island 2 15% 70-383-0 50% 2.4 15.5
287 Racer (Red) Kings Island 3 55% 265-217-3 50% 30.3 55.0
359 Vortex Kings Island 2 46% 221-264-3 50% 20.8 45.6
593 Woodstock Express Kings Island 2 16% 71-385-2 50% 2.5 15.8
207 Wooden Warrior Quassy Amusement Park 2 67% 323-160-1 50% 44.7 66.9
653 Little Dipper Quassy Amusement Park 1 7% 27-392-2 51% 0.4 6.7
43 Boardwalk Bullet Kemah Boardwalk 1 92% 397-34-5 51% 85.0 92.1
616 Freedom Flyer Fun Spot America (Orlando) 2 12% 52-395-0 51% 1.4 11.8
126 White Lightning Fun Spot America (Orlando) 5 78% 386-109-1 50% 61.2 78.1
152 Cheetah Hunt Busch Gardens Tampa 7 73% 354-129-2 51% 54.8 73.7
256 Scorpion Busch Gardens Tampa 6 58% 288-210-1 50% 33.7 58.0
429 SandSerpent Busch Gardens Tampa 3 36% 177-322-4 51% 12.8 35.7
78 Kumba Busch Gardens Tampa 6 86% 396-62-2 51% 75.3 86.6
150 SheiKra Busch Gardens Tampa 5 74% 374-132-1 51% 55.1 74.1
60 Manta SeaWorld Orlando 5 89% 406-48-1 50% 80.3 89.5
94 Kraken SeaWorld Orlando 6 84% 387-74-3 51% 71.0 84.1
606 Flight of the Hippogriff Universal Studios Islands of Adventure 2 14% 64-381-0 50% 2.1 14.4
190 Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 2 69% 343-156-1 50% 47.6 68.9
261 Harry Potter and the Escape from Gringotts Universal Studios Florida 5 57% 281-209-1 51% 33.4 57.6
