Aric Austermann's Roller Coasters

Park Ratings

Park Ranking Record W-L-T Against Coasters Coaster Avg. Blend Best Worst
Six Flags New England 19 70% 21-9-0 48% 15 367 193 4 583
Cedar Point 17 78% 22-6-1 50% 20 227 122 2 550
Magic Kingdom 7 91% 30-3-0 46% 5 396 202 341 540
Lake Compounce 27 57% 17-13-0 46% 3 297 162 34 521
Six Flags America 53 15% 4-22-0 48% 6 280 167 41 545
Six Flags Great Adventure 40 35% 13-24-0 52% 15 268 154 21 543
Great Escape 34 43% 16-21-0 51% 7 433 234 43 624
Animal Kingdom 4 90% 26-3-0 54% 3 416 210 237 510
Universal Studios Islands of Adventure 1 97% 30-1-0 53% 4 214 107 68 531
Universal Studios Florida 12 84% 21-4-0 46% 3 268 140 200 365
Adventuredome 41 34% 10-19-0 50% 1 360 201 360 360
New York New York 57 11% 3-25-0 52% 1 235 146 235 235
Luna Park 36 42% 14-19-0 52% 8 464 250 69 604
Brighton Pier 59 7% 2-28-0 54% 1 432 246 432 432
Six Flags Great America 22 62% 24-15-0 51% 17 251 137 23 533
La Ronde 38 40% 12-18-0 50% 7 282 160 38 494
Hersheypark 14 81% 22-5-0 47% 16 266 140 19 598
Pacific Park 56 11% 4-32-0 49% 1 522 289 522 522
Pleasure Beach 13 81% 25-6-0 49% 9 297 155 114 445
Nascar Cafe 61 3% 1-30-0 50% 1 159 110 159 159
Indiana Beach 23 62% 24-15-0 51% 6 231 127 61 324
Six Flags St. Louis 42 31% 10-22-0 51% 9 293 168 29 511
Adventureland 54 16% 5-27-0 45% 7 356 205 123 566
Mt. Olympus Water & Theme Park 51 18% 6-28-0 50% 4 288 170 55 549
Kings Island 26 62% 16-10-0 46% 17 261 144 30 609
Epcot 3 96% 26-1-0 51% 0 0 2
Disney's Hollywood Studios 15 75% 21-7-0 54% 2 310 163 271 349
Quassy Amusement Park 48 22% 7-25-0 52% 2 380 214 191 569
Kemah Boardwalk 50 19% 6-25-0 51% 1 39 45 39 39
Fun Spot America (Orlando) 52 16% 5-27-0 46% 3 409 230 118 570
Busch Gardens Tampa 11 81% 29-7-0 51% 10 203 107 7 588
SeaWorld Orlando 16 84% 26-5-0 43% 5 151 83 26 412
ZDT'S Amusement Park 25 67% 18-9-0 43% 1 107 66 107 107
Kentucky Kingdom 33 43% 15-20-0 55% 6 275 154 59 557
Europa Park 2 100% 29-0-0 48% 11 269 136 42 526
Luna Park 39 35% 12-22-0 53% 1 351 195 351 351
Warner Bros. Movie World 49 19% 6-25-0 51% 5 247 148 10 409
Santa Cruz Beach Boardwalk 37 42% 13-18-0 48% 3 309 173 192 436
Six Flags Fiesta Texas 20 68% 27-13-0 49% 11 262 141 28 578
Six Flags Magic Mountain 30 50% 17-17-0 52% 16 252 141 3 571
Knott's Berry Farm 6 94% 33-2-0 46% 9 287 147 80 476
Disneyland 9 88% 30-4-0 49% 3 312 160 276 350
Disney California Adventure 8 93% 28-2-0 40% 2 343 176 198 488
Fun Spot America (Kissimmee) 60 4% 1-27-0 51% 4 390 225 109 584
Holiday World 10 80% 29-7-1 55% 5 186 98 16 580
Zoomers Family Amusement Park 62 0% 0-41-0 53% 1 562 312 562 562
Elitch Gardens 47 25% 7-21-0 50% 5 440 244 127 572
Lakeside Amusement Park 44 31% 10-23-1 52% 3 375 209 253 554
Wild Waves Theme & Water Park 55 13% 4-28-0 56% 3 418 237 289 564
Stricker's Grove 31 49% 16-17-2 53% 2 262 147 163 361
Canada's Wonderland 32 47% 16-18-1 50% 13 302 167 8 592
Six Flags Darien Lake 58 10% 3-32-1 52% 7 328 193 44 504
Fantasy Island 35 44% 11-14-0 49% 3 373 204 147 589
Valleyfair! 46 26% 6-17-0 48% 8 299 173 63 555
Nickelodeon Universe 28 52% 15-14-0 52% 5 371 200 186 601
Dollywood 5 97% 38-1-0 45% 10 253 129 13 575
Ober Gatlinburg 43 32% 12-26-0 50% 1 310 177 310 310
Carowinds 45 25% 5-16-1 58% 12 322 183 1 548
Kennywood 21 66% 25-13-0 51% 8 204 112 18 585
Six Flags Over Georgia 18 69% 25-11-0 53% 11 242 130 48 456
Nickelodeon Universe Theme Park 29 54% 15-13-0 48% 4 283 156 103 449
Six Flags Over Texas 24 63% 22-13-0 48% 12 242 133 46 529
SeaWorld San Antonio 63 0% 0-0-0 0% 6 299 181 86 603
Busch Gardens Williamsburg 64 0% 0-0-0 0% 10 208 136 37 606
Kings Dominion 65 0% 0-0-0 0% 7 235 150 25 477
Worlds of Fun 66 0% 0-0-0 0% 5 239 153 53 518
Rocky Top Mountain Coaster 67 0% 0-0-0 0% 1 273 170 273 273
Columbus Zoo and Aquarium 68 0% 0-0-0 0% 1 423 246 423 423
Scene75 Entertainment Center (Columbus) 69 0% 0-0-0 0% 1 537 303 537 537
Dorney Park & Wildwater Kingdom 70 0% 0-0-0 0% 7 280 175 65 596
Knoebels Amusement Resort 71 0% 0-0-0 0% 5 208 140 22 556
Dutch Wonderland 72 0% 0-0-0 0% 3 500 286 441 591
Sesame Place 73 0% 0-0-0 0% 2 367 220 214 519
Waldameer 74 0% 0-0-0 0% 5 402 238 78 552
Scene75 Entertainment Center (Dayton) 75 0% 0-0-0 0% 1 429 252 429 429
Michigan's Adventure 76 0% 0-0-0 0% 7 398 237 120 594
Glenwood Caverns Adventure Park 77 0% 0-0-0 0% 4 359 218 250 577
California's Great America 78 0% 0-0-0 0% 9 316 197 45 619
Six Flags Discovery Kingdom 79 0% 0-0-0 0% 8 382 231 47 621
Gilroy Gardens Family Theme Park 80 0% 0-0-0 0% 2 379 230 268 490
Santa's Village AZoosment Park 81 0% 0-0-0 0% 2 467 274 346 587
Lagoon 82 0% 0-0-0 0% 11 316 199 17 586
Snowbird 83 0% 0-0-0 0% 1 318 201 318 318
Belmont Park 85 0% 0-0-0 0% 1 259 172 259 259
SeaWorld San Diego 86 0% 0-0-0 0% 3 274 180 219 303
Legoland California 87 0% 0-0-0 0% 2 453 270 389 516
Funplex Mount Laurel 92 0% 0-0-0 0% 1 542 317 542 542
Playland's Castaway Cove 93 0% 0-0-0 0% 4 427 260 184 565
Gillian's Wonderland Pier 94 0% 0-0-0 0% 1 600 347 600 600
Casino Pier 96 0% 0-0-0 0% 2 426 261 343 509
Alley Cats 98 0% 0-0-0 0% 1 530 314 530 530
Malibu Jack's (Louisville) 99 0% 0-0-0 0% 1 534 317 534 534
Beech Bend 100 0% 0-0-0 0% 2 370 235 180 559
Lake Winnepesaukah 101 0% 0-0-0 0% 2 350 225 117 582
Wild Adventures 102 0% 0-0-0 0% 5 508 305 459 568
Race City PCB 103 0% 0-0-0 0% 1 338 221 338 338
Tropic Falls Theme Park 104 0% 0-0-0 0% 2 306 205 225 386
Alabama Adventure & Splash Adventure 105 0% 0-0-0 0% 3 386 246 112 581
Magic Springs Theme and Water Park 106 0% 0-0-0 0% 4 483 295 358 551
Silver Dollar City 107 0% 0-0-0 0% 7 227 167 15 607
Lost Island Theme Park 108 0% 0-0-0 0% 2 522 315 451 593
Morey's Piers 109 0% 0-0-0 0% 7 404 257 139 535
Washington State Fair 111 0% 0-0-0 0% 2 264 187 215 312
Silverwood Theme Park 113 0% 0-0-0 0% 6 325 219 83 602
MASS MoCA 114 0% 0-0-0 0% 1 302 208 302 302
Prarie Playland 115 0% 0-0-0 0% 1 329 222 329 329
Phantasialand 116 0% 0-0-0 0% 8 217 167 12 399
Linnanmäki 117 0% 0-0-0 0% 6 307 212 9 492
Tivoli Gardens 119 0% 0-0-0 0% 4 334 227 170 567
Fun Spot America Atlanta 120 0% 0-0-0 0% 3 342 231 11 574
Camden Park 121 0% 0-0-0 0% 2 394 258 242 546
Idlewild & SoakZone 122 0% 0-0-0 0% 2 266 194 199 333
Malibu Jack's (Ashland) 123 0% 0-0-0 0% 1 513 318 513 513
Malibu Jack's (Lexington) 124 0% 0-0-0 0% 1 507 316 507 507
Wonderland Amusement Park 125 0% 0-0-0 0% 4 348 237 272 505
Playland Park 126 0% 0-0-0 0% 3 438 282 224 608
Adventureland 127 0% 0-0-0 0% 3 400 264 327 478
Deno's Wonder Wheel Amusement Park 128 0% 0-0-0 0% 3 520 324 370 599
Malibu Jack's (Lafayette) 129 0% 0-0-0 0% 1 553 341 553 553
Frontier City 130 0% 0-0-0 0% 4 450 290 274 573
S&S Worldwide 131 0% 0-0-0 0% 1 168 150 168 168
Universal Studios Singapore 132 0% 0-0-0 0% 6 275 204 116 446
Berjaya Times Square Theme Park 133 0% 0-0-0 0% 1 79 106 79 79
Genting SkyWorlds 135 0% 0-0-0 0% 2 309 222 298 320
Skytropolis Indoor Theme Park 136 0% 0-0-0 0% 1 561 349 561 561
Tokyo Dome City / 東京ドームシティ 137 0% 0-0-0 0% 2 182 159 66 297
Yokohama Cosmoworld / よこはまコスモワールド 138 0% 0-0-0 0% 2 551 345 497 605
Tokyo Joypolis / 東京ジョイポリス 139 0% 0-0-0 0% 1 221 180 221 221
Branson Mountain Adventure Park 140 0% 0-0-0 0% 1 246 193 246 246
Branson Sawmill 143 0% 0-0-0 0% 1 260 202 260 260
Arnolds Park 147 0% 0-0-0 0% 2 618 382 617 618
Seabreeze 148 0% 0-0-0 0% 3 627 388 626 628

Company Ratings

Company Coasters Avg. Best Worst
Allan Herschell Company 3 589 569 618
Arrow Dynamics 50 361 14 623
Philadelphia Toboggan Coasters 20 294 22 533
William Cobb & Associates 5 235 158 295
E&F Miler Industries 18 526 329 619
Vekoma 63 453 12 624
Zierer 18 476 176 606
Intamin AG 38 179 4 473
Custom Coasters International 21 229 34 566
Premier Rides 21 201 41 307
Great Coasters International 16 129 29 267
John A. Miller 8 298 72 627
Bolliger & Mabillard 69 119 1 363
Schwarzkopf 12 242 100 407
Reverchon 4 464 347 510
Togo 1 235 235 235
Gerstlauer Amusement Rides 19 281 103 516
Walt Disney Imagineering 5 347 309 369
Harry C. Baker 1 69 69 69
Pinfari 3 391 323 432
Dinn Corporation 6 285 36 515
Six Flags 1 108 108 108
Zamperla 36 518 225 621
Setpoint 3 409 298 595
Mack Rides 36 336 10 526
Morgan 7 188 18 522
Charles Paige 3 321 185 433
Frank Wright 1 114 114 114
S.D.C. 2 298 257 338
S&S Worldwide 15 303 58 474
Maurer AG 14 402 300 628
Hopkins 3 368 272 482
The Gravity Group 10 164 16 622
Rocky Mountain Construction 19 43 2 99
Joseph E. Drambour 1 280 280 280
Chance Rides 5 431 95 594
Arthur Looff 1 192 192 192
Giovanola 2 90 87 92
Wisdom Rides 2 536 509 562
Hensel Phelps Construction Co. 1 127 127 127
Edward A. Vettel 1 253 253 253
Miler Manufacturing 2 305 293 317
Ralph Stricker 2 262 163 361
ART Engineering GmbH 4 270 17 457
SBF Visa Group 15 539 429 599
International Amusement Devices 1 304 304 304
Silver Dollar City 2 448 417 479
Aquatic Development Group 2 278 246 310
International Coasters, Inc. 1 311 311 311
Wiegand 4 275 250 318
Knoebels 2 116 98 134
S&MC 1 313 313 313
Kings Island Construction 1 453 453 453
Interpark 1 346 346 346
Fajume 4 588 581 600
Frank Prior & Frederick Church 1 259 259 259
L&T Systems 1 466 466 466
Michael Black and Associates 1 484 484 484
Skyline Attractions 1 302 302 302
L.A. Thompson Scenic Railway 1 170 170 170
Molina & Son's 1 585 585 585
National Amusement Device Company 2 258 242 274
Frederick Church 1 224 224 224
Rudyard Stephen Uzzell 1 483 483 483
Ride Engineers Switzerland 1 396 396 396
Beijing Shibaolai Amusement Equipment 1 320 320 320
Senyo Kogyo 1 605 605 605
George W. Long 1 626 626 626

Type Ratings

Type Coasters Avg. Best Worst
Kiddie 7 586 569 603
Family 123 498 191 626
Shuttle 36 388 107 624
Mine Train 17 383 252 623
Indoor 46 337 79 601
Twin 18 279 156 510
Inverted 49 287 27 560
Terrain 38 147 13 393
Flying 12 331 12 604
Launch 68 196 6 472
LIM 18 189 41 288
Floorless 15 123 33 249
Bobsled 6 235 134 322
Wild Mouse 38 426 114 621
Spinning 47 410 15 628
Backwards 9 208 10 388
Dueling 4 150 68 238
Suspended 11 357 126 595
Stand Up 7 267 125 363
Hydraulic Launch 5 157 84 229
Spiral Lift 8 399 193 604
Mobius 3 115 3 185
Steeplechase 1 385 385 385
Elevator Lift 8 241 17 388
Wing 5 90 14 151
LSM 32 176 6 406
Dive 5 121 73 167
Virtual Reality 4 280 4 409
Powered 10 479 306 602
Water 5 382 301 431
Dark Ride 14 321 148 566
Single Rail 4 85 67 99
4th Dimension 7 363 14 474
Free Spin 6 421 359 474
Flywheel Launch 4 413 277 472
Switch Track 2 216 194 237
Rocking Cars 1 368 368 368
Compressed Air Launch 3 137 121 168
Mountain 6 276 246 318
Tire Propelled Launch 6 243 76 353
Wacky Worm 6 589 581 600
Galaxi / Zyklon 4 336 257 419
Hamster Wheel 0 0
Multi-pass Launch 7 252 57 354
Side Friction 2 183 170 196
Scenic Railway 2 183 170 196
Brakeman 2 183 170 196
Axis 1 168 168 168

Coaster Rankings

# Roller Coaster Previous Name Park Ride Count Record W-L-T Against SRS ARS
579 Little Rickies Little Twister Six Flags New England 5 4% 15-386-1 50% 0.2 3.9
280 Thunderbolt Six Flags New England 15 51% 232-226-4 50% 25.8 50.7
452 Black Widow Six Flags New England 3 25% 116-342-1 50% 6.4 25.3
158 Cyclone Riverside Cyclone Six Flags New England 16 71% 333-136-1 50% 50.6 71.0
583 Great Chase Six Flags New England 15 4% 15-401-2 50% 0.1 3.6
364 Big Thunder Mountain Railroad Magic Kingdom 2 37% 177-298-1 51% 14.0 37.3
369 Space Mountain - Alpha Magic Kingdom 2 36% 171-301-1 51% 13.4 36.4
508 Mind Eraser Six Flags New England 28 16% 72-373-5 51% 2.8 16.5
512 Flashback Six Flags New England 9 16% 67-362-9 50% 2.6 16.1
547 Catwoman's Whip Poison Ivy's Tangled Train Six Flags New England 6 10% 42-381-1 50% 1.0 10.1
4 Superman the Ride Bizzaro & Superman - Ride of Steel Six Flags New England 34 98% 397-8-0 51% 97.9 98.7
34 Boulder Dash Lake Compounce 7 94% 398-20-7 50% 88.3 94.1
335 Wildcat Lake Compounce 2 42% 195-274-2 51% 17.6 41.7
521 Zoomerang Lake Compounce 3 15% 61-364-7 51% 2.2 14.8
545 Batwing Six Flags America 2 10% 42-381-3 51% 1.1 10.3
41 Joker's Jinx Six Flags America 4 92% 383-34-0 50% 84.4 91.8
267 Roar Six Flags America 1 54% 253-216-2 50% 28.5 53.5
50 Superman - Ride of Steel Six Flags America 2 90% 386-45-1 51% 81.5 90.0
485 Two Face: The Flip Side Six Flags America 1 20% 91-364-0 51% 4.0 20.0
292 Wild One Six Flags America 1 49% 224-236-7 51% 24.2 49.0
166 Batman The Ride Six Flags Great Adventure 2 69% 323-143-5 50% 48.4 69.4
528 Harley Quinn Crazy Train Blackbeard's Lost Treasure Train Six Flags Great Adventure 2 14% 62-386-3 50% 2.0 14.2
543 Great American Scream Machine Six Flags Great Adventure 1 11% 43-377-2 50% 1.1 10.5
33 Medusa Six Flags Great Adventure 4 94% 397-25-3 50% 88.6 94.1
21 Nitro Six Flags Great Adventure 5 96% 381-15-2 50% 91.3 95.7
203 Robin: The Chiller Six Flags Great Adventure 1 63% 302-174-2 50% 40.2 63.3
416 Runaway Mine Train Six Flags Great Adventure 2 30% 140-322-2 51% 9.3 30.4
379 Skull Mountain Six Flags Great Adventure 3 36% 161-293-2 50% 12.5 35.5
216 Alpine Bobsled Great Escape 2 61% 285-180-1 50% 37.6 61.3
43 Comet Great Escape 7 91% 383-38-2 50% 82.7 90.9
407 Nightmare at Crackaxle Canyon Great Escape 1 32% 158-333-1 50% 10.3 32.1
496 Steamin' Demon Great Escape 2 18% 80-370-4 51% 3.4 18.3
181 Batman - The Dark Knight Six Flags New England 17 67% 312-152-0 51% 45.6 67.3
510 Primeval Whirl (left) Animal Kingdom 3 16% 74-377-3 50% 2.7 16.5
501 Primeval Whirl (right) Animal Kingdom 3 18% 83-393-3 50% 3.1 17.5
68 Dragon Challenge - Chinese Fireball Dueling Dragons - Fire Universal Studios Islands of Adventure 3 87% 383-57-1 51% 76.4 87.2
76 Incredible Hulk Universal Studios Islands of Adventure 1 85% 378-66-0 51% 73.2 85.4
200 Revenge of the Mummy Universal Studios Florida 4 65% 305-165-2 49% 41.2 64.5
360 Canyon Blaster Adventuredome 3 38% 184-295-1 50% 14.7 38.3
235 Big Apple Coaster Manhattan Express New York New York 8 58% 269-196-1 50% 33.0 57.5
375 Pandemonium Mr. Six's Pandemonium Six Flags New England 3 36% 167-294-4 49% 12.8 35.9
69 Cyclone Luna Park 4 87% 383-56-1 50% 76.2 87.2
432 Turbo Brighton Pier 1 29% 134-331-4 50% 8.4 29.0
262 Blue Streak Boo Streak Cedar Point 12 54% 262-218-2 50% 29.8 54.5
397 Cedar Creek Mine Ride Cedar Point 7 33% 155-324-7 50% 10.8 32.7
443 Corkscrew Cedar Point 6 28% 131-348-4 50% 7.7 27.8
322 Disaster Transport Cedar Point 1 44% 208-265-1 50% 19.4 44.0
197 Gemini (Red) Cedar Point 6 65% 304-165-1 50% 41.8 64.7
188 Gemini (Blue) Cedar Point 5 66% 314-159-1 50% 44.4 66.5
270 Iron Dragon Cedar Point 6 53% 247-221-0 51% 28.0 52.7
133 Magnum XL-200 Cedar Point 9 75% 356-118-3 50% 55.5 74.7
125 Rougarou Mantis Cedar Point 11 76% 349-111-1 50% 57.9 75.9
515 Mean Streak Cedar Point 4 16% 71-385-0 51% 2.5 15.7
5 Millennium Force Cedar Point 18 99% 391-3-0 49% 97.8 99.0
105 Raptor Cedar Point 13 81% 377-87-3 49% 65.0 80.9
207 Top Thrill Dragster Cedar Point 8 63% 305-177-3 50% 39.2 62.7
227 Wicked Twister Cedar Point 7 59% 277-194-1 50% 34.8 59.0
392 Wildcat Cedar Point 1 33% 154-309-3 51% 11.2 33.4
550 Woodstock Express Cedar Point 3 10% 40-386-2 51% 0.9 9.7
195 American Eagle (Red) Six Flags Great America 5 65% 305-163-2 50% 42.2 64.9
212 American Eagle (Blue) Six Flags Great America 4 62% 287-180-1 50% 38.2 61.8
460 Demon Six Flags Great America 4 24% 109-351-0 50% 5.6 23.6
305 Iron Wolf Six Flags Great America 3 47% 221-251-0 50% 21.8 46.8
23 Raging Bull Six Flags Great America 18 95% 395-19-6 51% 90.9 95.1
209 Superman - Ultimate Flight Six Flags Great America 5 62% 293-178-1 50% 38.7 62.1
108 Viper Six Flags Great America 15 79% 365-93-5 51% 63.9 79.6
193 Whizzer Six Flags Great America 9 66% 309-162-2 49% 42.4 65.4
328 Cobra La Ronde 1 43% 202-266-2 50% 18.8 43.3
38 Goliath La Ronde 5 92% 393-35-3 51% 85.3 92.1
266 Monstre (Track 1) La Ronde 1 53% 253-223-2 50% 28.7 53.5
255 Monstre (Track 2) La Ronde 1 55% 261-213-1 50% 30.5 55.1
494 Super Manege La Ronde 1 19% 84-362-0 50% 3.4 18.5
428 Toboggan Nordique La Ronde 2 30% 133-323-8 49% 8.7 29.6
162 Vampire La Ronde 1 70% 332-136-7 50% 50.0 70.6
269 Comet Hersheypark 2 53% 250-222-4 51% 28.1 52.9
82 Fahrenheit Hersheypark 6 85% 380-66-2 50% 72.2 85.1
81 Great Bear Hersheypark 4 85% 373-62-5 50% 72.3 85.1
178 Lightning Racer (Thunder) Hersheypark 3 68% 317-146-1 50% 46.2 68.1
183 Lightning Racer (Lightning) Hersheypark 4 67% 307-152-1 51% 45.3 67.0
595 Roller Soaker Hersheypark 1 2% 8-384-0 51% 0.0 2.1
499 Sidewinder Hersheypark 2 18% 74-353-6 49% 3.1 17.7
217 sooperdooperLooper Hersheypark 3 61% 275-177-3 51% 37.3 60.9
84 Storm Runner Hersheypark 6 85% 391-71-0 50% 71.4 84.6
436 Wild Mouse Hersheypark 2 29% 128-325-5 51% 8.4 28.8
218 Wildcat Hersheypark 2 61% 286-187-1 50% 36.8 60.6
522 Santa Monica West Coaster Pacific Park 1 15% 64-373-1 51% 2.2 14.8
220 Avalanche Pleasure Beach 1 61% 291-188-0 49% 36.3 60.5
185 Grand National Pleasure Beach 2 67% 317-159-0 50% 44.7 66.9
404 Infusion Pleasure Beach 2 32% 152-319-0 50% 10.4 32.3
445 Irn-Bru Revolution Pleasure Beach 1 27% 122-324-2 50% 7.5 27.3
143 Pepsi Max Big One Pleasure Beach 2 73% 334-125-2 50% 53.5 73.0
344 Roller Coaster Pleasure Beach 1 40% 189-286-2 50% 15.9 39.9
385 Steeplechase (Center) Pleasure Beach 1 35% 164-311-2 51% 12.1 34.7
114 Wild Mouse Pleasure Beach 2 79% 378-100-3 50% 61.8 78.6
433 Zipper Dipper Pleasure Beach 1 29% 138-341-2 50% 8.4 29.0
152 Batman The Ride Six Flags Great America 7 72% 331-129-5 51% 52.3 72.0
437 Dark Knight Six Flags Great America 5 29% 132-332-2 51% 8.3 28.7
533 Little Dipper Six Flags Great America 4 13% 56-376-3 50% 1.7 12.9
398 Rajin' Cajun Six Flags Great America 3 33% 151-313-3 50% 10.7 32.7
159 Speed - The Ride Nascar Cafe 1 71% 336-139-0 51% 50.5 70.8
204 Cornball Express Indiana Beach 7 63% 293-174-5 50% 39.7 62.9
257 Galaxi Indiana Beach 3 55% 262-213-1 50% 30.5 55.1
287 Hoosier Hurricane Indiana Beach 5 50% 236-235-2 50% 25.2 50.1
61 Lost Coaster of Superstition Mountain Indiana Beach 5 88% 392-52-4 50% 78.1 88.2
324 Steel Hawg Indiana Beach 2 43% 206-270-3 51% 19.1 43.5
251 Tig'rr Coaster Indiana Beach 4 55% 258-207-2 50% 30.9 55.5
151 X-Flight Six Flags Great America 6 72% 338-128-2 50% 52.3 72.3
408 Goliath Six Flags New England 2 32% 150-319-0 50% 10.3 32.0
480 Gotham City Gauntlet Escape from Arkham Asylum Six Flags New England 1 21% 93-364-3 50% 4.3 20.7
29 American Thunder Six Flags St. Louis 16 94% 391-24-3 51% 89.3 94.3
164 Batman The Ride Six Flags St. Louis 7 70% 330-141-6 51% 49.5 70.0
296 Boss Six Flags St. Louis 6 48% 225-244-1 51% 23.0 47.9
142 Mr. Freeze Reverse Blast Six Flags St. Louis 6 73% 347-130-2 51% 53.5 72.8
511 Ninja Six Flags St. Louis 4 16% 73-384-4 51% 2.7 16.2
372 Pandemonium Six Flags St. Louis 6 36% 166-296-1 50% 13.1 36.2
395 River King Mine Train Six Flags St. Louis 5 33% 154-317-4 50% 10.9 33.0
228 Screamin' Eagle Six Flags St. Louis 9 59% 284-197-2 50% 34.5 58.7
6 Maverick Cedar Point 14 99% 399-5-0 50% 97.3 98.7
265 Vertical Velocity Six Flags Great America 3 54% 252-217-2 50% 28.8 53.7
101 Gatekeeper Cedar Point 10 81% 374-85-8 50% 65.7 80.9
482 Dragon Adventureland 1 20% 93-366-2 50% 4.2 20.5
146 Outlaw Adventureland 3 72% 347-132-0 50% 52.9 72.6
295 Tornado Adventureland 2 48% 226-244-3 50% 23.0 48.1
566 Underground Adventureland 2 7% 27-365-0 50% 0.4 6.7
206 Cyclops Mt. Olympus Water & Theme Park 1 63% 294-175-1 50% 39.5 62.7
55 Hades 360 Mt. Olympus Water & Theme Park 2 89% 392-45-2 50% 79.7 89.3
549 Pegasus Mt. Olympus Water & Theme Park 1 10% 39-368-1 51% 1.0 9.8
342 Zeus Mt. Olympus Water & Theme Park 1 40% 188-277-1 50% 16.2 40.3
96 Goliath Six Flags Great America 4 82% 381-84-4 51% 68.2 82.1
308 Adventure Express Kings Island 5 46% 213-254-2 51% 21.3 46.0
288 Backlot Stunt Coaster Kings Island 4 50% 239-239-2 50% 25.0 50.0
77 Banshee Kings Island 12 86% 388-61-3 49% 73.1 85.7
169 Bat Kings Island 5 69% 333-149-0 50% 48.1 69.3
36 Beast Kings Island 15 92% 393-29-6 50% 85.8 92.6
31 Diamondback Kings Island 12 94% 395-23-3 50% 88.9 94.3
113 Flight of Fear Kings Island 4 79% 370-101-0 50% 62.1 78.6
527 Woodstock’s Air Rail Flying ACE Aerial Chase Kings Island 2 14% 63-371-0 50% 2.0 14.2
264 Racer (Red) Kings Island 3 54% 248-214-3 50% 28.9 53.8
319 Vortex Kings Island 2 45% 205-252-3 50% 20.2 44.9
525 Woodstock Express Kings Island 2 15% 63-376-2 51% 2.2 14.7
191 Wooden Warrior Quassy Amusement Park 2 66% 304-156-1 50% 43.7 66.1
569 Little Dipper Quassy Amusement Park 1 6% 24-384-2 50% 0.4 6.1
39 Boardwalk Bullet Kemah Boardwalk 1 92% 388-32-5 50% 85.0 92.1
538 Freedom Flyer Fun Spot America (Orlando) 2 11% 49-388-0 51% 1.3 11.3
118 White Lightning Fun Spot America (Orlando) 5 77% 364-107-1 50% 60.2 77.5
141 Cheetah Hunt Busch Gardens Tampa 7 73% 337-126-2 51% 53.5 72.8
233 Scorpion Busch Gardens Tampa 6 57% 276-205-1 51% 33.0 57.3
373 SandSerpent Busch Gardens Tampa 3 36% 170-304-4 50% 13.0 36.0
74 Kumba Busch Gardens Tampa 6 86% 378-62-2 50% 74.0 85.9
135 SheiKra Busch Gardens Tampa 5 74% 358-125-1 50% 55.0 74.1
54 Manta SeaWorld Orlando 4 89% 384-48-1 50% 79.8 89.2
88 Kraken SeaWorld Orlando 5 83% 367-73-3 51% 70.1 83.5
531 Flight of the Hippogriff Universal Studios Islands of Adventure 1 14% 57-367-0 50% 1.8 13.5
179 Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 2 67% 320-155-1 51% 46.0 67.6
240 Harry Potter and the Escape from Gringotts Universal Studios Florida 3 57% 275-206-1 51% 32.8 57.1
365 Hollywood Rip, Ride, Rocket Universal Studios Florida 3 37% 176-293-0 50% 13.9 37.3
32 Wicked Cyclone Six Flags New England 3 95% 394-22-1 50% 88.7 94.3
107 Switchback ZDT'S Amusement Park 14 80% 378-95-1 50% 64.0 79.9
95 Lightning Run Kentucky Kingdom 4 83% 381-78-1 50% 68.4 82.9
285 Thunder Run Kentucky Kingdom 2 51% 239-232-2 49% 25.3 50.7
59 Storm Chaser Kentucky Kingdom 7 89% 385-45-4 49% 78.2 88.7
439 T3 Kentucky Kingdom 2 29% 135-338-2 50% 8.2 28.6
557 Roller Skater Kentucky Kingdom 2 8% 37-392-0 50% 0.7 8.5
91 Valravn Cedar Point 7 83% 373-76-2 51% 69.8 83.2
70 Mystic Timbers Kings Island 7 87% 378-54-6 50% 75.7 87.0
420 Firehawk Kings Island 1 30% 146-332-3 50% 9.2 30.3
282 Racer (Blue) Kings Island 3 50% 232-230-2 51% 25.5 50.2
374 Invertigo Kings Island 2 36% 168-300-1 50% 13.0 35.9
102 blue fire Megacoaster Europa Park 3 81% 382-88-1 50% 65.5 81.0
110 Wodan Timbur Coaster Europa Park 2 80% 385-99-0 50% 63.4 79.6
275 Euro Mir Europa Park 1 51% 246-230-1 50% 26.6 51.5
384 Alpenexpress Enzian Europa Park 1 35% 167-310-0 50% 12.1 34.9
306 Arthur Europa Park 1 46% 213-244-1 50% 21.6 46.5
263 Schweizer Bobbahn Europa Park 1 54% 253-216-0 50% 29.0 53.8
226 Eurosat Europa Park 1 59% 276-190-0 50% 35.0 59.1
42 Silver Star Europa Park 2 91% 390-35-3 50% 84.3 91.7
315 Matterhorn Blitz Europa Park 1 45% 215-258-0 50% 20.6 45.4
526 Pegasus Europa Park 1 14% 63-382-2 51% 2.1 14.5
414 Poseidon Europa Park 1 31% 146-329-3 50% 9.6 30.9
351 Wild Mouse Luna Park 3 39% 187-291-1 49% 15.2 39.1
10 DC Rivals HyperCoaster Warner Bros. Movie World 3 98% 395-9-1 50% 96.3 98.0
