Aric Austermann's Roller Coasters

Park Ratings

Park Ranking Record W-L-T Against Coasters Coaster Avg. Blend Best Worst
Six Flags New England 19 70% 21-9-0 48% 15 428 223 9 684
Cedar Point 17 78% 22-6-1 50% 20 260 138 2 645
Magic Kingdom 7 91% 30-3-0 46% 5 453 230 385 633
Lake Compounce 27 57% 17-13-0 46% 3 341 184 34 609
Six Flags America 53 15% 4-22-0 48% 9 365 209 46 642
Six Flags Great Adventure 40 35% 13-24-0 52% 15 309 175 21 637
Six Flags Great Escape 34 43% 16-21-0 51% 7 378 206 51 570
Animal Kingdom 4 90% 26-3-0 54% 3 482 243 258 602
Universal Studios Islands of Adventure 1 97% 30-1-0 53% 6 171 86 3 623
Universal Studios Florida 12 84% 21-4-0 46% 4 373 193 221 587
Adventuredome 41 34% 10-19-0 50% 2 389 215 364 413
New York New York 57 11% 3-25-0 52% 1 264 161 264 264
Luna Park 36 42% 14-19-0 52% 8 550 293 74 718
Brighton Pier 59 7% 2-28-0 54% 1 497 278 497 497
Six Flags Great America 22 62% 24-15-0 51% 19 299 160 28 618
La Ronde 38 40% 12-18-0 50% 7 325 182 44 576
Hersheypark 14 81% 22-5-0 47% 17 289 152 22 706
Pacific Park 56 11% 4-32-0 49% 1 613 335 613 613
Pleasure Beach 13 81% 25-6-0 49% 9 337 175 126 502
Nascar Cafe 61 3% 1-30-0 50% 1 172 117 172 172
Indiana Beach 23 62% 24-15-0 51% 7 247 135 68 375
Six Flags St. Louis 42 31% 10-22-0 51% 9 337 190 33 591
Adventureland 54 16% 5-27-0 45% 8 424 239 130 659
Mt. Olympus Water & Theme Park 51 18% 6-28-0 50% 4 333 192 63 641
Kings Island 26 62% 16-10-0 46% 17 300 163 35 703
Epcot 3 96% 26-1-0 51% 0 0 2
Disney's Hollywood Studios 15 75% 21-7-0 54% 2 349 182 305 392
Quassy Amusement Park 48 22% 7-25-0 52% 2 439 243 207 670
Kemah Boardwalk 50 19% 6-25-0 51% 1 45 48 45 45
Fun Spot America (Orlando) 52 16% 5-27-0 46% 3 479 266 128 677
Busch Gardens Tampa 11 81% 29-7-0 51% 11 243 127 7 696
SeaWorld Orlando 16 84% 26-5-0 43% 8 235 126 30 707
ZDT'S Amusement Park 25 67% 18-9-0 43% 1 121 73 121 121
Kentucky Kingdom 33 43% 15-20-0 55% 6 316 175 66 656
Europa Park 2 100% 29-0-0 48% 11 309 156 49 620
Luna Park 39 35% 12-22-0 53% 1 408 224 408 408
Warner Bros. Movie World 49 19% 6-25-0 51% 5 284 167 11 479
Santa Cruz Beach Boardwalk 37 42% 13-18-0 48% 3 397 217 214 619
Six Flags Fiesta Texas 20 68% 27-13-0 49% 11 299 159 29 687
Six Flags Magic Mountain 30 50% 17-17-0 52% 16 290 160 5 673
Knott's Berry Farm 6 94% 33-2-0 46% 9 329 167 89 550
Disneyland 9 88% 30-4-0 49% 3 354 182 311 404
Disney California Adventure 8 93% 28-2-0 40% 2 390 199 213 566
Fun Spot America (Kissimmee) 60 4% 1-27-0 51% 4 452 256 122 681
Holiday World 10 80% 29-7-1 55% 5 214 112 20 685
Zoomers Family Amusement Park 62 0% 0-41-0 53% 1 663 363 663 663
Elitch Gardens 47 25% 7-21-0 50% 5 512 279 139 675
Lakeside Amusement Park 44 31% 10-23-1 52% 3 430 237 277 652
Wild Waves Theme & Water Park 55 13% 4-28-0 56% 3 490 273 330 666
Stricker's Grove 31 49% 16-17-2 53% 2 301 166 183 418
Canada's Wonderland 32 47% 16-18-1 50% 15 347 189 12 701
Six Flags Darien Lake 58 10% 3-32-1 52% 7 380 219 52 592
Fantasy Island 35 44% 11-14-0 49% 3 435 235 167 693
Valleyfair! 46 26% 6-17-0 48% 8 342 194 71 653
Nickelodeon Universe 28 52% 15-14-0 52% 5 432 230 205 713
Dollywood 5 97% 38-1-0 45% 11 279 142 16 680
Ober Gatlinburg 43 32% 12-26-0 50% 1 356 200 356 356
Carowinds 45 25% 5-16-1 58% 14 407 226 4 650
Kennywood 21 66% 25-13-0 51% 8 233 127 19 676
Six Flags Over Georgia 18 69% 25-11-0 53% 11 279 148 57 529
Nickelodeon Universe Theme Park 29 54% 15-13-0 48% 4 323 176 115 514
Six Flags Over Texas 24 63% 22-13-0 48% 14 323 174 54 655
SeaWorld San Antonio 63 0% 0-0-0 0% 6 345 204 96 715
Busch Gardens Williamsburg 64 0% 0-0-0 0% 11 249 156 42 712
Kings Dominion 65 0% 0-0-0 0% 15 311 188 13 672
Worlds of Fun 66 0% 0-0-0 0% 6 302 184 60 599
Rocky Top Mountain Coaster 67 0% 0-0-0 0% 1 308 188 308 308
Columbus Zoo and Aquarium 68 0% 0-0-0 0% 1 490 279 490 490
Scene75 Entertainment Center (Columbus) 69 0% 0-0-0 0% 1 634 352 634 634
Dorney Park & Wildwater Kingdom 70 0% 0-0-0 0% 7 324 197 72 704
Knoebels Amusement Resort 71 0% 0-0-0 0% 5 238 154 26 644
Dutch Wonderland 72 0% 0-0-0 0% 3 579 325 505 699
Sesame Place 73 0% 0-0-0 0% 2 419 246 234 604
Waldameer 74 0% 0-0-0 0% 5 467 271 81 646
Scene75 Entertainment Center (Dayton) 75 0% 0-0-0 0% 1 493 284 493 493
Michigan's Adventure 76 0% 0-0-0 0% 7 460 268 129 702
Glenwood Caverns Adventure Park 77 0% 0-0-0 0% 4 417 247 276 690
California's Great America 78 0% 0-0-0 0% 9 356 217 53 668
Six Flags Discovery Kingdom 79 0% 0-0-0 0% 8 429 254 55 649
Gilroy Gardens Family Theme Park 80 0% 0-0-0 0% 2 436 258 307 565
Santa's Village AZoosment Park 81 0% 0-0-0 0% 2 546 314 406 686
Lagoon 82 0% 0-0-0 0% 11 366 224 24 688
Snowbird 83 0% 0-0-0 0% 1 378 231 378 378
Belmont Park 85 0% 0-0-0 0% 1 282 184 282 282
SeaWorld San Diego 86 0% 0-0-0 0% 5 280 183 151 354
Legoland California 87 0% 0-0-0 0% 2 521 304 448 594
Adventure Park USA 88 0% 0-0-0 0% 3 486 287 303 643
Funplex Mount Laurel 92 0% 0-0-0 0% 1 636 364 636 636
Playland's Castaway Cove 93 0% 0-0-0 0% 4 495 294 197 664
Gillian's Wonderland Pier 94 0% 0-0-0 0% 1 709 402 709 709
Casino Pier 96 0% 0-0-0 0% 2 496 296 395 596
Alley Cats 98 0% 0-0-0 0% 1 624 361 624 624
Malibu Jack's (Louisville) 99 0% 0-0-0 0% 1 626 363 626 626
Beech Bend 100 0% 0-0-0 0% 2 425 263 193 657
Lake Winnepesaukah 101 0% 0-0-0 0% 2 413 257 131 694
Wild Adventures 102 0% 0-0-0 0% 5 590 346 526 671
Race City PCB 103 0% 0-0-0 0% 1 382 243 382 382
Tropic Falls Theme Park 104 0% 0-0-0 0% 2 361 232 272 449
Alabama Adventure & Splash Adventure 105 0% 0-0-0 0% 3 457 281 140 698
Magic Springs Theme and Water Park 106 0% 0-0-0 0% 4 561 334 419 640
Silver Dollar City 107 0% 0-0-0 0% 8 266 186 15 711
Lost Island Theme Park 108 0% 0-0-0 0% 3 473 291 203 695
Morey's Piers 109 0% 0-0-0 0% 7 461 285 148 627
Washington State Fair 111 0% 0-0-0 0% 2 280 195 216 343
Silverwood Theme Park 113 0% 0-0-0 0% 6 375 244 92 716
MASS MoCA 114 0% 0-0-0 0% 1 342 228 342 342
Prairie Playland 115 0% 0-0-0 0% 1 370 243 370 370
Phantasialand 116 0% 0-0-0 0% 8 246 181 14 422
Linnanmäki 117 0% 0-0-0 0% 6 362 239 10 573
Tivoli Gardens 119 0% 0-0-0 0% 4 377 248 182 660
Fun Spot America Atlanta 120 0% 0-0-0 0% 3 399 260 25 674
Camden Park 121 0% 0-0-0 0% 2 470 295 274 665
Idlewild & SoakZone 122 0% 0-0-0 0% 2 291 207 229 353
Malibu Jack's (Ashland) 123 0% 0-0-0 0% 1 617 370 617 617
Malibu Jack's (Lexington) 124 0% 0-0-0 0% 1 577 351 577 577
Wonderland Amusement Park 125 0% 0-0-0 0% 4 402 263 332 589
Playland Park 126 0% 0-0-0 0% 3 515 321 223 717
Adventureland 127 0% 0-0-0 0% 3 453 290 372 516
Deno's Wonder Wheel Amusement Park 128 0% 0-0-0 0% 3 612 370 432 714
Malibu Jack's (Lafayette) 129 0% 0-0-0 0% 1 612 371 612 612
Frontier City 130 0% 0-0-0 0% 5 464 297 268 697
S&S Worldwide 131 0% 0-0-0 0% 1 247 189 247 247
Universal Studios Singapore 132 0% 0-0-0 0% 6 335 234 132 549
Berjaya Times Square Theme Park 133 0% 0-0-0 0% 1 109 121 109 109
Genting SkyWorlds 135 0% 0-0-0 0% 2 360 248 321 399
Skytropolis Indoor Theme Park 136 0% 0-0-0 0% 1 654 395 654 654
Tokyo Dome City / 東京ドームシティ 137 0% 0-0-0 0% 2 215 176 106 324
Yokohama Cosmoworld / よこはまコスモワールド 138 0% 0-0-0 0% 2 667 402 614 719
Tokyo Joypolis / 東京ジョイポリス 139 0% 0-0-0 0% 1 284 212 284 284
Branson Mountain Adventure Park 140 0% 0-0-0 0% 1 301 221 301 301
Branson Sawmill 143 0% 0-0-0 0% 1 323 233 323 323
Arnolds Park 147 0% 0-0-0 0% 2 251 199 232 270
Seabreeze 148 0% 0-0-0 0% 3 326 237 190 540
Cliff's Amusement Park 149 0% 0-0-0 0% 3 383 266 170 582
North Georgia State Fair 150 0% 0-0-0 0% 1 338 244 338 338
Fun Land of Fredericksburg 151 0% 0-0-0 0% 1 628 390 628 628
Craig's Cruisers Family Fun Center 152 0% 0-0-0 0% 1 683 418 683 683
Six Flags Mexico 153 0% 0-0-0 0% 7 388 271 38 606
Ripley's Mountain Coaster 155 0% 0-0-0 0% 1 339 247 339 339
Moonshine Mountain Coaster 156 0% 0-0-0 0% 1 362 259 362 362
Goats on the Roof of the Smokies 157 0% 0-0-0 0% 1 314 236 314 314
Go-Karts Plus 162 0% 0-0-0 0% 1 678 420 678 678
Canobie Lake Park 163 0% 0-0-0 0% 2 284 223 255 312
Little Amerricka 164 0% 0-0-0 0% 4 496 330 352 692
Zao Island 166 0% 0-0-0 0% 1 593 380 593 593
Bengtson's Pumpkin Farm 167 0% 0-0-0 0% 1 598 383 598 598
Scene75 Entertainment Center (Chicagoland) 168 0% 0-0-0 0% 0 0 84
Storybook Land 170 0% 0-0-0 0% 1 658 414 658 658
Funtown Splashtown U.S.A. 171 0% 0-0-0 0% 2 403 287 290 515
Palace Playland 172 0% 0-0-0 0% 2 495 333 394 595
Celebration Station 173 0% 0-0-0 0% 1 708 441 708 708
York's Wild Kingdom 174 0% 0-0-0 0% 1 679 427 679 679
Legoland Florida 175 0% 0-0-0 0% 3 473 324 430 525
Peppa Pig Theme Park (Florida) 176 0% 0-0-0 0% 1 625 401 625 625
Universal Epic Universe 177 0% 0-0-0 0% 4 199 188 43 390
Carousel Gardens 178 0% 0-0-0 0% 1 647 413 647 647
Peppa Pig Theme Park (Dallas-Fort Worth) 180 0% 0-0-0 0% 1 581 381 581 581
Malibu Jack's (North Richland Hills) 181 0% 0-0-0 0% 1 691 436 691 691
Plopsaland Belgium 182 0% 0-0-0 0% 5 307 244 1 669
Walibi Belgium 183 0% 0-0-0 0% 10 412 298 47 720

Company Ratings

Company Coasters Avg. Best Worst
Allan Herschell Company 5 533 270 692
Arrow Dynamics 50 411 18 637
Philadelphia Toboggan Coasters 25 358 26 622
William Cobb & Associates 5 271 177 337
E&F Miler Industries 20 622 370 703
Vekoma 76 521 17 687
Zierer 22 575 198 720
Intamin AG 45 194 3 542
Custom Coasters International 23 258 34 659
Premier Rides 22 221 46 360
Great Coasters International 18 166 33 525
John A. Miller 8 208 76 327
Bolliger & Mabillard 77 144 4 482
Schwarzkopf 17 274 112 470
Reverchon 6 514 400 614
Togo 1 264 264 264
Gerstlauer Amusement Rides 25 324 115 594
Walt Disney Imagineering 5 394 347 420
Harry C. Baker 1 74 74 74
Pinfari 3 435 346 497
Dinn Corporation 6 327 41 603
Six Flags 1 123 123 123
Zamperla 40 606 272 718
Setpoint 3 533 399 706
Mack Rides 46 369 1 620
Morgan 8 198 19 613
Charles Paige 3 368 208 494
Frank Wright 1 126 126 126
S.D.C. 3 354 285 396
S&S Worldwide 18 366 65 548
Maurer AG 15 460 359 558
Hopkins 3 436 340 559
The Gravity Group 10 136 20 239
Rocky Mountain Construction 22 63 2 355
Joseph E. Drambour 1 319 319 319
Chance Rides 7 507 105 702
Arthur Looff 1 214 214 214
Giovanola 2 100 98 102
Wisdom Rides 3 656 596 708
Hensel Phelps Construction Co. 1 139 139 139
Edward A. Vettel 1 277 277 277
Miler Manufacturing 3 445 332 643
Ralph Stricker 2 301 183 418
ART Engineering GmbH 5 365 24 583
SBF Visa Group 22 629 493 714
International Amusement Devices 1 345 345 345
Silver Dollar City 2 496 446 545
Aquatic Development Group 2 329 301 356
International Coasters, Inc. 1 373 373 373
Preston & Barbieri 1 394 394 394
Wiegand 7 329 276 378
Knoebels 2 130 110 149
S&MC 1 366 366 366
Kings Island Construction 1 517 517 517
Interpark 1 406 406 406
Fajume 5 693 679 709
Frank Prior & Frederick Church 1 282 282 282
L&T Systems 1 534 534 534
Michael Black and Associates 1 555 555 555
Skyline Attractions 1 342 342 342
L.A. Thompson Scenic Railway 1 182 182 182
Molina & Son's 1 676 676 676
National Amusement Device Company 2 308 274 341
Frederick Church 1 223 223 223
Rudyard Stephen Uzzell 1 605 605 605
Ride Engineers Switzerland 1 472 472 472
Beijing Shibaolai Amusement Equipment 1 321 321 321
Senyo Kogyo 1 719 719 719
George W. Long 1 248 248 248

Type Ratings

Type Coasters Avg. Best Worst
Kiddie 10 688 643 715
Family 157 573 207 720
Shuttle 40 444 121 667
Mine Train 18 431 269 616
Indoor 53 402 109 713
Twin 21 287 43 602
Inverted 54 339 27 661
Terrain 38 165 15 457
Flying 12 387 17 718
Launch 88 227 1 625
LIM 20 214 46 328
Floorless 17 164 36 482
Bobsled 7 269 149 374
Wild Mouse 44 471 126 657
Spinning 59 475 1 691
Backwards 9 237 11 450
Dueling 4 168 77 266
Suspended 11 423 136 706
Stand Up 8 281 104 423
Hydraulic Launch 6 179 94 254
Spiral Lift 8 463 217 718
Mobius 3 129 5 208
Steeplechase 1 437 437 437
Elevator Lift 8 278 24 450
Wing 6 103 18 163
LSM 45 187 1 462
Dive 7 143 85 218
Virtual Reality 4 327 9 479
Powered 11 557 348 716
Water 6 432 351 498
Dark Ride 18 344 40 659
Single Rail 4 95 78 111
4th Dimension 9 435 18 548
Free Spin 8 487 414 548
Flywheel Launch 4 470 316 546
Switch Track 2 272 258 286
Rocking Cars 1 416 416 416
Compressed Air Launch 3 172 134 247
Mountain 9 329 276 378
Tire Propelled Launch 10 383 87 625
Wacky Worm 7 693 679 709
Galaxi / Zyklon 5 379 285 461
Hamster Wheel 0 0
Multi-pass Launch 8 302 67 415
Side Friction 2 193 182 204
Scenic Railway 2 193 182 204
Brakeman 2 193 182 204
Axis 1 247 247 247
Interactive 0 0
Boom Coaster 0 0

Coaster Rankings

# Roller Coaster Previous Name Park Ride Count Record W-L-T Against SRS ARS
682 Little Rickies Little Twister Six Flags New England 5 4% 18-399-1 50% 0.2 4.5
319 Thunderbolt Six Flags New England 15 51% 246-234-4 51% 26.5 51.4
524 Black Widow Six Flags New England 3 25% 118-356-1 51% 6.4 25.1
177 Cyclone Riverside Cyclone Six Flags New England 16 71% 354-143-1 51% 51.2 71.4
684 Great Chase Six Flags New England 15 4% 17-420-2 50% 0.2 4.1
412 Big Thunder Mountain Railroad Magic Kingdom 2 39% 191-304-1 51% 15.1 38.7
420 Space Mountain - Alpha Magic Kingdom 2 37% 185-308-1 51% 14.4 37.7
590 Mind Eraser Six Flags New England 28 17% 78-394-5 51% 2.9 17.0
588 Flashback Six Flags New England 9 17% 76-381-9 50% 3.0 17.2
651 Catwoman's Whip Poison Ivy's Tangled Train Six Flags New England 6 10% 44-409-1 50% 1.0 9.8
9 Superman the Ride Bizzaro & Superman - Ride of Steel Six Flags New England 34 98% 419-8-0 50% 97.2 98.5
34 Boulder Dash Lake Compounce 7 94% 413-21-8 50% 89.1 94.4
380 Wildcat Lake Compounce 2 43% 213-284-2 51% 18.6 43.0
609 Zoomerang Lake Compounce 3 16% 67-373-8 51% 2.5 15.8
642 Batwing Six Flags America 3 10% 45-399-3 51% 1.1 10.4
46 Joker's Jinx Six Flags America 5 91% 397-37-0 50% 84.3 91.7
297 Roar Six Flags America 2 55% 269-221-2 50% 30.0 54.8
59 Superman - Ride of Steel Six Flags America 4 89% 405-48-1 51% 81.6 90.1
560 Two Face: The Flip Side Six Flags America 1 21% 98-381-0 51% 4.3 20.6
327 Wild One Six Flags America 2 50% 242-239-7 51% 25.6 50.5
185 Batman The Ride Six Flags Great Adventure 2 70% 344-145-5 51% 50.1 70.5
621 Harley Quinn Crazy Train Blackbeard's Lost Treasure Train Six Flags Great Adventure 2 15% 68-406-3 51% 2.1 14.6
637 Great American Scream Machine Six Flags Great Adventure 1 11% 47-390-2 50% 1.2 11.0
36 Medusa Six Flags Great Adventure 4 94% 421-26-3 50% 88.7 94.1
21 Nitro Six Flags Great Adventure 5 96% 398-16-2 50% 92.5 96.1
224 Robin: The Chiller Six Flags Great Adventure 1 65% 321-176-2 50% 41.9 64.6
481 Runaway Mine Train Six Flags Great Adventure 2 32% 153-333-2 50% 10.0 31.6
447 Skull Mountain Six Flags Great Adventure 3 35% 168-306-2 50% 12.5 35.4
241 Alpine Bobsled Six Flags Great Escape 2 62% 302-182-1 50% 38.9 62.4
51 Comet Six Flags Great Escape 7 91% 401-39-2 50% 83.1 91.1
470 Nightmare at Crackaxle Canyon Six Flags Great Escape 1 33% 168-342-1 50% 10.9 33.0
570 Steamin' Demon Six Flags Great Escape 2 19% 89-384-4 51% 3.7 19.2
202 Batman - The Dark Knight Six Flags New England 17 68% 327-157-0 50% 46.3 67.9
602 Primeval Whirl (left) Animal Kingdom 3 16% 77-401-3 50% 2.7 16.3
585 Primeval Whirl (right) Animal Kingdom 3 18% 85-405-3 50% 3.1 17.6
77 Dragon Challenge - Chinese Fireball Dueling Dragons - Fire Universal Studios Islands of Adventure 3 87% 403-60-1 51% 76.6 87.4
87 Incredible Hulk Universal Studios Islands of Adventure 3 86% 403-68-0 50% 73.9 85.8
221 Revenge of the Mummy Universal Studios Florida 5 65% 321-170-2 50% 42.2 65.1
413 Canyon Blaster Adventuredome 4 38% 194-310-1 50% 14.9 38.5
264 Big Apple Coaster Manhattan Express New York New York 8 58% 283-206-1 50% 33.4 57.8
443 Pandemonium Mr. Six's Pandemonium Six Flags New England 3 36% 171-312-4 50% 12.6 35.5
74 Cyclone Luna Park 4 87% 400-58-1 50% 76.9 87.6
497 Turbo Brighton Pier 1 30% 143-344-4 50% 8.8 29.7
293 Blue Streak Boo Streak Cedar Point 12 55% 277-224-2 51% 30.8 55.3
469 Cedar Creek Mine Ride Cedar Point 7 33% 162-333-7 50% 10.9 33.0
509 Corkscrew Cedar Point 6 27% 133-359-4 50% 7.5 27.3
374 Disaster Transport Cedar Point 1 45% 224-279-1 50% 20.0 44.7
220 Gemini (Red) Cedar Point 6 65% 322-173-1 50% 42.3 65.1
211 Gemini (Blue) Cedar Point 5 66% 325-165-1 51% 44.5 66.5
304 Iron Dragon Cedar Point 6 53% 261-228-0 51% 28.8 53.6
147 Magnum XL-200 Cedar Point 9 76% 372-119-3 50% 56.8 75.5
143 Rougarou Mantis Cedar Point 11 75% 365-118-1 51% 57.8 75.8
603 Mean Streak Cedar Point 4 16% 78-405-0 51% 2.6 16.2
6 Millennium Force Cedar Point 18 99% 409-3-0 50% 98.1 99.1
119 Raptor Cedar Point 13 81% 392-93-3 50% 64.9 80.6
231 Top Thrill Dragster Cedar Point 8 64% 317-179-3 50% 40.6 63.8
251 Wicked Twister Cedar Point 7 60% 296-199-1 51% 36.2 60.0
445 Wildcat Cedar Point 1 35% 173-318-3 51% 12.6 35.3
645 Woodstock Express Cedar Point 3 10% 44-397-2 51% 1.0 10.2
215 American Eagle (Red) Six Flags Great America 6 66% 327-165-2 50% 43.9 66.3
243 American Eagle (Blue) Six Flags Great America 5 62% 303-186-1 51% 38.7 62.1
530 Demon Six Flags Great America 5 24% 118-365-0 50% 6.0 24.4
350 Iron Wolf Six Flags Great America 3 47% 237-263-0 50% 22.4 47.4
28 Raging Bull Six Flags Great America 33 95% 419-21-6 51% 90.6 95.0
237 Superman - Ultimate Flight Six Flags Great America 6 63% 308-182-1 50% 39.7 63.0
123 Viper Six Flags Great America 17 80% 389-97-5 51% 64.4 80.0
217 Whizzer Six Flags Great America 10 67% 332-166-2 49% 43.5 66.2
379 Cobra La Ronde 1 43% 216-281-2 50% 18.9 43.5
44 Goliath La Ronde 5 92% 422-37-3 51% 85.3 92.2
306 Monstre (Track 1) La Ronde 1 53% 262-229-2 51% 28.8 53.5
296 Monstre (Track 2) La Ronde 1 55% 277-226-1 50% 30.3 55.0
576 Super Manege La Ronde 1 19% 87-381-0 50% 3.5 18.6
500 Toboggan Nordique La Ronde 2 29% 138-339-8 50% 8.7 29.4
176 Vampire La Ronde 1 71% 352-139-7 50% 51.4 71.6
302 Comet Hersheypark 3 54% 264-229-4 51% 29.1 53.8
91 Fahrenheit Hersheypark 7 85% 399-67-2 50% 72.6 85.3
90 Great Bear Hersheypark 5 85% 392-65-5 50% 73.0 85.4
192 Lightning Racer (Thunder) Hersheypark 4 69% 341-149-1 50% 47.8 69.3
200 Lightning Racer (Lightning) Hersheypark 5 68% 328-156-1 51% 47.0 68.3
706 Roller Soaker Hersheypark 1 2% 8-406-0 51% 0.0 2.0
568 Jolly Rancher Remix Sidewinder Hersheypark 4 20% 88-364-6 49% 3.9 19.8
242 sooperdooperLooper Hersheypark 4 62% 293-181-3 51% 38.8 62.1
94 Storm Runner Hersheypark 7 85% 413-74-0 50% 71.9 84.8
492 Wild Mouse Hersheypark 3 30% 144-338-5 50% 9.0 30.0
250 Wildcat Hersheypark 2 60% 298-199-1 51% 36.4 60.2
613 Santa Monica West Coaster Pacific Park 1 15% 70-385-1 51% 2.4 15.6
246 Avalanche Pleasure Beach 1 62% 307-190-0 49% 37.6 61.5
208 Grand National Pleasure Beach 2 67% 331-166-0 51% 44.9 66.9
459 Infusion Pleasure Beach 2 34% 164-324-0 50% 11.3 33.6
502 Irn-Bru Revolution Pleasure Beach 1 29% 140-338-2 50% 8.6 29.3
161 Pepsi Max Big One Pleasure Beach 2 73% 354-132-2 51% 53.9 73.2
402 Roller Coaster Pleasure Beach 1 40% 197-296-2 50% 16.0 39.9
437 Steeplechase (Center) Pleasure Beach 1 36% 182-321-2 50% 13.3 36.4
126 Wild Mouse Pleasure Beach 2 79% 401-102-4 50% 62.8 79.3
494 Zipper Dipper Pleasure Beach 1 30% 149-353-2 51% 9.0 29.9
169 Batman The Ride Six Flags Great America 17 72% 353-136-5 51% 52.9 72.4
496 Dark Knight Six Flags Great America 6 30% 144-345-3 51% 8.9 29.7
618 Little Dipper Six Flags Great America 4 15% 66-384-3 50% 2.2 14.9
460 Rajin' Cajun Six Flags Great America 3 34% 163-324-3 50% 11.2 33.5
172 Speed - The Ride Nascar Cafe 1 71% 358-144-0 51% 51.7 71.7
226 Cornball Express Indiana Beach 18 64% 315-175-5 50% 41.4 64.2
285 Galaxi Indiana Beach 3 56% 279-222-1 50% 31.3 55.9
318 Hoosier Hurricane Indiana Beach 7 51% 253-240-2 50% 26.5 51.4
68 Lost Coaster of Superstition Mountain Indiana Beach 6 88% 413-53-4 50% 78.6 88.5
375 Steel Hawg Indiana Beach 6 44% 219-280-3 51% 19.6 44.1
280 Tig'rr Coaster Indiana Beach 6 56% 274-211-2 50% 31.9 56.5
163 X-Flight Six Flags Great America 8 73% 356-131-2 50% 53.4 73.0
475 Goliath Six Flags New England 2 32% 156-329-0 50% 10.3 32.2
558 Gotham City Gauntlet Escape from Arkham Asylum Six Flags New England 1 21% 99-379-3 51% 4.4 21.0
33 American Thunder Six Flags St. Louis 16 94% 411-24-3 50% 89.3 94.4
181 Batman The Ride Six Flags St. Louis 7 71% 349-142-6 51% 50.9 71.1
335 Boss Six Flags St. Louis 6 49% 247-253-1 51% 24.7 49.6
158 Mr. Freeze Reverse Blast Six Flags St. Louis 6 73% 360-134-2 51% 54.3 73.3
591 Ninja Six Flags St. Louis 4 17% 80-402-4 51% 2.9 17.0
434 Pandemonium Six Flags St. Louis 6 36% 174-306-1 51% 13.3 36.4
466 River King Mine Train Six Flags St. Louis 5 33% 160-330-4 51% 11.0 33.0
252 Screamin' Eagle Six Flags St. Louis 9 60% 304-201-2 50% 36.2 60.2
8 Maverick Cedar Point 14 99% 420-6-0 50% 97.8 98.9
298 Flash: Vertical Velocity Vertical Velocity Six Flags Great America 5 55% 267-221-2 50% 30.0 54.7
113 Gatekeeper Cedar Point 10 82% 395-85-8 50% 66.8 81.8
559 Dragon Adventureland 1 21% 99-384-2 50% 4.3 20.7
164 Outlaw Adventureland 4 73% 366-137-0 50% 53.4 72.9
337 Tornado Adventureland 4 50% 245-247-3 50% 24.6 49.6
659 Underground Adventureland 3 9% 36-377-0 50% 0.8 8.7
235 Cyclops Mt. Olympus Water & Theme Park 1 63% 309-184-1 51% 39.9 63.0
63 Hades 360 Mt. Olympus Water & Theme Park 2 90% 411-46-2 50% 79.9 89.5
641 Pegasus Mt. Olympus Water & Theme Park 1 10% 45-391-1 51% 1.1 10.5
393 Zeus Mt. Olympus Water & Theme Park 1 41% 197-286-1 50% 16.6 40.8
108 Goliath Six Flags Great America 6 82% 399-86-4 51% 69.0 82.7
358 Adventure Express Kings Island 5 46% 224-263-2 51% 21.8 46.5
322 Backlot Stunt Coaster Kings Island 4 51% 254-241-2 50% 26.3 51.3
88 Banshee Kings Island 12 86% 403-62-3 49% 73.5 85.9
187 Bat Kings Island 5 70% 352-153-0 51% 49.2 70.0
41 Beast Kings Island 15 93% 415-29-6 50% 86.4 92.9
37 Diamondback Kings Island 12 94% 419-26-3 50% 87.7 93.7
124 Flight of Fear Kings Island 4 79% 391-102-0 50% 63.2 79.5
610 Woodstock’s Air Rail Flying ACE Aerial Chase Kings Island 2 16% 72-385-0 50% 2.5 15.8
294 Racer (Red) Kings Island 3 55% 268-218-3 50% 30.5 55.2
367 Vortex Kings Island 2 46% 223-265-3 50% 21.0 45.8
608 Woodstock Express Kings Island 2 16% 73-389-2 51% 2.5 15.9
207 Wooden Warrior Quassy Amusement Park 2 67% 326-161-1 50% 44.9 67.0
670 Little Dipper Quassy Amusement Park 1 7% 27-395-2 51% 0.4 6.6
45 Boardwalk Bullet Kemah Boardwalk 1 92% 400-34-5 51% 85.1 92.1
632 Freedom Flyer Fun Spot America (Orlando) 2 12% 53-400-0 52% 1.4 11.8
128 White Lightning Fun Spot America (Orlando) 5 78% 390-110-1 51% 61.3 78.2
154 Cheetah Hunt Busch Gardens Tampa 7 73% 356-130-2 51% 54.9 73.7
260 Scorpion Busch Gardens Tampa 6 58% 291-210-1 50% 34.0 58.2
442 SandSerpent Busch Gardens Tampa 3 36% 178-323-4 51% 12.9 35.8
82 Kumba Busch Gardens Tampa 6 86% 400-62-2 50% 75.4 86.7
153 SheiKra Busch Gardens Tampa 5 74% 374-133-1 51% 55.0 74.0
62 Manta SeaWorld Orlando 5 89% 408-48-1 50% 80.3 89.6
95 Kraken SeaWorld Orlando 6 84% 392-74-3 51% 71.3 84.3
623 Flight of the Hippogriff Universal Studios Islands of Adventure 2 15% 65-384-0 50% 2.1 14.5
