Park | Hersheypark |
Company | Intamin AG |
Line | Accelerator Coaster |
Material | Steel |
Types |
Launch Hydraulic Launch |
Opened | 2004 |
Length | 2,600 ft. |
Height | 150 ft. |
Drop | 180 ft. |
Speed | 75 mph |
Inversions | 3 |
Ride Time | 50 seconds |
Max Angle | 90° |
Launch | 72 mph in 2 seconds |
My Rank | #85 |
My First Ride | 2008 |
My Ride Count | 7 |
Total Length | 18,200 feet (3 miles) |
Total Inversions | 21 |
Total Ride Time | 5:50 minutes |
150 ft. Top Hat - Outside |
135 ft. Cobra Loop |
Heartline Roll |
Flying Snake Dive |
Ride | Date | Time |
---|---|---|
2 | June 21, 2021 | 9:47 PM |
3 | June 21, 2021 | 9:56 PM |
4 | June 21, 2021 | 10:04 PM |
5 | June 21, 2021 | 10:11 PM |
6 | June 22, 2021 | 6:57 PM |
7 | September 7, 2024 | 2:03 PM |