Aric Austermann's Roller Coasters

Coaster Facts

Total Rides: 2,280, about one ride every 6 days during my life
Total Length: 6,563,845 feet (1,243 miles), about 488 feet per day
Total Time: 2 days 15:34 hours
Total Inversions: 3,313
Defunct Coasters: 51
Defunct Parks: 2
View Defunct Details

Types of Elements

Element Coasters Unique Total
Loop 111 142 584
Corkscrew 90 137 565
Rollover 14 14 51
Sidewinder 20 20 78
Inline Twist 37 55 200
Cobra Roll 38 38 173
Lie to Fly 3 6 12
Fly to Lie 4 8 14
Horseshoe 7 7 18
Zero-G Roll 55 59 341
Batwing 6 6 19
Dive Loop 30 32 172
Immelmann 27 30 156
Inclined Loop 4 4 15
Pretzel Loop 5 5 16
Norwegian Loop 1 1 7
Top Hat - Outside 10 10 37
Cobra Loop 2 2 12
Heartline Roll 15 18 81
Flying Snake Dive 1 1 7
Dive Drop 4 4 23
Top Hat - Inside 3 3 22
Inclined Dive Loop 2 2 19
Twisted Horseshoe Roll 2 2 17
Over-Banked Curve 16 20 191
Pretzel Knot 1 1 12
Zero-G Stall 11 13 77
Non-Inverting Loop 7 7 16
Barrel Roll Dropdown 4 4 29
Cutback 11 11 52
Raven Turn - Inside 1 1 1
Raven Turn - Outside 1 1 1
Top Gun Stall 2 2 3
Sea Serpent 3 3 17
Vertical Drop Track 3 3 11
Zero-G Winder 3 3 13
Reverse Cobra Roll 1 1 6
Banana Roll 3 3 17
Drachen Fire Dive Drop 1 1 11
Finnish Loop 1 1 4
Dog Tongue 1 1 9
Maxx Dive Loop 1 1 9
Step-Up Under Flip 2 2 5
Barrel Roll 5 5 21
Lagoon Roll 1 1 11
Kickflip 1 1 2
Jr. Scorpion Tail 1 1 2
Butterfly 1 1 2
Reverse Sidewinder 1 1 2
Sky Loop 2 2 4
Over-Banked Inversion 1 1 8
Jr. Immelmann 1 1 3
Slide Drop 1 1 3

Park Facts

Length

Park Total
Cedar Point 68,748 ft.
Kings Island 52,685 ft.
Six Flags Great America 48,202 ft.
Six Flags Magic Mountain 44,547 ft.
Hersheypark 42,517 ft.
View All Parks

Speed

Park Average Coaster
Nascar Cafe 70 mph
New York New York 67 mph
Playland's Castaway Cove 64 mph
Cedar Point 61 mph
Six Flags Great Adventure 59 mph
View All Parks

Elevation

Park Average Elevation
Snowbird 8,138 ft.
Six Flags Mexico 7,996 ft.
Glenwood Caverns Adventure Park 7,115 ft.
Genting SkyWorlds 5,626 ft.
Skytropolis Indoor Theme Park 5,595 ft.
View All Parks