Aric Austermann's Roller Coasters

Coaster Facts

Total Rides: 2,221, about one ride every 6 days during my life
Total Length: 6,385,900 feet (1,209 miles), about 475 feet per day
Total Time: 2 days 14:10 hours
Total Inversions: 3,181
Defunct Coasters: 51
Defunct Parks: 2
View Defunct Details

Types of Elements

Element Coasters Unique Total
Loop 111 142 562
Corkscrew 89 136 538
Rollover 14 14 51
Sidewinder 20 20 78
Inline Twist 37 55 197
Cobra Roll 38 38 173
Lie to Fly 3 6 12
Fly to Lie 4 8 14
Horseshoe 7 7 17
Zero-G Roll 54 58 322
Batwing 6 6 19
Dive Loop 29 31 165
Immelmann 26 29 149
Inclined Loop 4 4 15
Pretzel Loop 5 5 15
Norwegian Loop 1 1 7
Top Hat - Outside 10 10 37
Cobra Loop 2 2 12
Heartline Roll 15 18 76
Flying Snake Dive 1 1 7
Dive Drop 4 4 21
Top Hat - Inside 3 3 22
Inclined Dive Loop 2 2 19
Twisted Horseshoe Roll 2 2 17
Over-Banked Curve 16 20 189
Pretzel Knot 1 1 12
Zero-G Stall 11 13 75
Non-Inverting Loop 7 7 16
Barrel Roll Dropdown 4 4 29
Cutback 11 11 52
Raven Turn - Inside 1 1 1
Raven Turn - Outside 1 1 1
Top Gun Stall 2 2 3
Sea Serpent 3 3 17
Vertical Drop Track 3 3 11
Zero-G Winder 3 3 13
Reverse Cobra Roll 1 1 6
Banana Roll 3 3 17
Drachen Fire Dive Drop 1 1 11
Finnish Loop 1 1 4
Dog Tongue 1 1 4
Maxx Dive Loop 1 1 4
Step-Up Under Flip 2 2 5
Barrel Roll 4 4 16
Lagoon Roll 1 1 11
Kickflip 1 1 2
Jr. Scorpion Tail 1 1 2
Butterfly 1 1 2
Reverse Sidewinder 1 1 2
Sky Loop 2 2 4
Over-Banked Inversion 1 1 8
Jr. Immelmann 1 1 3
Slide Drop 1 1 3

Park Facts

Length

Park Total
Cedar Point 68,748 ft.
Kings Island 52,685 ft.
Six Flags Magic Mountain 44,547 ft.
Six Flags Great America 44,284 ft.
Hersheypark 42,517 ft.
View All Parks

Speed

Park Average Coaster
Nascar Cafe 70 mph
New York New York 67 mph
Playland's Castaway Cove 64 mph
Cedar Point 61 mph
Six Flags Great Adventure 59 mph
View All Parks

Elevation

Park Average Elevation
Snowbird 8,138 ft.
Six Flags Mexico 7,996 ft.
Glenwood Caverns Adventure Park 7,115 ft.
Genting SkyWorlds 5,626 ft.
Skytropolis Indoor Theme Park 5,595 ft.
View All Parks