Aric Austermann's Roller Coasters

Tallest Average Roller Coaster

Park Average Height Roller Coasters Total Height
1. Nascar Cafe 224.0 ft. 1 224 ft.
2. New York New York 203.0 ft. 1 203 ft.
3. Six Flags Great Adventure 151.7 ft. 14 2,124 ft.
4. Cedar Point 149.5 ft. 20 2,989 ft.
5. Tokyo Dome City / 東京ドームシティ 138.0 ft. 2 276 ft.
6. SeaWorld Orlando 134.4 ft. 5 672 ft.
7. Six Flags Magic Mountain 134.3 ft. 16 2,149 ft.
8. Busch Gardens Williamsburg 132.6 ft. -8.2 ft. 9 +1 1,193 ft. +67 ft.
9. Busch Gardens Tampa 125.3 ft. 9 1,128 ft.
10. Berjaya Times Square Theme Park 124.0 ft. 1 124 ft.
11. Warner Bros. Movie World 121.4 ft. 5 607 ft.
12. Worlds of Fun 121.1 ft. 6 727 ft.
13. Alabama Adventure & Splash Adventure 120.0 ft. 1 120 ft.
14. Carowinds 115.8 ft. 12 1,389 ft.
15. Six Flags Fiesta Texas 115.1 ft. 10 1,151 ft.
16. Six Flags Darien Lake 113.2 ft. 7 792 ft.
17. Six Flags Great America 112.8 ft. 17 1,917 ft.
18. Canada's Wonderland 111.4 ft. 13 1,448 ft.
19. Knott's Berry Farm 110.0 ft. 9 990 ft.
20. Kings Island 107.6 ft. 17 1,829 ft.
21. Dorney Park & Wildwater Kingdom 107.5 ft. 7 752 ft.
22. Six Flags America 107.4 ft. 9 967 ft.
23. Six Flags Over Texas 107.3 ft. 12 1,287 ft.
24. SeaWorld San Diego 107.0 ft. 15.3 ft. 4 +1 428 ft. +153 ft.
25. La Ronde 106.8 ft. 7 748 ft.
26. Universal Studios Florida 105.7 ft. 2 211 ft.
27. Six Flags St. Louis 104.6 ft. 9 942 ft.
28. Silverwood Theme Park 104.4 ft. 5 522 ft.
29. Valleyfair! 101.1 ft. 8 809 ft.
30. Universal Studios Islands of Adventure 100.7 ft. 4 403 ft.
31. Hersheypark 100.5 ft. 17 1,709 ft.
32. Kennywood 100.0 ft. 7 700 ft.
33. Kings Dominion 99.9 ft. 2.3 ft. 15 +2 1,498 ft. +230 ft.
34. Holiday World 99.0 ft. 5 495 ft.
35. Six Flags Over Georgia 98.8 ft. 11 1,087 ft.
36. Fun Spot America Atlanta 96.5 ft. 2 193 ft.
37. Kemah Boardwalk 96.0 ft. 1 96 ft.
38. Adventuredome 94.0 ft. 1 94 ft.
39. Magic Springs Theme and Water Park 92.3 ft. 4 369 ft.
40. Nickelodeon Universe Theme Park 91.5 ft. 4 366 ft.
41. Six Flags New England 90.4 ft. 15 1,356 ft.
Total Average 90.2 ft.
42. Prairie Playland 90.0 ft. 1 90 ft.
43. Six Flags Discovery Kingdom 89.8 ft. 8 719 ft.
44. Six Flags Mexico 89.1 ft. 6 534 ft.
45. Mt. Olympus Water & Theme Park 89.0 ft. 4 356 ft.
46. Europa Park 88.0 ft. 11 968 ft.
47. SeaWorld San Antonio 88.0 ft. 6 528 ft.
48. Disney California Adventure 87.5 ft. 2 175 ft.
49. Universal Studios Singapore 84.8 ft. 5 424 ft.
50. Lake Compounce 83.8 ft. 3 252 ft.
51. Linnanmäki 82.9 ft. 6 498 ft.
52. California's Great America 82.9 ft. 8 663 ft.
53. Morey's Piers 82.5 ft. 5 413 ft.
54. Genting SkyWorlds 82.0 ft. 2 164 ft.
55. Knoebels Amusement Resort 81.9 ft. 4 328 ft.
56. Dollywood 80.7 ft. -1.8 ft. 9 +1 726 ft. +66 ft.
57. Disney's Hollywood Studios 80.0 ft. 1 80 ft.
58. Elitch Gardens 79.6 ft. 5 398 ft.
59. Kentucky Kingdom 78.6 ft. 6 472 ft.
60. Pleasure Beach 78.2 ft. 8 625 ft.
61. Silver Dollar City 76.6 ft. 7 536 ft.
62. Adventureland 76.1 ft. 8 609 ft.
63. Wild Waves Theme & Water Park 75.5 ft. 2 151 ft.
64. Tropic Falls Theme Park 75.5 ft. 2 151 ft.
65. Six Flags Great Escape 75.2 ft. 7 526 ft.
66. Michigan's Adventure 73.5 ft. 7 514 ft.
67. Belmont Park 73.0 ft. 1 73 ft.
68. Lagoon 72.8 ft. 11 801 ft.
69. Casino Pier 72.0 ft. 1 72 ft.
70. Phantasialand 71.9 ft. 7 504 ft.
71. Lake Winnepesaukah 70.0 ft. 1 70 ft.
72. Beech Bend 69.4 ft. 2 139 ft.
73. Disneyland 68.7 ft. 3 206 ft.
74. Deno's Wonder Wheel Amusement Park 68.0 ft. 1 68 ft.
75. Canobie Lake Park 67.9 ft. 2 136 ft.
76. Fun Spot America (Orlando) 67.0 ft. 2 134 ft.
77. Lost Island Theme Park 66.8 ft. 3 201 ft.
78. Animal Kingdom 65.8 ft. 3 197 ft.
79. Skytropolis Indoor Theme Park 65.0 ft. 1 65 ft.
80. Playland's Castaway Cove 64.6 ft. 3 194 ft.
81. Nickelodeon Universe 64.4 ft. 4 258 ft.
82. ZDT'S Amusement Park 64.0 ft. 1 64 ft.
83. Arnolds Park 63.0 ft. 1 63 ft.
84. Fantasy Island 62.4 ft. 2 125 ft.
85. Wild Adventures 62.1 ft. 5 310 ft.
86. Lakeside Amusement Park 60.5 ft. 2 121 ft.
86. Tivoli Gardens 60.5 ft. 3 182 ft.
88. Santa Cruz Beach Boardwalk 60.0 ft. 2 120 ft.
88. Frontier City 60.0 ft. 3 180 ft.
90. Fun Spot America (Kissimmee) 59.2 ft. 3 178 ft.
91. Magic Kingdom 59.2 ft. 5 296 ft.
92. Race City PCB 59.0 ft. 1 59 ft.
93. Indiana Beach 57.9 ft. 6 347 ft.
94. Pacific Park 55.0 ft. 1 55 ft.
95. Luna Park 52.8 ft. 8 423 ft.
96. Washington State Fair 52.5 ft. 2 105 ft.
97. Seabreeze 52.3 ft. 3 157 ft.
98. North Georgia State Fair 50.0 ft. 1 50 ft.
99. Wonderland Amusement Park 49.0 ft. 4 196 ft.
100. Adventure Park USA 48.7 ft. 2 97 ft.
101. Glenwood Caverns Adventure Park 48.6 ft. 3 146 ft.
102. Adventureland 47.9 ft. 3 144 ft.
103. Waldameer 46.6 ft. 4 187 ft.
104. Playland Park 46.5 ft. 2 93 ft.
105. Cliff's Amusement Park 44.7 ft. 3 134 ft.
106. Dutch Wonderland 43.7 ft. 3 131 ft.
107. Sesame Place 43.0 ft. 2 86 ft.
108. Stricker's Grove 41.5 ft. 2 83 ft.
108. Idlewild & SoakZone 41.5 ft. 2 83 ft.
110. Brighton Pier 36.1 ft. 1 36 ft.
110. Funplex Mount Laurel 36.1 ft. 1 36 ft.
112. Columbus Zoo and Aquarium 35.0 ft. 1 35 ft.
113. Legoland California 35.0 ft. 2 70 ft.
114. Santa's Village AZoosment Park 32.8 ft. 1 33 ft.
115. Yokohama Cosmoworld / よこはまコスモワールド 29.9 ft. 2 60 ft.
116. Gilroy Gardens Family Theme Park 28.9 ft. 2 58 ft.
117. Quassy Amusement Park 23.5 ft. 2 47 ft.
118. Zoomers Family Amusement Park 20.0 ft. 1 20 ft.
118. Scene75 Entertainment Center (Dayton) 20.0 ft. 1 20 ft.
120. Scene75 Entertainment Center (Columbus) 18.7 ft. 1 19 ft.
120. Malibu Jack's (Louisville) 18.7 ft. 1 19 ft.
120. Malibu Jack's (Ashland) 18.7 ft. 1 19 ft.
120. Malibu Jack's (Lexington) 18.7 ft. 1 19 ft.
120. Malibu Jack's (Lafayette) 18.7 ft. 1 19 ft.
120. Fun Land of Fredericksburg 18.7 ft. 1 19 ft.
120. Craig's Cruisers Family Fun Center 18.7 ft. 1 19 ft.
127. Tokyo Joypolis / 東京ジョイポリス 16.4 ft. 1 16 ft.
128. Camden Park 14.0 ft. 1 14 ft.
129. Epcot 0.0 ft. 0 0 ft.
129. Luna Park 0.0 ft. 0 0 ft.
129. Ober Gatlinburg 0.0 ft. 0 0 ft.
129. Rocky Top Mountain Coaster 0.0 ft. 0 0 ft.
129. Snowbird 0.0 ft. 0 0 ft.
129. Gillian's Wonderland Pier 0.0 ft. 0 0 ft.
129. Alley Cats 0.0 ft. 0 0 ft.
129. MASS MoCA 0.0 ft. 0 0 ft.
129. S&S Worldwide 0.0 ft. 0 0 ft.
129. Branson Mountain Adventure Park 0.0 ft. 0 0 ft.
129. Branson Sawmill 0.0 ft. 0 0 ft.
129. Ripley's Mountain Coaster 0.0 ft. 0 0 ft.
129. Moonshine Mountain Coaster 0.0 ft. 0 0 ft.
129. Goats on the Roof of the Smokies 0.0 ft. 0 0 ft.
129. Go-Karts Plus 0.0 ft. 0 0 ft.