Aric Austermann's Roller Coasters

My Most Inversions

Roller Coaster Park Inversions Ranking First Ride
1. Steel Curtain Kennywood 9 58 2019
2. Banshee Kings Island 7 77 2014
2. Great American Scream Machine Six Flags Great Adventure 7 493 2001
2. Hydra the Revenge Dorney Park & Wildwater Kingdom 7 66 2021
2. Incredible Hulk Universal Studios Islands of Adventure 7 74 2004
2. Kraken SeaWorld Orlando 7 86 2016
2. Kumba Busch Gardens Tampa 7 76 2016
2. Medusa Six Flags Great Adventure 7 31 2001
2. Medusa Six Flags Discovery Kingdom 7 111 2021
2. Montu Busch Gardens Tampa 7 21 2022
2. Scream! Six Flags Magic Mountain 7 138 2018
2. TMNT Shellraiser Nickelodeon Universe Theme Park 7 99 2020
2. Viper Six Flags Magic Mountain 7 308 2018
14. Afterburn Carowinds 6 61 2019
14. Alpengeist Busch Gardens Williamsburg 6 38 2021
14. Batman: The Ride Six Flags Fiesta Texas 6 324 2018
14. Batman: The Ride Six Flags Discovery Kingdom 6 441 2021
14. Fahrenheit Hersheypark 6 79 2008
14. Gatekeeper Cedar Point 6 98 2013
14. Joker Six Flags Great America 6 376 2019
14. Joker Six Flags New England 6 381 2019
14. Joker Six Flags Great Adventure 6 385 2022
14. Raptor Cedar Point 6 104 2006
14. Riddler's Revenge Six Flags Magic Mountain 6 203 2018
14. Silver Bullet Knott's Berry Farm 6 148 2018
14. Superman Krypton Coaster Six Flags Fiesta Texas 6 72 2018
14. Vortex Kings Island 6 298 2014
28. Arkham Asylm - Shock Therapy Warner Bros. Movie World 5 378 2017
28. Batman - The Dark Knight Six Flags New England 5 173 2002
28. Batman The Ride Six Flags Great Adventure 5 166 2001
28. Batman The Ride Six Flags Great America 5 151 2010
28. Batman The Ride Six Flags St. Louis 5 158 2012
28. Batman The Ride Six Flags Magic Mountain 5 172 2018
28. Batman The Ride Six Flags Over Georgia 5 156 2019
28. Batman The Ride Six Flags Over Texas 5 170 2020
28. Batwing Six Flags America 5 494 2001
28. Blue Hawk Six Flags Over Georgia 5 427 2022
28. Copperhead Strike Carowinds 5 88 2019
28. Dominator Kings Dominion 5 110 2021
28. Dragon Challenge - Chinese Fireball Universal Studios Islands of Adventure 5 64 2004
28. Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 5 174 2016
28. Firehawk Kings Island 5 366 2017
28. Flight Deck Canada's Wonderland 5 421 2019
28. Gauntlet Magic Springs Theme and Water Park 5 497 2022
28. Goliath Six Flags Fiesta Texas 5 183 2018
28. Great White SeaWorld San Antonio 5 146 2021
28. Green Lantern Six Flags Great Adventure 5 306 2022
28. HangTime Knott's Berry Farm 5 126 2018
28. Infusion Pleasure Beach 5 369 2009
28. Maxx Force Six Flags Great America 5 117 2019
28. Mind Eraser Six Flags New England 5 456 1997
28. Mind Eraser Elitch Gardens 5 447 2019
28. Mind Eraser Six Flags Darien Lake 5 459 2019
28. Monster Adventureland 5 122 2021
28. Nighthawk Carowinds 5 496 2019
28. Nopuko Air Coaster Lost Island Theme Park 5 419 2022
28. T3 Kentucky Kingdom 5 389 2017
28. The Great Nor'Easter Morey's Piers 5 309 2022
28. Thunderhawk Michigan's Adventure 5 404 2021
28. Twisted Typhoon Wild Adventures 5 424 2022
28. Vampire La Ronde 5 159 2007
28. Viper Six Flags Darien Lake 5 320 2019
28. Wildfire Silver Dollar City 5 124 2022
28. X-Flight Six Flags Great America 5 150 2012
65. Anaconda Kings Dominion 4 436 2021
65. Black Mamba Phantasialand 4 20 2023
65. blue fire Megacoaster Europa Park 4 102 2017
65. Cannibal Lagoon 4 15 2021
65. Canyon Blaster Adventuredome 4 340 2003
65. Carolina Cyclone Carowinds 4 402 2019
65. Demon Six Flags Great America 4 422 2007
65. Demon California's Great America 4 397 2021
65. Dragon Fyre Canada's Wonderland 4 371 2019
65. Flight of Fear Kings Island 4 112 2014
65. Flight of Fear Kings Dominion 4 152 2021
65. Great Bear Hersheypark 4 81 2008
65. Impulse Knoebels Amusement Resort 4 220 2021
65. Joker's Jinx Six Flags America 4 41 2001
65. Manta SeaWorld Orlando 4 55 2016
65. Ninja Six Flags St. Louis 4 458 2012
65. Patriot Worlds of Fun 4 169 2021
65. Poltergeist Six Flags Fiesta Texas 4 129 2021
65. Rollin' Thunder Tropic Falls Theme Park 4 206 2022
65. Rougarou Cedar Point 4 120 2006
65. Steel Vengeance Cedar Point 4 3 2018
65. Taiga Linnanmäki 4 543 2023
65. Talon Dorney Park & Wildwater Kingdom 4 160 2021
65. Tatsu Six Flags Magic Mountain 4 49 2018
65. Thunderbird Holiday World 4 92 2018
65. Wild Eagle Dollywood 4 80 2019
65. Yukon Striker Canada's Wonderland 4 70 2019
92. Aftershock Silverwood Theme Park 3 350 2022
92. Boomerang Six Flags Fiesta Texas 3 472 2018
92. Boomerang Elitch Gardens 3 460 2019
92. Boomerang Six Flags St. Louis 3 455 2020
92. Boomerang Worlds of Fun 3 466 2021
92. Boomerang Wild Adventures 3 446 2022
92. Boomerang Coast to Coaster Six Flags Darien Lake 3 451 2019
92. Boomerang Coast-to-Coaster Six Flags Discovery Kingdom 3 465 2021
92. Corkscrew Cedar Point 3 400 2006
92. Corkscrew Valleyfair! 3 411 2019
92. Dare Devil Dive Six Flags Over Georgia 3 260 2019
92. Dæmonen Tivoli Gardens 3 1 2023
92. Flashback Six Flags New England 3 468 2000
92. Flight Deck California's Great America 3 119 2021
92. Flying Cobras Carowinds 3 429 2019
92. Goliath Six Flags New England 3 372 2012
92. Hydrus Casino Pier 3 329 2022
92. Invertigo Kings Island 3 344 2017
92. Jersey Devil Coaster Six Flags Great Adventure 3 95 2022
92. Joker Six Flags Discovery Kingdom 3 50 2021
92. Outlaw Run Silver Dollar City 3 42 2022
92. RailBlazer California's Great America 3 56 2021
92. Robin: The Chiller Six Flags Great Adventure 3 195 2001
92. Rock 'n' Roller Coaster Disney's Hollywood Studios 3 258 2018
92. Sea Serpent Morey's Piers 3 412 2022
92. Sidewinder Hersheypark 3 469 2008
92. Sky Rocket Kennywood 3 232 2021
92. Steamin' Demon Great Escape 3 453 2001
92. Storm Chaser Kentucky Kingdom 3 60 2017
92. Storm Runner Hersheypark 3 83 2008
92. Stunt Pilot Silverwood Theme Park 3 75 2022
92. Tantrum Six Flags Darien Lake 3 225 2019
92. Tennessee Tornado Dollywood 3 209 2019
92. The Wild Thing Wild Waves Theme & Water Park 3 367 2019
92. Time Traveler Silver Dollar City 3 14 2022
92. Twisted Cyclone Six Flags Over Georgia 3 48 2019
92. Twisted Timbers Kings Dominion 3 28 2021
92. Two Face: The Flip Side Six Flags America 3 442 2001
92. Valravn Cedar Point 3 87 2017
92. Wicked Cyclone Six Flags New England 3 33 2016
92. Wonder Woman Golden Lasso Coaster Six Flags Fiesta Texas 3 94 2018
92. Zoomerang Lake Compounce 3 471 2000
134. Big Apple Coaster New York New York 2 222 2003
134. Colossus the Fire Dragon Lagoon 2 167 2021
134. Corkscrew Michigan's Adventure 2 431 2021
134. Corkscrew Silverwood Theme Park 2 448 2022
134. Defiance Glenwood Caverns Adventure Park 2 281 2022
134. Dragon Adventureland 2 438 2013
134. F.L.Y. Phantasialand 2 2 2023
134. Full Throttle Six Flags Magic Mountain 2 147 2018
134. Georgia Schorcher Six Flags Over Georgia 2 190 2019
134. Goliath Six Flags Great America 2 96 2014
134. Green Lantern Coaster Warner Bros. Movie World 2 267 2017
134. Griffon Busch Gardens Williamsburg 2 128 2021
134. Iron Gwazi Busch Gardens Tampa 2 5 2022
134. Iron Wolf Six Flags Great America 2 286 2007
134. Loch Ness Monster Busch Gardens Williamsburg 2 310 2021
134. Maverick Cedar Point 2 9 2013
134. Mystery Mine Dollywood 2 177 2019
134. Pantheon Busch Gardens Williamsburg 2 36 2022
134. Patriot California's Great America 2 237 2021
134. Shock Wave Six Flags Over Texas 2 127 2020
134. SpongeBob SquarePants Rock Bottom Plunge Nickelodeon Universe 2 178 2019
134. Steel Hawg Indiana Beach 2 305 2011
134. Super Manege La Ronde 2 452 2007
134. Superman - Ultimate Flight Six Flags Great America 2 198 2007
134. Superman - Ultimate Flight Six Flags Over Georgia 2 133 2019
134. Superman - Ultimate Flight Six Flags Great Adventure 2 236 2022
134. The Riddler Mindbender Six Flags Over Georgia 2 100 2019
134. Time Warp Canada's Wonderland 2 532 2019
134. Twisted Colossus Six Flags Magic Mountain 2 8 2018
134. Ukko Linnanmäki 2 161 2023
134. Vortex Carowinds 2 333 2021
134. X Coaster Magic Springs Theme and Water Park 2 317 2022
134. X2 Six Flags Magic Mountain 2 12 2018
167. Black Widow Six Flags New England 1 414 1995
167. Cheetah Hunt Busch Gardens Tampa 1 136 2016
167. Cobra La Ronde 1 307 2007
167. Electric Eel SeaWorld San Diego 1 293 2021
167. Hades 360 Mt. Olympus Water & Theme Park 1 54 2013
167. Incredicoaster Disney California Adventure 1 192 2018
167. Irn-Bru Revolution Pleasure Beach 1 408 2009
167. Iron Rattler Six Flags Fiesta Texas 1 30 2018
167. Mine Blower Fun Spot America (Kissimmee) 1 106 2018
167. Montezooma's Revenge Knott's Berry Farm 1 261 2018
167. Mr. Freeze Reverse Blast Six Flags St. Louis 1 139 2012
167. Mr. Freeze Reverse Blast Six Flags Over Texas 1 125 2020
167. Scorpion Busch Gardens Tampa 1 224 2016
167. SheiKra Busch Gardens Tampa 1 132 2016
167. Sidewinder Elitch Gardens 1 462 2021
167. sooperdooperLooper Hersheypark 1 210 2008
167. Speed - The Ride Nascar Cafe 1 153 2010
167. Superman Ultimate Flight Six Flags Discovery Kingdom 1 282 2021
167. Tempesto Busch Gardens Williamsburg 1 271 2021
167. Tigris Busch Gardens Tampa 1 257 2022
167. Turbo Brighton Pier 1 399 2005
167. Wicked Lagoon 1 227 2021