Aric Austermann's Roller Coasters

My Most Inversions

Roller Coaster Park Inversions Ranking First Ride
1. Steel Curtain Kennywood 9 58 2019
2. Banshee Kings Island 7 79 2014
2. Great American Scream Machine Six Flags Great Adventure 7 598 2001
2. Hydra the Revenge Dorney Park & Wildwater Kingdom 7 66 2021
2. Incredible Hulk Universal Studios Islands of Adventure 7 78 2004
2. Kraken SeaWorld Orlando 7 91 2016
2. Kumba Busch Gardens Tampa 7 73 2016
2. Medusa Six Flags Great Adventure 7 34 2001
2. Medusa Six Flags Discovery Kingdom 7 120 2021
2. Montu Busch Gardens Tampa 7 25 2022
2. Scream! Six Flags Magic Mountain 7 149 2018
2. TMNT Shellraiser Nickelodeon Universe Theme Park 7 106 2020
2. Viper Six Flags Magic Mountain 7 353 2018
14. Afterburn Carowinds 6 59 2019
14. Alpengeist Busch Gardens Williamsburg 6 38 2021
14. Batman: The Ride Six Flags Fiesta Texas 6 393 2018
14. Batman: The Ride Six Flags Discovery Kingdom 6 515 2021
14. Fahrenheit Hersheypark 6 84 2008
14. Gatekeeper Cedar Point 6 104 2013
14. Joker Six Flags Great America 6 451 2019
14. Joker Six Flags New England 6 454 2019
14. Joker Six Flags Great Adventure 6 464 2022
14. Raptor Cedar Point 6 111 2006
14. Riddler's Revenge Six Flags Magic Mountain 6 228 2018
14. Silver Bullet Knott's Berry Farm 6 158 2018
14. Superman Krypton Coaster Six Flags Fiesta Texas 6 77 2018
14. Vortex Kings Island 6 348 2014
28. Arkham Asylm - Shock Therapy Warner Bros. Movie World 5 450 2017
28. Batman - The Dark Knight Six Flags New England 5 192 2002
28. Batman The Ride Six Flags Great Adventure 5 173 2001
28. Batman The Ride Six Flags Great America 5 161 2010
28. Batman The Ride Six Flags St. Louis 5 172 2012
28. Batman The Ride Six Flags Magic Mountain 5 184 2018
28. Batman The Ride Six Flags Over Georgia 5 170 2019
28. Batman The Ride Six Flags Over Texas 5 176 2020
28. Batman The Ride Six Flags Mexico 5 486 2025
28. Battlestar Galactica: Cylon Universal Studios Singapore 5 110 2023
28. Batwing Six Flags America 5 601 2001
28. Blue Hawk Six Flags Over Georgia 5 501 2022
28. Copperhead Strike Carowinds 5 92 2019
28. Dominator Kings Dominion 5 112 2021
28. Dragon Challenge - Chinese Fireball Universal Studios Islands of Adventure 5 67 2004
28. Dragon Challenge - Hungarian Horntail Universal Studios Islands of Adventure 5 186 2016
28. Firehawk Kings Island 5 462 2017
28. Flight Deck Canada's Wonderland 5 509 2019
28. Gauntlet Magic Springs Theme and Water Park 5 590 2022
28. Goliath Six Flags Fiesta Texas 5 199 2018
28. Great White SeaWorld San Antonio 5 162 2021
28. Green Lantern Six Flags Great Adventure 5 360 2022
28. HangTime Knott's Berry Farm 5 135 2018
28. Infusion Pleasure Beach 5 433 2009
28. Maxx Force Six Flags Great America 5 126 2019
28. Mind Eraser Six Flags New England 5 553 1997
28. Mind Eraser Elitch Gardens 5 532 2019
28. Mind Eraser Six Flags Darien Lake 5 552 2019
28. Monster Adventureland 5 124 2021
28. Nighthawk Carowinds 5 605 2019
28. Nopuko Air Coaster Lost Island Theme Park 5 492 2022
28. Professor Screamore's SkyWinder Six Flags America 5 379 2024
28. T3 Kentucky Kingdom 5 475 2017
28. The Great Nor'Easter Morey's Piers 5 345 2022
28. Thunderhawk Michigan's Adventure 5 480 2021
28. Twisted Typhoon Wild Adventures 5 499 2022
28. Vampire La Ronde 5 169 2007
28. Viper Six Flags Darien Lake 5 380 2019
28. Wildfire Silver Dollar City 5 136 2022
28. Wrath of Rakshasa Six Flags Great America 5 213 2025
28. X-Flight Six Flags Great America 5 157 2012
69. Anaconda Kings Dominion 4 522 2021
69. ArieForce One Fun Spot America Atlanta 4 18 2023
69. Black Mamba Phantasialand 4 75 2023
69. blue fire Megacoaster Europa Park 4 107 2017
69. Cannibal Lagoon 4 21 2021
69. Canyon Blaster Adventuredome 4 395 2003
69. Carolina Cyclone Carowinds 4 482 2019
69. Demon Six Flags Great America 4 502 2007
69. Demon California's Great America 4 457 2021
69. Dragon Fyre Canada's Wonderland 4 439 2019
69. Flight of Fear Kings Island 4 118 2014
69. Flight of Fear Kings Dominion 4 163 2021
69. Great Bear Hersheypark 4 82 2008
69. Impulse Knoebels Amusement Resort 4 248 2021
69. Joker's Jinx Six Flags America 4 42 2001
69. Manta SeaWorld Orlando 4 56 2016
69. Ninja Six Flags St. Louis 4 557 2012
69. Patriot Worlds of Fun 4 185 2021
69. Poltergeist Six Flags Fiesta Texas 4 137 2021
69. Rollin' Thunder Tropic Falls Theme Park 4 253 2022
69. Rougarou Cedar Point 4 133 2006
69. Steel Vengeance Cedar Point 4 1 2018
69. Taiga Linnanmäki 4 10 2023
69. Talon Dorney Park & Wildwater Kingdom 4 168 2021
69. Tatsu Six Flags Magic Mountain 4 53 2018
69. Thunderbird Holiday World 4 100 2018
69. Thunderbolt Luna Park 4 592 2023
69. Wild Eagle Dollywood 4 86 2019
69. Wildcat's Revenge Hersheypark 4 89 2024
69. Yukon Striker Canada's Wonderland 4 76 2019
99. Aftershock Silverwood Theme Park 3 437 2022
99. All American Triple Loop Indiana Beach 3 183 2025
99. Boomerang Six Flags Fiesta Texas 3 577 2018
99. Boomerang Elitch Gardens 3 548 2019
99. Boomerang Six Flags St. Louis 3 551 2020
99. Boomerang Worlds of Fun 3 561 2021
99. Boomerang Wild Adventures 3 539 2022
99. Boomerang Coast to Coaster Six Flags Darien Lake 3 540 2019
99. Boomerang Coast-to-Coaster Six Flags Discovery Kingdom 3 547 2021
99. Corkscrew Cedar Point 3 483 2006
99. Corkscrew Valleyfair! 3 493 2019
99. Dare Devil Dive Six Flags Over Georgia 3 309 2019
99. Dæmonen Tivoli Gardens 3 246 2023
99. Emperor SeaWorld San Diego 3 140 2025
99. Flashback Six Flags New England 3 554 2000
99. Flashback Six Flags Great Escape 3 504 2024
99. Flight Deck California's Great America 3 130 2021
99. Flying Cobras Carowinds 3 518 2019
99. Goliath Six Flags New England 3 449 2012
99. Hydrus Casino Pier 3 372 2022
99. Invertigo Kings Island 3 410 2017
99. Jersey Devil Coaster Six Flags Great Adventure 3 93 2022
99. Joker Six Flags Discovery Kingdom 3 50 2021
99. Jolly Rancher Remix Hersheypark 3 549 2008
99. Medusa Steel Coaster Six Flags Mexico 3 36 2025
99. Outlaw Run Silver Dollar City 3 44 2022
99. RailBlazer California's Great America 3 70 2021
99. Rapterra Kings Dominion 3 117 2025
99. Robin: The Chiller Six Flags Great Adventure 3 212 2001
99. Rock 'n' Roller Coaster Disney's Hollywood Studios 3 288 2018
99. Sea Serpent Morey's Piers 3 484 2022
99. Sky Rocket Kennywood 3 273 2021
99. Steamin' Demon Six Flags Great Escape 3 538 2001
99. Storm Runner Hersheypark 3 85 2008
99. Stunt Pilot Silverwood Theme Park 3 81 2022
99. Supersonic Odyssey Berjaya Times Square Theme Park 3 83 2023
99. Tantrum Six Flags Darien Lake 3 250 2019
99. Tennessee Tornado Dollywood 3 234 2019
99. The Wild Thing Wild Waves Theme & Water Park 3 444 2019
99. Time Traveler Silver Dollar City 3 13 2022
99. Twisted Cyclone Six Flags Over Georgia 3 49 2019
99. Twisted Timbers Kings Dominion 3 31 2021
99. Two Face: The Flip Side Six Flags America 3 530 2001
99. Untamed Canobie Lake Park 3 354 2025
99. Valravn Cedar Point 3 94 2017
99. Wicked Cyclone Six Flags New England 3 30 2016
99. Wind Chaser Kentucky Kingdom 3 62 2017
99. Wonder Woman Golden Lasso Coaster Six Flags Fiesta Texas 3 103 2018
99. Zoomerang Lake Compounce 3 575 2000
148. Big Apple Coaster New York New York 2 251 2003
148. Colossus the Fire Dragon Lagoon 2 174 2021
148. Corkscrew Michigan's Adventure 2 514 2021
148. Corkscrew Silverwood Theme Park 2 535 2022
148. Defiance Glenwood Caverns Adventure Park 2 317 2022
148. Dr. Diabolical's Cliffhanger Six Flags Fiesta Texas 2 144 2024
148. Dragon Adventureland 2 528 2013
148. F.L.Y. Phantasialand 2 14 2023
148. Firebird Six Flags America 2 508 2024
148. Full Throttle Six Flags Magic Mountain 2 153 2018
148. Georgia Schorcher Six Flags Over Georgia 2 210 2019
148. Goliath Six Flags Great America 2 101 2014
148. Green Lantern Coaster Warner Bros. Movie World 2 305 2017
148. Griffon Busch Gardens Williamsburg 2 146 2021
148. Iron Gwazi Busch Gardens Tampa 2 7 2022
148. Iron Wolf Six Flags Great America 2 332 2007
148. Loch Ness Monster Busch Gardens Williamsburg 2 355 2021
148. Matugani Lost Island Theme Park 2 239 2024
148. Maverick Cedar Point 2 4 2013
148. Mystery Mine Dollywood 2 197 2019
148. Pantheon Busch Gardens Williamsburg 2 63 2022
148. Patriot California's Great America 2 262 2021
148. Shock Wave Six Flags Over Texas 2 134 2020
148. Soarin' Eagle Luna Park 2 669 2023
148. SpongeBob SquarePants Rock Bottom Plunge Nickelodeon Universe 2 196 2019
148. Steel Hawg Indiana Beach 2 350 2011
148. Super Glider Skytropolis Indoor Theme Park 2 600 2023
148. Super Manege La Ronde 2 544 2007
148. Superman - Ultimate Flight Six Flags Great America 2 224 2007
148. Superman - Ultimate Flight Six Flags Over Georgia 2 143 2019
148. Superman - Ultimate Flight Six Flags Great Adventure 2 261 2022
148. Texas Tornado Wonderland Amusement Park 2 319 2023
148. The Riddler Mindbender Six Flags Over Georgia 2 105 2019
148. Time Warp Canada's Wonderland 2 654 2019
148. Twisted Colossus Six Flags Magic Mountain 2 3 2018
148. Ukko Linnanmäki 2 389 2023
148. Vortex Carowinds 2 400 2021
148. X Coaster Magic Springs Theme and Water Park 2 388 2022
148. X2 Six Flags Magic Mountain 2 16 2018
187. Axis Prototype S&S Worldwide 1 226 2023
187. Black Widow Six Flags New England 1 494 1995
187. Cheetah Hunt Busch Gardens Tampa 1 147 2016
187. Cobra La Ronde 1 358 2007
187. Diamond Back Frontier City 1 407 2023
187. Electric Eel SeaWorld San Diego 1 333 2021
187. Gekion Live Coaster Tokyo Joypolis / 東京ジョイポリス 1 277 2023
187. Hades 360 Mt. Olympus Water & Theme Park 1 57 2013
187. Incredicoaster Disney California Adventure 1 206 2018
187. Irn-Bru Revolution Pleasure Beach 1 481 2009
187. Iron Rattler Six Flags Fiesta Texas 1 27 2018
187. Mine Blower Fun Spot America (Kissimmee) 1 116 2018
187. Montezooma's Revenge Knott's Berry Farm 1 299 2018
187. Mr. Freeze Reverse Blast Six Flags St. Louis 1 148 2012
187. Mr. Freeze Reverse Blast Six Flags Over Texas 1 131 2020
187. Scorpion Busch Gardens Tampa 1 249 2016
187. SheiKra Busch Gardens Tampa 1 142 2016
187. Sidewinder Elitch Gardens 1 564 2021
187. sooperdooperLooper Hersheypark 1 229 2008
187. Speed - The Ride Nascar Cafe 1 167 2010
187. Superman Ultimate Flight Six Flags Discovery Kingdom 1 337 2021
187. Tempesto Busch Gardens Williamsburg 1 316 2021
187. Tigris Busch Gardens Tampa 1 314 2022
187. Turbo Brighton Pier 1 467 2005
187. Wicked Lagoon 1 259 2021