Park | Wild Adventures |
Company | Vekoma |
Model | 689m Standard |
Line | SLC |
Material | Steel |
Type |
Inverted |
Opened | 1999 |
Length | 2,261 ft. |
Height | 109.3 ft. |
Speed | 49.7 mph |
Inversions | 5 |
Ride Time | 1:36 minutes |
My Rank | #478 |
My First Ride | 2022 |
My Ride Count | 1 |
Total Length | 2,261 feet |
Total Inversions | 5 |
Total Ride Time | 1:36 minutes |
Rollover |
Sidewinder |
Inline Twist |
Inline Twist |
Ride | Date | Time |
---|---|---|
1 | June 27, 2022 | 1:56 PM |