| Park | Six Flags New England |
| Company | Vekoma |
| Material | Steel |
| Types |
Shuttle Inverted |
| Opened | 2012 (originally built 2001) |
| Closed | 2019 |
| Length | 1,204 ft. |
| Height | 191.6 ft. |
| Drop | 177 ft. |
| Speed | 65.6 mph |
| Inversions | 3 |
| Ride Time | 1:32 minutes |
| Max Angle | 90° |
| G-force | 4.5 |
| My Rank | #463 |
| My First Ride | 2012 |
| My Ride Count | 2 |
| Total Length | 4,816 feet |
| Total Inversions | 12 |
| Total Ride Time | 3:04 minutes |
| 110 ft. Cobra Roll |
| 102 ft. Loop |
| Ride | Date | Time |
|---|---|---|
| 2 | June 9, 2016 | 2:20 PM |