Park | SeaWorld San Diego |
Company | Bolliger & Mabillard |
Line | Dive Coaster |
Material | Steel |
Type |
Dive |
Opened | 2022 |
Length | 2,411 ft. |
Height | 153 ft. |
Drop | 143 ft. |
Speed | 60 mph |
Inversions | 3 |
Ride Time | 1:35 minutes |
Max Angle | 90° |
My Rank | #646 |
My First Ride | 2025 |
My Ride Count | 3 |
Total Length | 7,233 feet |
Total Inversions | 9 |
Total Ride Time | 4:45 minutes |
Immelmann |
Barrel Roll |
Corkscrew |
Ride | Date | Time |
---|---|---|
1 | February 5, 2025 | 11:14 AM |
2 | February 5, 2025 | 11:18 AM |
3 | February 5, 2025 | 11:26 AM |