Park | Busch Gardens Tampa |
Company | Bolliger & Mabillard |
Line | Sitting Coaster |
Material | Steel |
Opened | 1993 |
Length | 3,978 ft. |
Height | 143 ft. |
Drop | 135 ft. |
Speed | 60 mph |
Inversions | 7 |
Ride Time | 2:54 minutes |
G-force | 3.8 |
My Rank | #75 |
My First Ride | 2016 |
My Ride Count | 6 |
Total Length | 23,868 feet (5 miles) |
Total Inversions | 42 |
Total Ride Time | 17:24 minutes |
114 ft. Loop |
Dive Loop |
Zero-G Roll |
Cobra Roll |
Corkscrew |
Corkscrew |
Ride | Date | Time |
---|---|---|
1 | January 19, 2016 | 1:08 PM |
2 | January 19, 2016 | 4:45 PM |
3 | May 6, 2022 | 8:23 AM |
4 | May 6, 2022 | 8:36 AM |
5 | May 6, 2022 | 9:38 AM |
6 | May 6, 2022 | 9:44 AM |