Park | Carowinds |
Company | Vekoma |
Material | Steel |
Type |
Shuttle |
Opened | 2009 (originally built 1996) |
Length | 935 ft. |
Height | 116.5 ft. |
Speed | 47 mph |
Inversions | 3 |
Ride Time | 1:48 minutes |
G-force | 5.2 |
My Rank | #497 |
My First Ride | 2019 |
My Ride Count | 2 |
Total Length | 3,740 feet |
Total Inversions | 12 |
Total Ride Time | 3:36 minutes |
Cobra Roll |
Loop |
Ride | Date | Time |
---|---|---|
1 | October 6, 2019 | 11:30 AM |
2 | June 6, 2021 | 11:33 AM |