| Park | Carowinds |
| Company | Vekoma |
| Material | Steel |
| Type |
Flying |
| Opened | 2004 (originally built 2000) |
| Closed | 2024 |
| Length | 2,766 ft. |
| Height | 115 ft. |
| Speed | 51 mph |
| Inversions | 5 |
| Ride Time | 1:50 minutes |
| Max Angle | 53° |
| G-force | 4.3 |
| My Rank | #632 |
| My First Ride | 2019 |
| My Ride Count | 2 |
| Total Length | 5,532 feet |
| Total Inversions | 10 |
| Total Ride Time | 3:40 minutes |
| Lie to Fly |
| Horseshoe |
| Fly to Lie |
| Loop |
| Lie to Fly |
| Corkscrew |
| Corkscrew |
| Fly to Lie |
| Ride | Date | Time |
|---|---|---|
| 1 | October 6, 2019 | 12:35 PM |
| 2 | June 6, 2021 | 3:47 PM |