Park | Cedar Point |
Company | Bolliger & Mabillard |
Line | Dive Coaster |
Material | Steel |
Types |
Dive Floorless |
Opened | 2016 |
Length | 3,415 ft. |
Height | 223 ft. |
Drop | 214 ft. |
Speed | 75 mph |
Inversions | 3 |
Ride Time | 2:23 minutes |
Max Angle | 90° |
My Rank | #91 |
My First Ride | 2017 |
My Ride Count | 7 |
Total Length | 23,905 feet (5 miles) |
Total Inversions | 21 |
Total Ride Time | 16:41 minutes |
165 ft. Immelmann |
Dive Loop |
Zero-G Roll |
Ride | Date | Time |
---|---|---|
1 | May 6, 2017 | 7:01 PM |
2 | May 6, 2017 | 7:22 PM |
3 | August 5, 2017 | 9:27 PM |
4 | September 16, 2018 | 3:13 PM |
5 | September 16, 2018 | 3:22 PM |
6 | June 7, 2019 | 7:28 AM |
7 | June 7, 2019 | 7:38 AM |