Park | Six Flags America |
Company | Vekoma |
Model | Flying Dutchman (1018m) |
Line | Flying Dutchman |
Material | Steel |
Type |
Flying |
Opened | 2001 |
Length | 3,340 ft. |
Height | 115 ft. |
Drop | 110 ft. |
Speed | 50 mph |
Inversions | 5 |
Ride Time | 2:02 minutes |
Max Angle | 53° |
G-force | 4.3 |
My Rank | #575 |
My First Ride | 2001 |
My Ride Count | 3 |
Total Length | 10,020 feet |
Total Inversions | 15 |
Total Ride Time | 6:06 minutes |
Lie to Fly |
Horseshoe |
Fly to Lie |
Loop |
Lie to Fly |
Inline Twist |
Inline Twist |
Fly to Lie |
Ride | Date | Time |
---|---|---|
3 | October 13, 2024 | 12:40 PM |