Park | Hersheypark |
Company | Bolliger & Mabillard |
Line | Inverted Coaster |
Material | Steel |
Type |
Inverted |
Opened | 1998 |
Length | 2,800 ft. |
Height | 90 ft. |
Drop | 124 ft. |
Speed | 58 mph |
Inversions | 4 |
Ride Time | 2:55 minutes |
My Rank | #81 |
My First Ride | 2008 |
My Ride Count | 5 |
Total Length | 14,000 feet (3 miles) |
Total Inversions | 20 |
Total Ride Time | 14:35 minutes |
100 ft. Loop |
Immelmann |
Zero-G Roll |
Corkscrew |
Ride | Date | Time |
---|---|---|
3 | June 21, 2021 | 5:44 PM |
4 | June 22, 2021 | 5:35 PM |
5 | September 7, 2024 | 2:50 PM |