Park | Six Flags New England |
Company | Vekoma |
Model | 689m Standard |
Line | SLC |
Material | Steel |
Type |
Inverted |
Opened | 1997 |
Length | 2,261 ft. |
Height | 109.3 ft. |
Drop | 91 ft. |
Speed | 49.7 mph |
Inversions | 5 |
Ride Time | 1:36 minutes |
Max Angle | 59° |
G-force | 3.1 |
My Rank | #532 |
My First Ride | 1997 |
My Ride Count | 28 |
Total Length | 63,294 feet (12 miles) |
Total Inversions | 140 |
Total Ride Time | 44:48 minutes |
Rollover |
Sidewinder |
Inline Twist |
Inline Twist |
Ride | Date | Time |
---|---|---|
28 | June 9, 2016 | 3:39 PM |