Park | Morey's Piers |
Company | Vekoma |
Model | Boomerang |
Material | Steel |
Type |
Shuttle |
Opened | 1984 |
Length | 935 ft. |
Height | 116.5 ft. |
Speed | 47 mph |
Inversions | 3 |
Ride Time | 1:48 minutes |
G-force | 5.2 |
My Rank | #464 |
My First Ride | 2022 |
My Ride Count | 1 |
Total Length | 1,870 feet |
Total Inversions | 6 |
Total Ride Time | 1:48 minutes |
Cobra Roll |
Loop |
Ride | Date | Time |
---|---|---|
1 | August 13, 2022 | 2:05 PM |