| Park | Hersheypark |
| Company | Vekoma |
| Model | Boomerang |
| Material | Steel |
| Type |
Shuttle |
| Opened | 1991 |
| Length | 935 ft. |
| Height | 116.5 ft. |
| Drop | 105 ft. |
| Speed | 47 mph |
| Inversions | 3 |
| Ride Time | 1:48 minutes |
| G-force | 5.2 |
| My Rank | #563 |
| My First Ride | 2008 |
| My Ride Count | 4 |
| Total Length | 7,480 feet |
| Total Inversions | 24 |
| Total Ride Time | 7:12 minutes |
| Cobra Roll |
| Loop |
| Ride | Date | Time |
|---|---|---|
| 2 | June 21, 2021 | 7:39 PM |
| 3 | September 7, 2024 | 1:19 PM |
| 4 | September 7, 2024 | 8:01 PM |