| Park | Knott's Berry Farm |
| Company | Bolliger & Mabillard |
| Line | Inverted Coaster |
| Material | Steel |
| Type |
Inverted |
| Opened | 2004 |
| Length | 3,125 ft. |
| Height | 146 ft. |
| Drop | 109 ft. |
| Speed | 55 mph |
| Inversions | 6 |
| Ride Time | 2:30 minutes |
| Max Angle | 40° |
| G-force | 3 |
| My Rank | #158 |
| My First Ride | 2018 |
| My Ride Count | 1 |
| Total Length | 3,125 feet |
| Total Inversions | 6 |
| Total Ride Time | 2:30 minutes |
| 105 ft. Loop |
| Cobra Roll |
| Zero-G Roll |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | June 24, 2018 | 12:06 PM |