Park | Silverwood Theme Park |
Company | Rocky Mountain Construction |
Model | Stunt Pilot |
Line | Raptor Track |
Material | Steel |
Type |
Single Rail |
Opened | 2021 |
Length | 1,800 ft. |
Height | 105 ft. |
Drop | 100 ft. |
Speed | 52 mph |
Inversions | 3 |
Max Angle | 87° |
My Rank | #82 |
My First Ride | 2022 |
My Ride Count | 1 |
Total Length | 1,800 feet |
Total Inversions | 3 |
Dive Loop |
Cutback |
Corkscrew |
Over-Banked Curve |
Ride | Date | Time |
---|---|---|
1 | September 18, 2022 | 11:10 AM |