Park | Six Flags Darien Lake |
Company | Vekoma |
Model | 689m Standard |
Line | SLC |
Material | Steel |
Type |
Inverted |
Opened | 1997 |
Length | 2,261 ft. |
Height | 109.3 ft. |
Drop | 91 ft. |
Speed | 49.7 mph |
Inversions | 5 |
Ride Time | 1:25 minutes |
Max Angle | 59° |
G-force | 3.1 |
My Rank | #531 |
My First Ride | 2019 |
My Ride Count | 1 |
Total Length | 2,261 feet |
Total Inversions | 5 |
Total Ride Time | 1:25 minutes |
Rollover |
Top Gun Stall |
Inline Twist |
Inline Twist |
Ride | Date | Time |
---|---|---|
1 | September 15, 2019 | 12:06 PM |