Park | Fun Spot America Atlanta |
Company | Rocky Mountain Construction |
Line | IBOX Track |
Material | Steel |
Opened | 2023 |
Length | 3,400 ft. |
Height | 155 ft. |
Drop | 146 ft. |
Speed | 64 mph |
Inversions | 4 |
Ride Time | 1:40 minutes |
Max Angle | 83° |
G-force | 3.8 |
My Rank | #11 |
My First Ride | 2023 |
My Ride Count | 8 |
Total Length | 27,200 feet (5 miles) |
Total Inversions | 32 |
Total Ride Time | 13:20 minutes |
Dive Loop |
Zero-G Stall |
Zero-G Roll |
Barrel Roll |
Ride | Date | Time |
---|---|---|
1 | June 25, 2023 | 10:18 AM |
2 | June 25, 2023 | 10:52 AM |
3 | June 25, 2023 | 11:08 AM |
4 | June 25, 2023 | 11:18 AM |
5 | June 25, 2023 | 11:18 AM |
6 | June 25, 2023 | 11:24 AM |
7 | June 25, 2023 | 11:56 AM |
8 | June 25, 2023 | 11:56 AM |