Park | SeaWorld Orlando |
Company | Bolliger & Mabillard |
Line | Surf Coaster |
Material | Steel |
Types |
Launch LSM Stand Up |
Opened | 2023 |
Length | 2,950 ft. |
Height | 110 ft. |
Speed | 60 mph |
Inversions | 1 |
Ride Time | 1:50 minutes |
My Rank | #693 |
My First Ride | 2025 |
My Ride Count | 1 |
Total Length | 2,950 feet |
Total Inversions | 1 |
Total Ride Time | 1:50 minutes |
Over-Banked Curve |
Corkscrew |
Horseshoe |
Ride | Date | Time |
---|---|---|
1 | September 1, 2025 | 7:12 PM |