Park | Hersheypark |
Company | Intamin AG |
Material | Steel |
Opened | 2008 |
Length | 2,700 ft. |
Height | 121 ft. |
Drop | 115 ft. |
Speed | 58 mph |
Inversions | 6 |
Ride Time | 1:25 minutes |
Max Angle | 97° |
My Rank | #83 |
My First Ride | 2008 |
My Ride Count | 7 |
Total Length | 18,900 feet (4 miles) |
Total Inversions | 42 |
Total Ride Time | 9:55 minutes |
Norwegian Loop |
Cobra Roll |
Corkscrew |
Corkscrew |
Ride | Date | Time |
---|---|---|
2 | June 22, 2021 | 6:43 PM |
3 | June 22, 2021 | 8:07 PM |
4 | June 22, 2021 | 9:55 PM |
5 | June 22, 2021 | 9:55 PM |
6 | June 22, 2021 | 9:55 PM |
7 | September 7, 2024 | 7:53 PM |