Park | Six Flags New England |
Company | Rocky Mountain Construction |
Line | IBOX Track |
Material | Steel |
Opened | 2015 |
Length | 3,320 ft. |
Height | 109 ft. |
Drop | 103 ft. |
Speed | 55 mph |
Inversions | 3 |
Ride Time | 1:37 minutes |
Max Angle | 78° |
My Rank | #32 |
My First Ride | 2016 |
My Ride Count | 3 |
Total Length | 9,960 feet |
Total Inversions | 9 |
Total Ride Time | 4:51 minutes |
Zero-G Roll |
Zero-G Roll |
Zero-G Stall |
Ride | Date | Time |
---|---|---|
1 | June 9, 2016 | 1:46 PM |
2 | June 9, 2016 | 2:34 PM |
3 | June 9, 2016 | 2:52 PM |