| Park | Six Flags Great Adventure |
| Company | Rocky Mountain Construction |
| Line | Raptor Track |
| Material | Steel |
| Type |
Single Rail |
| Opened | 2021 |
| Length | 3,000 ft. |
| Height | 130 ft. |
| Speed | 58 mph |
| Inversions | 3 |
| Max Angle | 87° |
| My Rank | #99 |
| My First Ride | 2022 |
| My Ride Count | 1 |
| Total Length | 3,000 feet |
| Total Inversions | 3 |
| Dive Loop |
| Zero-G Stall |
| Zero-G Roll |
| Ride | Date | Time |
|---|---|---|
| 1 | April 24, 2022 | 11:37 AM |