Park | Busch Gardens Tampa |
Company | Intamin AG |
Line | LSM Launch (Blitz) Coaster |
Material | Steel |
Types |
LSM Launch |
Opened | 2011 |
Length | 4,429 ft. |
Height | 102 ft. |
Drop | 130 ft. |
Speed | 60 mph |
Inversions | 1 |
Ride Time | 3:30 minutes |
G-force | 4 |
My Rank | #144 |
My First Ride | 2016 |
My Ride Count | 7 |
Total Length | 31,003 feet (6 miles) |
Total Inversions | 7 |
Total Ride Time | 24:30 minutes |
Heartline Roll |
Ride | Date | Time |
---|---|---|
1 | January 19, 2016 | 10:18 AM |
2 | January 19, 2016 | 5:50 PM |
3 | January 19, 2016 | 6:00 PM |
4 | May 6, 2022 | 10:49 AM |
5 | May 7, 2022 | 8:55 AM |
6 | May 7, 2022 | 9:05 AM |
7 | May 7, 2022 | 2:18 PM |