Park | Silver Dollar City |
Company | Bolliger & Mabillard |
Line | Sitting Coaster |
Material | Steel |
Type |
Terrain |
Opened | 2001 |
Length | 3,073 ft. |
Height | 120 ft. |
Drop | 155 ft. |
Speed | 66 mph |
Inversions | 5 |
Ride Time | 2:16 minutes |
My Rank | #135 |
My First Ride | 2022 |
My Ride Count | 5 |
Total Length | 15,365 feet (3 miles) |
Total Inversions | 25 |
Total Ride Time | 11:20 minutes |
Immelmann |
Loop |
Cobra Roll |
Corkscrew |
Ride | Date | Time |
---|---|---|
1 | July 1, 2022 | 1:23 PM |
2 | November 11, 2023 | 1:16 PM |
3 | November 11, 2023 | 6:42 PM |
4 | November 11, 2023 | 6:56 PM |
5 | August 19, 2024 | 11:01 AM |