Park | Busch Gardens Williamsburg |
Company | Bolliger & Mabillard |
Line | Inverted Coaster |
Material | Steel |
Types |
Inverted Terrain |
Opened | 1997 |
Length | 3,828 ft. |
Height | 195 ft. |
Drop | 170 ft. |
Speed | 67 mph |
Inversions | 6 |
Ride Time | 3:10 minutes |
Max Angle | 79° |
G-force | 3.7 |
My Rank | #38 |
My First Ride | 2021 |
My Ride Count | 3 |
Total Length | 11,484 feet (2 miles) |
Total Inversions | 18 |
Total Ride Time | 9:30 minutes |
Immelmann |
106 ft. Loop |
Cobra Roll |
Zero-G Roll |
Corkscrew |
Ride | Date | Time |
---|---|---|
1 | May 22, 2021 | 12:27 PM |
2 | May 22, 2021 | 3:48 PM |
3 | May 22, 2021 | 9:13 PM |