Park | Pleasure Beach |
Company | Vekoma |
Material | Steel |
Type |
Inverted |
Opened | 2007 (originally built 1999) |
Length | 2,261 ft. |
Height | 109.3 ft. |
Drop | 91 ft. |
Speed | 49.7 mph |
Inversions | 5 |
Ride Time | 1:23 minutes |
Max Angle | 59° |
G-force | 3.1 |
My Rank | #419 |
My First Ride | 2009 |
My Ride Count | 2 |
Total Length | 4,521 feet |
Total Inversions | 10 |
Total Ride Time | 2:46 minutes |
Rollover |
Sidewinder |
Inline Twist |
Inline Twist |