| Park | Hersheypark |
| Company | Rocky Mountain Construction |
| Line | IBOX Track |
| Material | Steel |
| Opened | 2023 |
| Length | 3,510 ft. |
| Height | 140 ft. |
| Speed | 62 mph |
| Inversions | 4 |
| Ride Time | 2:36 minutes |
| Max Angle | 82° |
| My Rank | #77 |
| My First Ride | 2024 |
| My Ride Count | 2 |
| Total Length | 7,020 feet |
| Total Inversions | 8 |
| Total Ride Time | 5:12 minutes |
| Step-Up Under Flip |
| Zero-G Stall |
| Zero-G Roll |
| Zero-G Roll |
| Ride | Date | Time |
|---|---|---|
| 1 | September 7, 2024 | 12:36 PM |
| 2 | September 7, 2024 | 7:34 PM |