Park | Six Flags Great America |
Company | Rocky Mountain Construction |
Line | Topper Track |
Material | Wood |
Opened | 2014 |
Length | 3,100 ft. |
Height | 165 ft. |
Drop | 180 ft. |
Speed | 72 mph |
Inversions | 2 |
Ride Time | 1:30 minutes |
Max Angle | 85° |
My Rank | #98 |
My First Ride | 2014 |
My Ride Count | 4 |
Total Length | 12,400 feet (2 miles) |
Total Inversions | 8 |
Total Ride Time | 6:00 minutes |
Over-Banked Curve |
Dive Loop |
Zero-G Stall |
Ride | Date | Time |
---|---|---|
2 | June 23, 2019 | 11:24 AM |
3 | June 23, 2019 | 11:37 AM |
4 | June 23, 2019 | 8:04 PM |