| Park | Six Flags Great America |
| Company | Rocky Mountain Construction |
| Line | Topper Track |
| Material | Wood |
| Opened | 2014 |
| Length | 3,100 ft. |
| Height | 165 ft. |
| Drop | 180 ft. |
| Speed | 72 mph |
| Inversions | 2 |
| Ride Time | 1:30 minutes |
| Max Angle | 85° |
| My Rank | #106 |
| My First Ride | 2014 |
| My Ride Count | 6 |
| Total Length | 18,600 feet (4 miles) |
| Total Inversions | 12 |
| Total Ride Time | 9:00 minutes |
| Over-Banked Curve |
| Dive Loop |
| Zero-G Stall |
| Ride | Date | Time |
|---|---|---|
| 2 | June 23, 2019 | 11:24 AM |
| 3 | June 23, 2019 | 11:37 AM |
| 4 | June 23, 2019 | 8:04 PM |
| 5 | June 15, 2025 | 9:22 PM |
| 6 | June 17, 2025 | 8:22 PM |