Park | Six Flags Fiesta Texas |
Company | Rocky Mountain Construction |
Model | Raptor Prototype |
Line | Raptor Track |
Material | Steel |
Type |
Single Rail |
Opened | 2018 |
Length | 1,800 ft. |
Height | 113 ft. |
Drop | 100 ft. |
Speed | 52 mph |
Inversions | 3 |
Ride Time | approximately 1:10 minutes |
Max Angle | 90° |
My Rank | #101 |
My First Ride | 2018 |
My Ride Count | 6 |
Total Length | 10,800 feet (2 miles) |
Total Inversions | 18 |
Total Ride Time | 7:00 minutes |
Dive Loop |
Cutback |
Corkscrew |
Over-Banked Curve |
Ride | Date | Time |
---|---|---|
1 | May 19, 2018 | 10:42 AM |
2 | May 15, 2021 | 7:16 PM |
3 | June 10, 2022 | 7:55 PM |
4 | June 10, 2022 | 8:08 PM |
5 | June 11, 2022 | 10:11 PM |
6 | June 11, 2022 | 10:12 PM |