| Park | Six Flags St. Louis |
| Company | Vekoma |
| Material | Steel |
| Opened | 1989 (originally built 1986) |
| Length | 2,430 ft. |
| Height | 108.3 ft. |
| Drop | 69 ft. |
| Speed | 54.7 mph |
| Inversions | 4 |
| Ride Time | 2:00 minutes |
| My Rank | #579 |
| My First Ride | 2012 |
| My Ride Count | 4 |
| Total Length | 9,720 feet |
| Total Inversions | 16 |
| Total Ride Time | 8:00 minutes |
| Loop |
| Sidewinder |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 2 | September 19, 2020 | 11:32 AM |
| 3 | September 19, 2020 | 11:42 AM |
| 4 | May 29, 2021 | 2:09 PM |