Park | Canada's Wonderland |
Company | Bolliger & Mabillard |
Line | Dive Coaster |
Material | Steel |
Types |
Dive Floorless |
Opened | 2019 |
Length | 3,625 ft. |
Height | 223 ft. |
Drop | 245 ft. |
Speed | 80.8 mph |
Inversions | 4 |
Ride Time | 3:25 minutes |
Max Angle | 90° |
My Rank | #73 |
My First Ride | 2019 |
My Ride Count | 4 |
Total Length | 14,500 feet (3 miles) |
Total Inversions | 16 |
Total Ride Time | 13:40 minutes |
160 ft. Immelmann |
Zero-G Winder |
Loop |
Immelmann |
Ride | Date | Time |
---|---|---|
1 | September 14, 2019 | 9:41 PM |
2 | September 14, 2019 | 9:47 PM |
3 | September 14, 2019 | 9:53 PM |
4 | September 14, 2019 | 10:02 PM |