Park | Six Flags Great America |
Company | Bolliger & Mabillard |
Line | Wing Coaster |
Material | Steel |
Type |
Wing |
Opened | 2012 |
Length | 3,000 ft. |
Height | 120 ft. |
Drop | 110 ft. |
Speed | 55 mph |
Inversions | 5 |
Ride Time | 1:15 minutes |
My Rank | #157 |
My First Ride | 2012 |
My Ride Count | 8 |
Total Length | 24,000 feet (5 miles) |
Total Inversions | 40 |
Total Ride Time | 10:00 minutes |
Dive Drop |
Zero-G Roll |
Immelmann |
Zero-G Roll |
Inline Twist |
Ride | Date | Time |
---|---|---|
5 | June 23, 2019 | 12:12 PM |
6 | June 23, 2019 | 8:23 PM |
7 | June 15, 2025 | 2:03 PM |
8 | June 15, 2025 | 9:37 PM |