Park | Six Flags Great Escape |
Company | Vekoma |
Model | Boomerang |
Material | Steel |
Type |
Shuttle |
Opened | 1997 |
Length | 935 ft. |
Height | 116.5 ft. |
Speed | 47 mph |
Inversions | 3 |
Ride Time | 1:48 minutes |
G-force | 5.2 |
My Rank | #484 |
My First Ride | 2024 |
My Ride Count | 1 |
Total Length | 1,870 feet |
Total Inversions | 6 |
Total Ride Time | 1:48 minutes |
Cobra Roll |
Loop |
Ride | Date | Time |
---|---|---|
1 | July 19, 2024 | 12:46 PM |