Aric Austermann's Roller Coasters

Total Roller Coaster Length

Park Average Length Roller Coasters Total Length
1. Cedar Point 3,437 ft. 20 68,748 ft.
2. Kings Island 3,099 ft. -181 ft. 17 +1 52,685 ft. +199 ft.
3. Six Flags Magic Mountain 2,784 ft. 16 44,547 ft.
4. Six Flags Great America 2,605 ft. 17 44,284 ft.
5. Hersheypark 2,501 ft. 63 ft. 17 +1 42,517 ft. +3,510 ft.
6. Six Flags Great Adventure 2,705 ft. 15 40,573 ft.
7. Canada's Wonderland 2,679 ft. 13 34,827 ft.
8. Carowinds 2,822 ft. 12 33,860 ft.
9. Kings Dominion 2,471 ft. -594 ft. 13 +6 32,126 ft. +10,672 ft.
10. Six Flags Over Georgia 2,769 ft. 11 30,455 ft.
11. Six Flags Over Texas 2,352 ft. 12 28,227 ft.
12. Europa Park 2,530 ft. 11 27,825 ft.
13. Six Flags New England 1,826 ft. 15 27,384 ft.
14. Busch Gardens Williamsburg 2,726 ft. -300 ft. 10 +2 27,256 ft. +3,054 ft.
15. Six Flags America 2,935 ft. -378 ft. 9 +3 26,415 ft. +6,538 ft.
16. Busch Gardens Tampa 2,850 ft. 9 25,648 ft.
17. Dollywood 2,414 ft. 10 24,139 ft.
18. Six Flags Fiesta Texas 2,089 ft. 41 ft. 11 +1 22,974 ft. +2,501 ft.
19. Six Flags St. Louis 2,538 ft. 9 22,845 ft.
20. Phantasialand 2,815 ft. 8 22,517 ft.
21. La Ronde 2,946 ft. 7 20,622 ft.
22. Knott's Berry Farm 2,167 ft. 9 19,501 ft.
23. Silver Dollar City 2,339 ft. -118 ft. 8 +1 18,712 ft. +1,512 ft.
24. Lagoon 1,677 ft. 11 18,451 ft.
25. Kennywood 2,616 ft. 7 18,310 ft.
26. Worlds of Fun 3,044 ft. -340 ft. 6 +1 18,265 ft. +1,345 ft.
27. Valleyfair! 2,253 ft. 8 18,020 ft.
28. Pleasure Beach 2,230 ft. 8 17,843 ft.
29. Six Flags Darien Lake 2,506 ft. 7 17,540 ft.
30. California's Great America 2,139 ft. 8 17,114 ft.
31. Dorney Park & Wildwater Kingdom 2,408 ft. 7 16,855 ft.
32. Holiday World 3,316 ft. 5 16,582 ft.
33. SeaWorld Orlando 3,762 ft. 4 15,046 ft.
34. Michigan's Adventure 2,130 ft. 7 14,912 ft.
35. Adventureland 1,849 ft. -77 ft. 8 +1 14,794 ft. +1,312 ft.
36. Warner Bros. Movie World 2,587 ft. 5 12,933 ft.
37. Six Flags Great Escape 1,834 ft. -279 ft. 7 +3 12,835 ft. +4,383 ft.
38. Six Flags Discovery Kingdom 1,597 ft. -259 ft. 8 +2 12,776 ft. +1,641 ft.
39. SeaWorld San Antonio 2,494 ft. 5 12,471 ft.
40. Kentucky Kingdom 2,039 ft. 6 12,233 ft.
41. Magic Kingdom 2,368 ft. 5 11,841 ft.
42. Universal Studios Islands of Adventure 2,800 ft. 4 11,199 ft.
43. Universal Studios Singapore 2,222 ft. 5 11,111 ft.
44. Indiana Beach 1,848 ft. 6 11,088 ft.
45. Luna Park 1,386 ft. 8 11,088 ft.
46. Mt. Olympus Water & Theme Park 2,706 ft. 4 10,824 ft.
47. Knoebels Amusement Resort 2,594 ft. 4 10,375 ft.
48. Linnanmäki 1,719 ft. 6 10,312 ft.
49. Silverwood Theme Park 2,022 ft. 5 10,112 ft.
50. Elitch Gardens 1,734 ft. 5 8,671 ft.
51. Lake Compounce 2,802 ft. 3 8,406 ft.
52. Morey's Piers 1,400 ft. 6 8,401 ft.
53. Disneyland 2,755 ft. 3 8,264 ft.
54. Universal Studios Florida 2,667 ft. 3 8,000 ft.
55. Disney California Adventure 3,636 ft. 2 7,272 ft.
56. Animal Kingdom 2,393 ft. 3 7,180 ft.
57. Nickelodeon Universe Theme Park 2,264 ft. 3 6,791 ft.
58. Magic Springs Theme and Water Park 1,573 ft. 4 6,293 ft.
59. Waldameer 1,445 ft. 4 5,781 ft.
60. Wonderland Amusement Park 1,352 ft. 4 5,408 ft.
61. Nickelodeon Universe 1,799 ft. 3 5,396 ft.
62. Wild Adventures 1,052 ft. 5 5,259 ft.
63. Tivoli Gardens 1,746 ft. 3 5,238 ft.
64. Fun Spot America (Kissimmee) 1,656 ft. 3 4,968 ft.
65. Branson Mountain Adventure Park 4,900 ft. 1 4,900 ft.
66. New York New York 4,777 ft. 1 4,777 ft.
67. Seabreeze 1,587 ft. 3 4,761 ft.
68. Cliff's Amusement Park 1,530 ft. 3 4,590 ft.
69. Frontier City 1,130 ft. 4 4,518 ft.
70. Washington State Fair 2,244 ft. 2 4,487 ft.
71. Lost Island Theme Park 1,469 ft. -13 ft. 3 +1 4,406 ft. +1,444 ft.
72. Fun Spot America Atlanta 2,150 ft. 2 4,300 ft.
73. Tokyo Dome City / 東京ドームシティ 2,134 ft. 2 4,268 ft.
74. Lakeside Amusement Park 1,410 ft. 3 4,230 ft.
75. Beech Bend 2,102 ft. 2 4,205 ft.
76. Fantasy Island 2,089 ft. 2 4,178 ft.
77. Wild Waves Theme & Water Park 2,083 ft. 2 4,165 ft.
78. Santa Cruz Beach Boardwalk 2,025 ft. 2 4,050 ft.
79. Genting SkyWorlds 1,969 ft. 2 3,937 ft.
80. Rocky Top Mountain Coaster 3,691 ft. 1 3,691 ft.
81. SeaWorld San Diego 1,832 ft. 2 3,663 ft.
82. Playland Park 1,831 ft. 2 3,663 ft.
83. Alabama Adventure & Splash Adventure 3,500 ft. 1 3,500 ft.
84. Disney's Hollywood Studios 3,403 ft. 1 3,403 ft.
85. Glenwood Caverns Adventure Park 1,698 ft. 2 3,396 ft.
86. Fun Spot America (Orlando) 1,664 ft. 2 3,328 ft.
87. Dutch Wonderland 1,650 ft. 2 3,300 ft.
88. Tropic Falls Theme Park 1,636 ft. 2 3,271 ft.
89. Kemah Boardwalk 3,236 ft. 1 3,236 ft.
90. Adventure Park USA 1,473 ft. 2 2,946 ft.
91. Gilroy Gardens Family Theme Park 1,396 ft. 2 2,791 ft.
92. Stricker's Grove 1,390 ft. 2 2,780 ft.
93. Ober Gatlinburg 2,750 ft. 1 2,750 ft.
94. Branson Sawmill 2,700 ft. 1 2,700 ft.
95. Berjaya Times Square Theme Park 2,624 ft. 1 2,624 ft.
96. Belmont Park 2,600 ft. 1 2,600 ft.
96. Prairie Playland 2,600 ft. 1 2,600 ft.
98. Idlewild & SoakZone 1,270 ft. 2 2,540 ft.
99. Sesame Place 1,252 ft. 2 2,504 ft.
100. Adventuredome 2,423 ft. 1 2,423 ft.
101. Lake Winnepesaukah 2,272 ft. 1 2,272 ft.
102. Adventureland 732 ft. 3 2,195 ft.
103. Snowbird 2,100 ft. 1 2,100 ft.
104. Arnolds Park 2,000 ft. 1 2,000 ft.
105. North Georgia State Fair 1,837 ft. 1 1,837 ft.
106. Yokohama Cosmoworld / よこはまコスモワールド 892 ft. 2 1,785 ft.
107. Legoland California 853 ft. 2 1,706 ft.
108. Quassy Amusement Park 740 ft. 2 1,480 ft.
109. Playland's Castaway Cove 730 ft. 2 1,459 ft.
110. Race City PCB 1,427 ft. 1 1,427 ft.
111. Nascar Cafe 1,365 ft. 1 1,365 ft.
112. Columbus Zoo and Aquarium 1,320 ft. 1 1,320 ft.
113. Luna Park 1,312 ft. 1 1,312 ft.
114. Pacific Park 1,300 ft. 1 1,300 ft.
115. Skytropolis Indoor Theme Park 1,282 ft. 1 1,282 ft.
116. Deno's Wonder Wheel Amusement Park 1,221 ft. 1 1,221 ft.
117. Brighton Pier 1,198 ft. 1 1,198 ft.
118. ZDT'S Amusement Park 1,196 ft. 1 1,196 ft.
119. Santa's Village AZoosment Park 1,148 ft. 1 1,148 ft.
120. Casino Pier 1,050 ft. 1 1,050 ft.
121. Funplex Mount Laurel 1,017 ft. 1 1,017 ft.
122. Tokyo Joypolis / 東京ジョイポリス 984 ft. 1 984 ft.
123. Scene75 Entertainment Center (Dayton) 394 ft. 1 394 ft.
124. MASS MoCA 260 ft. 1 260 ft.
125. Scene75 Entertainment Center (Columbus) 190 ft. 1 190 ft.
125. Alley Cats 190 ft. 1 190 ft.
125. Malibu Jack's (Louisville) 190 ft. 1 190 ft.
125. Camden Park 190 ft. 1 190 ft.
125. Malibu Jack's (Ashland) 190 ft. 1 190 ft.
125. Malibu Jack's (Lexington) 190 ft. 1 190 ft.
125. Malibu Jack's (Lafayette) 190 ft. 1 190 ft.
125. Fun Land of Fredericksburg 190 ft. 1 190 ft.
133. Epcot 0 ft. 0 0 ft.
133. Zoomers Family Amusement Park 0 ft. 0 0 ft.
133. Gillian's Wonderland Pier 0 ft. 0 0 ft.
133. S&S Worldwide 0 ft. 0 0 ft.