| Park | Cedar Point |
| Company | Intamin AG |
| Line | Accelerator Coaster |
| Material | Steel |
| Types |
Launch Hydraulic Launch |
| Opened | 2003 |
| Closed | 2021 |
| Length | 2,800 ft. |
| Height | 420 ft. |
| Drop | 400 ft. |
| Speed | 120 mph |
| Ride Time | 30 seconds |
| Max Angle | 90° |
| Launch | 120 mph in 3.8 seconds |
| My Rank | #225 |
| My First Ride | 2006 |
| My Ride Count | 8 |
| Total Length | 22,400 feet (4 miles) |
| Total Ride Time | 4:00 minutes |
| Top Hat - Outside |
| Ride | Date | Time |
|---|---|---|
| 5 | May 24, 2015 | 4:45 PM |
| 6 | September 16, 2018 | 12:48 PM |
| 7 | September 16, 2018 | 12:59 PM |
| 8 | September 16, 2018 | 5:50 PM |