Cedar Fair

Company Info

Parks Visited 12
Coasters Ridden 133 (10 retired)
Avg. Ranking 337

Company Facts

Total Rides 629
Total Length 2,326,149 feet (441 miles)
Total Inversions 1056

Parks

Park City Roller Coasters Avg. Ranking Rides First Visit
Knott's Berry Farm Buena Park, United States 9 339 10 2018
Cedar Point Sandusky, United States 23 257 203 2006
Kings Island Mason, United States 17 308 88 2014
Canada's Wonderland Vaughan, Canada 15 354 34 2019
Carowinds Charlotte, United States 14 414 82 2019
Valleyfair! Shakopee, United States 8 351 36 2019
Kings Dominion Doswell, United States 15 321 51 2021
Worlds of Fun Kansas City, United States 6 314 22 2021
Dorney Park & Wildwater Kingdom Allentown, United States 8 316 36 2021
Michigan's Adventure Muskegon, United States 7 472 11 2021
California's Great America Santa Clara, United States 9 363 51 2021
Gilroy Gardens Family Theme Park Gilroy, United States 2 444 5 2021

Roller Coasters

Roller Coaster Park Ranking Ride Count First Ride
Fury 325 Carowinds 1 31 2019
Steel Vengeance Cedar Point 2 14 2018
Millennium Force Cedar Point 4 27 2006
Project 305 Kings Dominion 6 4 2024
Maverick Cedar Point 8 17 2013
Leviathan Canada's Wonderland 10 5 2019
Twisted Timbers Kings Dominion 31 9 2021
Diamondback Kings Island 35 12 2014
Orion Kings Island 37 8 2021
Beast Kings Island 39 15 2014
Gold Striker California's Great America 51 10 2021
Behemoth Canada's Wonderland 58 7 2019
Prowler Worlds of Fun 61 6 2021
Afterburn Carowinds 64 12 2019
Renegade Valleyfair! 69 13 2019
Mystic Timbers Kings Island 71 7 2017
Hydra the Revenge Dorney Park & Wildwater Kingdom 73 10 2021
RailBlazer California's Great America 74 9 2021
Banshee Kings Island 78 12 2014
AlpenFury Canada's Wonderland 81 1 2025
Yukon Striker Canada's Wonderland 82 5 2019
Mamba Worlds of Fun 84 8 2021
GhostRider Knott's Berry Farm 90 1 2018
Valravn Cedar Point 98 9 2017
Copperhead Strike Carowinds 100 10 2019
Steel Force Dorney Park & Wildwater Kingdom 102 6 2021
Gatekeeper Cedar Point 107 13 2013
Top Thrill 2 Cedar Point 114 3 2026
Intimidator Carowinds 116 11 2019
Raptor Cedar Point 117 16 2006
Dominator Kings Dominion 121 6 2021
Flight of Fear Kings Island 128 4 2014
Siren's Curse Cedar Point 129 9 2026
Rapterra Kings Dominion 130 5 2025
Shivering Timbers Michigan's Adventure 131 1 2021
Xcelerator Knott's Berry Farm 133 2 2018
Vortex Canada's Wonderland 138 3 2019
Flight Deck California's Great America 139 17 2021
Magnum XL-200 Cedar Point 146 11 2006
Rougarou Cedar Point 147 12 2006
HangTime Knott's Berry Farm 151 1 2018
Wild Thing Valleyfair! 153 8 2019
Flight of Fear Kings Dominion 160 4 2021
Silver Bullet Knott's Berry Farm 169 1 2018
Talon Dorney Park & Wildwater Kingdom 176 8 2021
Patriot Worlds of Fun 192 3 2021
Bat Kings Island 195 5 2014
Iron Menace Dorney Park & Wildwater Kingdom 205 1 2026
Gemini (Blue) Cedar Point 219 6 2006
Gemini (Red) Cedar Point 227 6 2006
Top Thrill Dragster Cedar Point 232 8 2006
Racer 75 (South) Kings Dominion 243 1 2025
Wicked Twister Cedar Point 257 7 2006
Back Lot Stunt Coaster Canada's Wonderland 266 3 2019
Backlot Stunt Coaster Kings Dominion 270 4 2021
Racer 75 (North) Kings Dominion 271 3 2021
Reptilian Kings Dominion 274 3 2024
Patriot California's Great America 283 2 2021
Steel Venom Valleyfair! 284 3 2019
Excalibur Valleyfair! 287 4 2021
Blue Streak Cedar Point 302 14 2006
Racer (Red) Kings Island 306 3 2014
Iron Dragon Cedar Point 311 7 2006
Quicksilver Express Gilroy Gardens Family Theme Park 312 3 2021
Wolverine Wildcat Michigan's Adventure 321 2 2021
Backlot Stunt Coaster Kings Island 323 4 2014
Montezooma's Revenge Knott's Berry Farm 324 1 2018
Racer (Blue) Kings Island 327 3 2017
Wilde Beast Canada's Wonderland 330 1 2019
Possessed Dorney Park & Wildwater Kingdom 336 4 2021
Wild Mouse Cedar Point 351 1 2026
Thunderhawk Dorney Park & Wildwater Kingdom 353 3 2021
High Roller Valleyfair! 359 2 2019
Adventure Express Kings Island 374 5 2014
Vortex Kings Island 379 2 2014
Disaster Transport Cedar Point 385 1 2006
Hurler Carowinds 387 2 2019
Mighty Canadian Minebuster Canada's Wonderland 402 2 2019
Vortex Carowinds 436 3 2021
Mad Mouse Valleyfair! 444 2 2019
Psycho Mouse California's Great America 447 5 2021
Grizzly Kings Dominion 448 5 2021
Timber Wolf Worlds of Fun 449 2 2021
Invertigo Kings Island 451 2 2017
Wildcat Cedar Point 453 1 2006
Tumbili Kings Dominion 462 2 2024
Mad Mouse Michigan's Adventure 468 2 2021
Dragon Fyre Canada's Wonderland 476 1 2019
Spinning Dragons Worlds of Fun 481 1 2024
Cedar Creek Mine Ride Cedar Point 484 7 2006
Sierra Sidewinder Knott's Berry Farm 498 1 2018
Demon California's Great America 499 2 2021
Thunder Run Canada's Wonderland 507 1 2019
Firehawk Kings Island 509 1 2017
Thunderhawk Michigan's Adventure 520 2 2021
Carolina Cyclone Carowinds 523 2 2019
Corkscrew Cedar Point 525 7 2006
Grizzly California's Great America 529 2 2021
Ricochet Carowinds 532 2 2019
Corkscrew Valleyfair! 536 2 2019
The Fly Canada's Wonderland 538 1 2019
Wonder Mountain's Gardian Canada's Wonderland 547 1 2019
Coast Rider Knott's Berry Farm 550 1 2018
Wild Mouse Dorney Park & Wildwater Kingdom 553 3 2021
Woodstock Express California's Great America 555 3 2021
Carolina Goldrusher Carowinds 556 2 2021
Flight Deck Canada's Wonderland 558 1 2019
Corkscrew Michigan's Adventure 561 2 2021
Anaconda Kings Dominion 562 1 2021
Pony Express Knott's Berry Farm 564 1 2018
Flying Cobras Carowinds 565 2 2019
Woodstock Express Kings Dominion 569 1 2024
Jaguar! Knott's Berry Farm 570 1 2018
Apple Zapple Kings Dominion 571 2 2024
Snoopy's Racing Railway Carowinds 573 1 2025
Timber Twister Gilroy Gardens Family Theme Park 576 2 2021
Zach's Zoomer Michigan's Adventure 579 1 2021
Bat Canada's Wonderland 586 1 2025
Boomerang Worlds of Fun 614 2 2021
Woodstock Express Carowinds 618 1 2025
Mean Streak Cedar Point 625 4 2006
Woodstock Express Kings Island 631 2 2014
Woodstock’s Air Rail Kings Island 636 2 2014
Kiddy Hawk Carowinds 660 1 2019
Woodstock Express Cedar Point 664 3 2006
Nighthawk Carowinds 671 2 2019
Cosmic Coaster Valleyfair! 675 2 2019
Lucy's Crabbie Cabbies California's Great America 689 1 2024
Great Pumpkin Coaster Kings Dominion 695 1 2024
Great Pumpkin Coaster Kings Island 718 1 2024
Woodstock Express Michigan's Adventure 724 1 2021
Time Warp Canada's Wonderland 726 1 2019
Woodstock Express Dorney Park & Wildwater Kingdom 728 1 2021