Aric Austermann's Roller Coasters

Pennsylvania

State Info

Country United States
Parks Visited 8
Coasters Ridden 48 (2 retired)

State Facts

Total Rides 193
Total Length 553,034 feet (105 miles)
Total Inversions 303

Parks

Park City Coasters Avg. Ranking Rides First Visit
Hersheypark Hershey 16 255 49 2008
Kennywood West Mifflin 8 199 73 2019
Dorney Park & Wildwater Kingdom Allentown 7 270 29 2021
Knoebels Amusement Resort Elysburg 5 201 26 2021
Dutch Wonderland Lancaster 3 481 3 2021
Sesame Place Langhorne 2 352 2 2021
Waldameer Erie 5 387 9 2021
Idlewild & SoakZone Ligonier 2 226 2 2023

Roller Coasters

Roller Coaster Previous Name Park Ranking Ride Count First Ride
Skyrush Hersheypark 18 5 2021
Phantom's Revenge Kennywood 19 30 2021
Phoenix Knoebels Amusement Resort 23 12 2021
Candymonium Hersheypark 44 5 2021
Steel Curtain Kennywood 58 11 2019
Hydra the Revenge Dorney Park & Wildwater Kingdom 67 9 2021
Thunderbolt Kennywood 72 10 2021
Fahrenheit Hersheypark 78 6 2008
Ravine Flyer II Waldameer 79 5 2021
Great Bear Hersheypark 80 4 2008
Storm Runner Hersheypark 83 6 2008
Steel Force Dorney Park & Wildwater Kingdom 90 5 2021
Twister Knoebels Amusement Resort 97 6 2021
Flying Turns Knoebels Amusement Resort 131 3 2021
Rollo Coaster Idlewild & SoakZone 138 1 2023
Jack Rabbit Kennywood 139 6 2019
Racer Kennywood 158 8 2019
Talon Dorney Park & Wildwater Kingdom 159 7 2021
Lightning Racer (Thunder) Hersheypark 175 3 2008
Lightning Racer (Lightning) Hersheypark 176 4 2008
Oscar's Wacky Taxi Sesame Place 204 1 2021
Wildcat Hersheypark 210 2 2008
sooperdooperLooper Hersheypark 211 3 2008
Impulse Knoebels Amusement Resort 223 4 2021
Sky Rocket Kennywood 236 4 2021
Comet Hersheypark 256 2 2008
Possessed Dorney Park & Wildwater Kingdom 275 3 2021
Thunderhawk Dorney Park & Wildwater Kingdom 288 2 2021
Wild Mouse Idlewild & SoakZone 313 1 2023
Exterminator Kennywood 325 3 2021
Laff Trakk Hersheypark 336 2 2021
Trailblazer Hersheypark 371 1 2021
Comet Waldameer 397 1 2021
Wild Mouse Hersheypark 408 2 2008
Steel Dragon Waldameer 411 1 2021
Kingdom Coaster Dutch Wonderland 426 1 2021
Wild Mouse Dorney Park & Wildwater Kingdom 445 2 2021
Merlin's Mayhem Dutch Wonderland 447 1 2021
Sidewinder Hersheypark 487 2 2008
Vapor Trail Sesame Place 500 1 2021
Ravine Flyer 3 Waldameer 518 1 2021
Whirlwind Waldameer 530 1 2021
Kozmo's Kurves Knoebels Amusement Resort 533 1 2021
Woodstock Express Dorney Park & Wildwater Kingdom 569 1 2021
Joust Dutch Wonderland 570 1 2021
Roller Soaker Hersheypark 571 1 2008
Cocoa Cruiser Hersheypark 572 1 2021
Lil' Phantom Kennywood 583 1 2023