Aric Austermann's Roller Coasters

Pennsylvania

State Info

Country United States
Parks Visited 8
Coasters Ridden 48 (2 retired)

State Facts

Total Rides 193
Total Length 553,034 feet (105 miles)
Total Inversions 303

Parks

Park City Coasters Avg. Ranking Rides First Visit
Hersheypark Hershey 16 265 49 2008
Kennywood West Mifflin 8 204 73 2019
Dorney Park & Wildwater Kingdom Allentown 7 279 29 2021
Knoebels Amusement Resort Elysburg 5 208 26 2021
Dutch Wonderland Lancaster 3 499 3 2021
Sesame Place Langhorne 2 366 2 2021
Waldameer Erie 5 402 9 2021
Idlewild & SoakZone Ligonier 2 262 2 2023

Roller Coasters

Roller Coaster Previous Name Park Ranking Ride Count First Ride
Phantom's Revenge Kennywood 18 30 2021
Skyrush Hersheypark 19 5 2021
Phoenix Knoebels Amusement Resort 23 12 2021
Candymonium Hersheypark 50 5 2021
Steel Curtain Kennywood 59 11 2019
Hydra the Revenge Dorney Park & Wildwater Kingdom 67 9 2021
Thunderbolt Kennywood 70 10 2021
Ravine Flyer II Waldameer 79 5 2021
Fahrenheit Hersheypark 80 6 2008
Great Bear Hersheypark 81 4 2008
Storm Runner Hersheypark 85 6 2008
Steel Force Dorney Park & Wildwater Kingdom 94 5 2021
Twister Knoebels Amusement Resort 96 6 2021
Flying Turns Knoebels Amusement Resort 135 3 2021
Jack Rabbit Kennywood 145 6 2019
Racer Kennywood 156 8 2019
Talon Dorney Park & Wildwater Kingdom 158 7 2021
Lightning Racer (Thunder) Hersheypark 177 3 2008
Lightning Racer (Lightning) Hersheypark 181 4 2008
Rollo Coaster Idlewild & SoakZone 200 1 2023
Oscar's Wacky Taxi Sesame Place 213 1 2021
sooperdooperLooper Hersheypark 216 3 2008
Wildcat Hersheypark 217 2 2008
Impulse Knoebels Amusement Resort 231 4 2021
Sky Rocket Kennywood 247 4 2021
Comet Hersheypark 268 2 2008
Possessed Dorney Park & Wildwater Kingdom 282 3 2021
Thunderhawk Dorney Park & Wildwater Kingdom 297 2 2021
Wild Mouse Idlewild & SoakZone 324 1 2023
Exterminator Kennywood 346 3 2021
Laff Trakk Hersheypark 352 2 2021
Trailblazer Hersheypark 384 1 2021
Comet Waldameer 416 1 2021
Steel Dragon Waldameer 427 1 2021
Wild Mouse Hersheypark 429 2 2008
Kingdom Coaster Dutch Wonderland 439 1 2021
Wild Mouse Dorney Park & Wildwater Kingdom 463 2 2021
Merlin's Mayhem Dutch Wonderland 466 1 2021
Sidewinder Hersheypark 501 2 2008
Vapor Trail Sesame Place 518 1 2021
Ravine Flyer 3 Waldameer 535 1 2021
Whirlwind Waldameer 552 1 2021
Kozmo's Kurves Knoebels Amusement Resort 556 1 2021
Lil' Phantom Kennywood 589 1 2023
Joust Dutch Wonderland 592 1 2021
Roller Soaker Hersheypark 594 1 2008
Woodstock Express Dorney Park & Wildwater Kingdom 595 1 2021
Cocoa Cruiser Hersheypark 598 1 2021